TAIWAN-LISTED ETF
Allianz Global Investors Taiwan Dividend and Growth Equity Active ETF
00984AActivePublic market and portfolio disclosure data. Latest market date: 2026-09-14.
LATEST PUBLIC PORTFOLIO CHANGE
Active management changes
Comparing disclosures from 2026-09-11 to 2026-09-14.
This page shows the latest publicly available comparison.
Security changes
64 changes shown.
| Action | Security | Industry | Previous weight | New weight | Weight change | Estimated share change |
|---|---|---|---|---|---|---|
| Added | 2883 2883 | Financials | — | 0.69% | +0.69% | 1,712,000 |
| Added | 2887 2887 | Financials | — | 0.68% | +0.68% | 1,504,000 |
| Added | 2890 2890 | Financials | — | 0.66% | +0.66% | 1,411,000 |
| Added | 2855 2855 | Financials | — | 0.64% | +0.64% | 1,171,000 |
| Added | 2891 2891 | Financials | — | 0.59% | +0.59% | 827,000 |
| Added | 2882 2882 | Financials | — | 0.87% | +0.87% | 742,000 |
| Added | 9941 9941 | Other | — | 0.37% | +0.37% | 438,000 |
| Added | 2881 2881 | Financials | — | 0.64% | +0.64% | 402,000 |
| Increased | 2845 2845 | Financials | 0.77% | 1.36% | +0.59% | 3,825,000 |
| Increased | 2885 2885 | Financials | 0.03% | 1.38% | +1.35% | 1,831,000 |
| Increased | 2851 2851 | Financials | 0.40% | 1.00% | +0.60% | 1,171,000 |
| Increased | 6173 6173 | Electronic Components | 0.48% | 1.00% | +0.52% | 169,000 |
| Increased | 3450 3450 | Semiconductors | 0.96% | 1.36% | +0.40% | 74,000 |
| Increased | 7750 7750 | Electrical Machinery | 0.65% | 0.61% | -0.04% | 1,000 |
| Removed | 3234 3234 | Communications & Networking | 0.74% | — | -0.74% | -372,000 |
| Removed | 5880 5880 | Financials | 0.04% | — | -0.04% | -154,150 |
| Removed | 3374 3374 | Semiconductors | 0.33% | — | -0.33% | -67,000 |
| Removed | 2313 2313 | Electronic Components | 0.15% | — | -0.15% | -66,000 |
| Removed | 2404 2404 | Other Electronics | 0.39% | — | -0.39% | -36,000 |
| Removed | 6531 6531 | Semiconductors | 0.04% | — | -0.04% | -4,000 |
| Reduced | 1326 1326 | Plastics | 1.43% | 0.66% | -0.77% | -1,045,000 |
| Reduced | 2618 2618 | Transportation | 2.51% | 2.36% | -0.15% | -533,000 |
| Reduced | 5876 5876 | Financials | 2.67% | 2.58% | -0.09% | -519,000 |
| Reduced | 4763 4763 | Chemicals | 1.17% | 1.01% | -0.16% | -410,000 |
| Reduced | 1402 1402 | Textiles | 2.04% | 1.95% | -0.09% | -382,000 |
| Reduced | 3264 3264 | Semiconductors | 1.94% | 1.02% | -0.92% | -366,000 |
| Reduced | 1102 1102 | Cement | 1.84% | 1.74% | -0.10% | -339,000 |
| Reduced | 2897 2897 | Financials | 0.33% | 0.33% | 0.00% | -243,000 |
| Reduced | 8415 8415 | Steel | 0.23% | 0.15% | -0.08% | -210,000 |
| Reduced | 3045 3045 | Communications & Networking | 2.89% | 2.77% | -0.12% | -179,000 |
| Reduced | 2903 2903 | Trading & Retail | 0.40% | 0.37% | -0.03% | -175,000 |
| Reduced | 6548 6548 | Semiconductors | 1.44% | 1.39% | -0.05% | -155,000 |
| Reduced | 9933 9933 | Other | 0.41% | 0.37% | -0.04% | -141,000 |
| Reduced | 1229 1229 | Food | 0.71% | 0.65% | -0.06% | -135,000 |
| Reduced | 3711 3711 | Semiconductors | 1.36% | 0.46% | -0.90% | -135,000 |
| Reduced | 1808 1808 | Construction | 0.40% | 0.36% | -0.04% | -126,000 |
| Reduced | 2303 2303 | Semiconductors | 0.99% | 0.84% | -0.15% | -121,000 |
| Reduced | 2006 2006 | Steel | 1.30% | 1.25% | -0.05% | -113,000 |
| Reduced | 2520 2520 | Construction | 0.40% | 0.37% | -0.03% | -108,000 |
| Reduced | 1907 1907 | Paper & Pulp | 0.38% | 0.36% | -0.02% | -105,000 |
| Reduced | 6177 6177 | Construction | 0.40% | 0.36% | -0.04% | -91,000 |
| Reduced | 6584 6584 | Electronic Components | 0.84% | 0.35% | -0.49% | -87,000 |
| Reduced | 7780 7780 | Food | 0.12% | 0.11% | -0.01% | -60,000 |
| Reduced | 8046 8046 | Electronic Components | 1.18% | 0.66% | -0.52% | -49,000 |
| Reduced | 9802 9802 | Sports & Leisure | 0.30% | 0.27% | -0.03% | -35,000 |
| Reduced | 2464 2464 | Other Electronics | 1.19% | 1.04% | -0.15% | -34,000 |
| Reduced | 6426 6426 | Communications & Networking | 0.49% | 0.38% | -0.11% | -33,000 |
| Reduced | 6592 6592 | Other | 0.24% | 0.22% | -0.02% | -30,000 |
| Reduced | 4958 4958 | Electronic Components | 0.59% | 0.47% | -0.12% | -25,000 |
| Reduced | 3532 3532 | Semiconductors | 0.74% | 0.67% | -0.07% | -22,000 |
| Reduced | 2330 2330 | Semiconductors | 4.04% | 3.52% | -0.52% | -20,000 |
| Reduced | 6214 6214 | Information Services | 0.70% | 0.68% | -0.02% | -18,000 |
| Reduced | 1560 1560 | Electrical Machinery | 0.54% | 0.43% | -0.11% | -18,000 |
| Reduced | 2850 2850 | Financials | 0.39% | 0.36% | -0.03% | -18,000 |
| Reduced | 3037 3037 | Electronic Components | 1.79% | 1.65% | -0.14% | -14,000 |
| Reduced | 3189 3189 | Semiconductors | 1.47% | 1.37% | -0.10% | -10,000 |
| Reduced | 5306 5306 | Sports & Leisure | 0.12% | 0.10% | -0.02% | -9,000 |
| Reduced | 3665 3665 | Other Electronics | 0.63% | 0.51% | -0.12% | -7,000 |
| Reduced | 6670 6670 | Sports & Leisure | 0.38% | 0.37% | -0.01% | -7,000 |
| Reduced | 6274 6274 | Electronic Components | 0.10% | 0.03% | -0.07% | -5,000 |
| Reduced | 3661 3661 | Semiconductors | 0.29% | 0.19% | -0.10% | -2,000 |
| Reduced | 2454 2454 | Semiconductors | 0.29% | 0.19% | -0.10% | -2,000 |
| Reduced | 6223 6223 | Semiconductors | 0.17% | 0.06% | -0.11% | -2,000 |
| Reduced | 2059 2059 | Electronic Components | 2.68% | 2.49% | -0.19% | -1,000 |
Sector allocation changes
| Sector | Previous | New | Change |
|---|---|---|---|
| Semiconductors | — | 26.33% | +26.33% |
| — | — | 18.86% | +18.86% |
| Electronic Components | — | 14.85% | +14.85% |
| — | — | 13.39% | +13.39% |
| — | — | 7.58% | +7.58% |
| Transportation | — | 7.58% | +7.58% |
| — | — | 7.47% | +7.47% |
| Computers & Peripherals | — | 6.92% | +6.92% |
| — | — | 6.90% | +6.90% |
| — | — | 5.16% | +5.16% |
| Other Electronics | — | 5.16% | +5.16% |
| — | — | 4.76% | +4.76% |
| — | — | 4.76% | +4.76% |
| Communications & Networking | — | 4.75% | +4.75% |
| — | — | 3.98% | +3.98% |
| — | — | 3.79% | +3.79% |
| Plastics | — | 3.79% | +3.79% |
| — | — | 3.37% | +3.37% |
| — | — | 3.37% | +3.37% |
| Construction | — | 3.37% | +3.37% |
| — | — | 2.82% | +2.82% |
| Optoelectronics | — | 2.82% | +2.82% |
| — | — | 2.77% | +2.77% |
| Other | — | 2.77% | +2.77% |
| — | — | 2.73% | +2.73% |
| Textiles | — | 2.73% | +2.73% |
| Biotechnology & Healthcare | — | 2.38% | +2.38% |
| — | — | 2.37% | +2.37% |
| — | — | 1.81% | +1.81% |
| Cement | — | 1.81% | +1.81% |
| Steel | — | 1.53% | +1.53% |
| — | — | 1.46% | +1.46% |
| — | — | 1.29% | +1.29% |
| — | — | 1.21% | +1.21% |
| Electrical Machinery | — | 1.21% | +1.21% |
| — | — | 1.20% | +1.20% |
| Chemicals | — | 1.20% | +1.20% |
| — | — | 0.82% | +0.82% |
| Food | — | 0.82% | +0.82% |
| — | — | 0.77% | +0.77% |
| — | — | 0.68% | +0.68% |
| Information Services | — | 0.68% | +0.68% |
| — | — | 0.40% | +0.40% |
| Trading & Retail | — | 0.40% | +0.40% |
| — | — | 0.38% | +0.38% |
| Paper & Pulp | — | 0.38% | +0.38% |
| — | — | 0.24% | +0.24% |
Active Taiwan ETF tracking FAQ
How are active ETF portfolio changes calculated?
ETF Info compares two consecutive public portfolio snapshots and classifies securities as added, increased, reduced or removed. The result is an estimate based on disclosed data, not a record of the manager’s executed trades.
Do estimated share changes equal actual purchases and sales?
No. Share changes are inferred from portfolio disclosures and can be affected by creations, redemptions, cash and disclosure timing.
Important limitation
These figures compare public snapshots and do not reveal execution prices, intraday trades or the manager’s intent. They are not buy or sell signals.