TAIWAN-LISTED ETF
CTBC 0-5 Year AAA-BBB EM USD Government Bond ex-144a ETF
00849BPublic market and portfolio disclosure data. Latest market date: 2026-09-18.
00849B holds 155 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Sep 17, 2026
Sector allocation
No data is currently available.
Asset allocation
Complete holdings
155 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | XS1508675417 · KSA 3.25 10/26/26 REGS | — | 3.60% | 20,750,000 |
| 2 | XS2577134401 · KSA 4.75 01/18/28 REGS | — | 2.72% | 15,500,000 |
| 3 | XS2706163131 · PIFKSA 6 10/25/28 | — | 2.58% | 14,500,000 |
| 4 | XS1694217495 · KSA 3.625 03/04/28 REGS | — | 2.15% | 12,500,000 |
| 5 | US857524AD47 · POLAND 5.5 11/16/27 | — | 2.13% | 12,000,000 |
| 6 | US302154EK14 · EIBKOR 4.875 01/14/30 | — | 1.84% | 10,500,000 |
| 7 | C_USD · CASH | — | 1.83% | 10,397,950 |
| 8 | XS1582346968 · KUWIB 3.5 03/20/27 REGS | — | 1.83% | 10,480,000 |
| 9 | XS2816006303 · ADQABU 5.375 05/08/29 REGS | — | 1.83% | 10,370,000 |
| 10 | XS1696892295 · ADGB 3.125 10/11/27 REGS | — | 1.82% | 10,500,000 |
| 11 | XS1959337582 · QATAR 4 03/14/29 REGS | — | 1.80% | 10,500,000 |
| 12 | XS2574267188 · REPHUN 6.125 05/22/28 REGS | — | 1.77% | 9,933,000 |
| 13 | XS2542162321 · PIFKSA 5 10/13/27 | — | 1.76% | 10,000,000 |
| 14 | XS1599284202 · KSA 3.628 04/20/27 REGS | — | 1.57% | 9,000,000 |
| 15 | XS1807174393 · QATAR 4.5 04/23/28 REGS | — | 1.56% | 8,950,000 |
| 16 | XS2755904526 · PIFKSA 5 01/29/29 | — | 1.41% | 8,123,000 |
| 17 | USY7329CAA37 · PHILIP 5.045 06/06/29 REGS | — | 1.40% | 8,000,000 |
| 18 | US71567RAX44 · INDOIS 5.4 11/15/28 REGS | — | 1.34% | 7,500,000 |
| 19 | XS3032932645 · DBKAZ 5.625 04/07/30 REGS | — | 1.32% | 7,500,000 |
| 20 | XS2434895988 · ROMANI 3 02/27/27 REGS | — | 1.31% | 7,500,000 |
| 21 | US168863DX33 · CHILE 2.75 01/31/27 | — | 1.22% | 7,000,000 |
| 22 | XS2348236980 · ADGB 1.625 06/02/28 REGS | — | 1.17% | 7,000,000 |
| 23 | USY4841PAD43 · KHFC 5.125 01/21/30 REGS | — | 1.15% | 6,500,000 |
| 24 | XS1733877762 · INRCIN 3.835 12/13/27 | — | 1.09% | 6,300,000 |
| 25 | US45604HAS67 · INDKOR 4.375 06/24/30 REGS | — | 1.08% | 6,250,000 |
| 26 | USY4872AMX28 · HIGHWY 5 05/14/27 REGS | — | 1.06% | 6,000,000 |
| 27 | XS2811094130 · ADGB 4.875 04/30/29 REGS | — | 1.05% | 6,000,000 |
| 28 | XS2548889406 · KSA 5.268 10/25/28 REGS | — | 0.97% | 5,500,000 |
| 29 | XS3101499187 · REPHUN 5.375 09/26/30 REGS | — | 0.97% | 5,500,000 |
| 30 | US718286CQ83 · PHILIP 3.229 03/29/27 | — | 0.96% | 5,500,000 |
| 31 | US71567RAK23 · INDOIS 4.4 03/01/28 REGS | — | 0.96% | 5,500,000 |
| 32 | US71567RAU05 · INDOIS 4.4 06/06/27 REGS | — | 0.91% | 5,175,000 |
| 33 | US71567RAH93 · INDOIS 4.15 03/29/27 RegS | — | 0.88% | 5,000,000 |
| 34 | XS2974923497 · KSA 5.125 01/13/28 REGS | — | 0.88% | 5,000,000 |
| 35 | USY4841M6A22 · KHFC 4.875 08/27/27 REGS | — | 0.88% | 5,000,000 |
| 36 | US71567RAM88 · INDOIS 4.45 02/20/29 REGS | — | 0.87% | 5,000,000 |
| 37 | XS3061310101 · ADQABU 4.5 05/06/30 REGS | — | 0.85% | 5,000,000 |
| 38 | USY68613AA90 · INDOIS 5.1 07/02/29 REGS | — | 0.80% | 4,500,000 |
| 39 | XS2600704956 · KOMRMR 5.375 05/11/28 | — | 0.79% | 4,500,000 |
| 40 | US168863EB04 · CHILE 4.85 01/22/29 | — | 0.79% | 4,500,000 |
| 41 | US30216KAC62 · EXIMBK 3.875 02/01/28 REGS | — | 0.79% | 4,550,000 |
| 42 | US698299BF03 · PANAMA 3.875 03/17/28 | — | 0.78% | 4,500,000 |
| 43 | XS1881581968 · KSA 4.303 01/19/29 REGS | — | 0.78% | 4,500,000 |
| 44 | XS1936302865 · KSA 4.375 04/16/29 REGS | — | 0.77% | 4,500,000 |
| 45 | US718286BB24 · PHILIP 7.75 01/14/31 | — | 0.77% | 4,000,000 |
| 46 | USY20721BQ18 · INDON 4.35 01/08/27 REGS | — | 0.74% | 4,200,000 |
| 47 | XS2571922884 · ROMANI 6.625 02/17/28 REGS | — | 0.71% | 4,000,000 |
| 48 | XS2756521212 · ROMANI 5.875 01/30/29 REGS | — | 0.71% | 4,000,000 |
| 49 | XS2629054201 · KNBZMK 4.687 06/01/28 EMTN | — | 0.70% | 4,000,000 |
| 50 | XS2010026305 · REPHUN 5.25 06/16/29 REGS | — | 0.70% | 4,000,000 |
| 51 | XS3053429638 · KOLAHO 4.25 05/28/27 | — | 0.70% | 4,000,000 |
| 52 | XS2182820329 · SHARSK 2.942 06/10/27 | — | 0.69% | 4,000,000 |
| 53 | US168863CF36 · CHILE 3.24 02/06/28 | — | 0.69% | 4,000,000 |
| 54 | US500630EH79 · KDB 4.875 02/03/30 | — | 0.67% | 3,800,000 |
| 55 | XS2711511795 · BGOSK 6.25 10/31/28 REGS | — | 0.63% | 3,500,000 |
| 56 | XS2898168799 · PIFKSA 4.375 09/10/27 | — | 0.63% | 3,600,000 |
| 57 | XS2830523465 · KSA 5.25 06/04/27 REGS | — | 0.62% | 3,500,000 |
| 58 | XS2800066297 · DBKAZ 5.5 04/15/27 REGS | — | 0.62% | 3,500,000 |
| 59 | US302154DV87 · EIBKOR 5 01/11/28 | — | 0.62% | 3,500,000 |
| 60 | XS2917067204 · DBKAZ 5.25 10/23/29 REGS | — | 0.61% | 3,500,000 |
| 61 | XS1904648570 · MUBAUH 4.5 11/07/28 REGS | — | 0.61% | 3,500,000 |
| 62 | US500630ED65 · KDB 4.5 02/15/29 | — | 0.58% | 3,300,000 |
| 63 | US500630EC82 · KDB 4.625 02/15/27 | — | 0.54% | 3,050,000 |
| 64 | XS2630760796 · MAGYAR 6.5 06/29/28 | — | 0.54% | 3,000,000 |
| 65 | US91087BAY65 · MEX 5 05/07/29 | — | 0.53% | 3,000,000 |
| 66 | USY000AKAB30 · HKAA 1.75 01/12/27 REGS | — | 0.52% | 3,000,000 |
| 67 | US50064FAX24 · KOREA 4.5 07/03/29 | — | 0.52% | 3,000,000 |
| 68 | US302154EB15 · EIBKOR 4.5 01/11/29 | — | 0.52% | 3,000,000 |
| 69 | XS2747598444 · KSA 4.75 01/16/30 REGS | — | 0.52% | 3,000,000 |
| 70 | XS2444444405 · SDBC 2 02/16/27 EMTN | — | 0.52% | 3,000,000 |
| 71 | USY5325QAE27 · CHINA 1.25 10/26/26 REGS | — | 0.52% | 2,960,000 |
| 72 | US718286CG02 · PHILIP 3.75 01/14/29 | — | 0.51% | 3,000,000 |
| 73 | US718286AY36 · PHILIP 9.5 02/02/30 | — | 0.50% | 2,500,000 |
| 74 | US455780CQ75 · INDON 2.85 02/14/30 | — | 0.49% | 3,000,000 |
| 75 | XS2075923313 · MUBAUH 2.875 11/07/29 REGS | — | 0.49% | 3,000,000 |
| 76 | XS1062038143 · DUGB 5 04/30/29 | — | 0.47% | 2,700,000 |
| 77 | XS2722281081 · ISRAEL 6.25 11/21/27 EMTN | — | 0.45% | 2,500,000 |
| 78 | US731011AX08 · POLAND 4.625 03/18/29 | — | 0.45% | 2,600,000 |
| 79 | USY000AKAK39 · HKAA 4.75 07/15/28 REGS | — | 0.44% | 2,500,000 |
| 80 | US302154EJ41 · EIBKOR 4.625 01/14/28 | — | 0.44% | 2,500,000 |
| 81 | US302154ED70 · EIBKOR 4 09/11/27 | — | 0.44% | 2,500,000 |
| 82 | XS2974968161 · KSA 5.375 01/13/31 REGS | — | 0.44% | 2,500,000 |
| 83 | XS1553212025 · SDBC 3.375 01/24/27 EMTN | — | 0.44% | 2,500,000 |
| 84 | XS2399149694 · SAMRUK 2 10/28/26 REGS | — | 0.44% | 2,500,000 |
| 85 | US91087BAF76 · MEX 4.5 04/22/29 | — | 0.43% | 2,500,000 |
| 86 | XS2822506759 · QATAR 4.625 05/29/29 REGS | — | 0.43% | 2,500,000 |
| 87 | US302154EE53 · EIBKOR 4 09/11/29 | — | 0.43% | 2,500,000 |
| 88 | US455780CD62 · INDON 3.5 01/11/28 | — | 0.43% | 2,500,000 |
| 89 | XS3212533262 · KAZAKS 4.412 10/28/30 REGS | — | 0.43% | 2,500,000 |
| 90 | XS3322576417 · KOMRMR 4.875 04/13/31 | — | 0.43% | 2,500,000 |
| 91 | US500630ER51 · KDB 4 01/28/31 | — | 0.42% | 2,500,000 |
| 92 | XS0113419690 · QATAR 9.75 06/15/30 REGS | — | 0.41% | 2,000,000 |
| 93 | US91087BBB53 · MEX 6 05/13/30 | — | 0.36% | 2,000,000 |
| 94 | US45604HAN70 · INDKOR 5.375 10/04/28 REGS | — | 0.36% | 2,000,000 |
| 95 | US455780DZ65 · INDON 5.25 01/15/30 | — | 0.35% | 2,000,000 |
| 96 | US455780CH76 · INDON 4.75 02/11/29 | — | 0.35% | 2,000,000 |
| 97 | US455780DQ66 · INDON 4.55 01/11/28 | — | 0.35% | 2,000,000 |
| 98 | US500630EG96 · KDB 4.625 02/03/28 | — | 0.35% | 2,000,000 |
| 99 | USY20721BT56 · INDON 3.85 07/18/27 REGS | — | 0.35% | 2,000,000 |
| 100 | XS2109766126 · KSA 2.5 02/03/27 REGS | — | 0.35% | 2,000,000 |
| 101 | XS2846982234 · KDB 4.75 06/26/27 | — | 0.35% | 2,000,000 |
| 102 | XS2674545400 · HKMTGC 4.875 09/13/28 EMTN | — | 0.35% | 2,000,000 |
| 103 | XS2485248806 · ROMANI 5.25 11/25/27 REGS | — | 0.35% | 2,000,000 |
| 104 | XS2918565271 · QATAR 4.5 02/27/28 REGS | — | 0.35% | 2,000,000 |
| 105 | XS1598828298 · MUBAUH 3.75 04/19/29 GMTN | — | 0.34% | 2,000,000 |
| 106 | US455780CF11 · INDON 4.1 04/24/28 | — | 0.33% | 1,900,000 |
| 107 | XS2626270040 · KSA 4.274 05/22/29 REGS | — | 0.31% | 1,786,000 |
| 108 | XS2917896685 · KOLAHO 4.25 10/22/27 | — | 0.31% | 1,800,000 |
| 109 | US760942BB71 · URUGUA 4.375 10/27/27 | — | 0.29% | 1,666,667 |
| 110 | XS2826701604 · ORIEAS 5.75 06/06/29 EMTN | — | 0.27% | 1,500,000 |
| 111 | USY3422VCV81 · HKINTL 4.5 01/11/28 REGS | — | 0.26% | 1,500,000 |
| 112 | XS1692177774 · ORIEAS 4.375 12/21/27 EMTN | — | 0.26% | 1,500,000 |
| 113 | US718286CC97 · PHILIP 3 02/01/28 | — | 0.26% | 1,500,000 |
| 114 | USY000AKAL12 · HKAA 4.875 07/15/30 REGS | — | 0.26% | 1,500,000 |
| 115 | US500630DZ86 · KDB 5.375 10/23/26 | — | 0.26% | 1,500,000 |
| 116 | XS3067899610 · BAINAT 5.45 05/08/28 REGS | — | 0.26% | 1,500,000 |
| 117 | XS3204113354 · DBKAZ 4.6 01/31/31 REGS | — | 0.25% | 1,500,000 |
| 118 | US455780DM52 · INDON 4.15 09/20/27 | — | 0.18% | 1,000,000 |
| 119 | US302154DY27 · EIBKOR 5.125 09/18/28 | — | 0.18% | 1,000,000 |
| 120 | US302154EA32 · EIBKOR 4.625 01/11/27 | — | 0.18% | 1,000,000 |
| 121 | US302154DR75 · EIBKOR 4.25 09/15/27 | — | 0.18% | 1,000,000 |
| 122 | USY15025AE24 · CHINA 4.125 11/20/27 REGS | — | 0.18% | 1,000,000 |
| 123 | USP14519AA30 · BNCE 5.875 05/07/30 REGS | — | 0.18% | 1,000,000 |
| 124 | US857524AF94 · POLAND 4.875 02/12/30 | — | 0.18% | 1,000,000 |
| 125 | US718286CV78 · PHILIP 5.17 10/13/27 | — | 0.18% | 1,000,000 |
| 126 | XS2829208599 · KSA 5.25 06/04/30 REGS | — | 0.18% | 1,000,000 |
| 127 | XS2585987683 · PIFKSA 4.75 02/14/30 | — | 0.17% | 1,000,000 |
| 128 | US857524AJ17 · POLAND 4.625 04/14/31 5Y | — | 0.17% | 1,000,000 |
| 129 | US455780DT06 · INDON 4.4 03/10/29 | — | 0.17% | 1,000,000 |
| 130 | US455780CK06 · INDON 3.4 09/18/29 | — | 0.17% | 1,000,000 |
| 131 | US45604HAQ02 · INDKOR 4 09/30/29 REGS | — | 0.17% | 1,000,000 |
| 132 | XS3189694345 · BAINAT 4.65 10/01/30 REGS | — | 0.17% | 1,000,000 |
| 133 | US30216KAE29 · EXIMBK 3.25 01/15/30 REGS | — | 0.16% | 1,000,000 |
| 134 | US45434M2A91 · INRCIN 3.249 02/13/30 REGS | — | 0.16% | 1,000,000 |
| 135 | XS2067187810 · SHARSK 3.234 10/23/29 | — | 0.16% | 1,000,000 |
| 136 | XS2072816114 · KSA 2.969 10/29/29 REGS | — | 0.16% | 1,000,000 |
| 137 | C_NTD · CASH | — | 0.15% | 26,594,789 |
| 138 | US302154EG02 · EIBKOR 4.125 10/17/27 | — | 0.09% | 500,000 |
| 139 | US500630EA27 · KDB 5.375 10/23/28 | — | 0.09% | 500,000 |
| 140 | US500630EE49 · KDB 4.125 10/16/27 | — | 0.09% | 500,000 |
| 141 | US87973RAE09 · TEMASE 3.625 08/01/28 REGS | — | 0.09% | 500,000 |
| 142 | US718286CY18 · PHILIP 4.625 07/17/28 | — | 0.09% | 500,000 |
| 143 | US718286DE45 · PHILIP 4.375 03/05/30 | — | 0.09% | 500,000 |
| 144 | XS1706605281 · CHINA 2.625 11/02/27 | — | 0.09% | 500,000 |
| 145 | XS1575045338 · EXIMCH 3.375 03/14/27 | — | 0.09% | 500,000 |
| 146 | XS2757520452 · ORIEAS 5.5 02/01/27 EMTN | — | 0.09% | 500,000 |
| 147 | XS2894850820 · KNBZMK 4.484 09/05/29 EMTn | — | 0.09% | 500,000 |
| 148 | XS2987801359 · PIFKSA 5.25 01/29/30 EMTN | — | 0.09% | 500,000 |
| 149 | XS3010536061 · SRCSUK 5 02/27/28 | — | 0.09% | 500,000 |
| 150 | XS3114901336 · ROMANI 5.75 09/16/30 REGS | — | 0.09% | 500,000 |
| 151 | XS2949309905 · CLFCAP 4.781 01/14/30 EMTN | — | 0.09% | 500,000 |
| 152 | XS2457678469 · SHARSK 3.886 04/04/30 | — | 0.08% | 500,000 |
| 153 | USY4872ATJ60 · HIGHWY 4.25 05/06/31 REGS | — | 0.08% | 500,000 |
| 154 | USP42009AE34 · MIVIVI 4.625 04/12/27 REGS | — | 0.08% | 442,000 |
| 155 | C_EUR · CASH | — | 0.00% | 18,855 |
Holdings are based on the latest public portfolio disclosure available to ETF Info.
Taiwan ETF holdings FAQ
How often are Taiwan ETF holdings updated?
Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.
Why can disclosed weights differ from today’s market value?
Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.
How to read this page
Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.