TAIWAN-LISTED ETF
Cathay US Corporate A-and Above 10+ Years Liquid ETF
00761BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
00761B holds 478 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Jul 29, 2026
Sector allocation
No data is currently available.
Asset allocation
Complete holdings
478 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | BBG00NWNF0K4 · ANHEUSER-BUSCH CO/INBEV 4.9-2046/02/01 | — | 1.44% | 45,860,000 |
| 2 | BBG02211LW05 · META PLATFORMS INC 6.3-2056/05/15 | — | 0.98% | 30,000,000 |
| 3 | BBG02211LW69 · META PLATFORMS INC 6.45-2066/05/15 | — | 0.97% | 30,000,000 |
| 4 | BBG01GNJ45S0 · PFIZER INVESTMENT ENTER 5.3-2053/05/19 | — | 0.97% | 30,550,000 |
| 5 | BBG000097GC3 · PFIZER INC 7.2-2039/03/15 | — | 0.94% | 22,924,000 |
| 6 | BBG02211LV07 · META PLATFORMS INC 6.2-2046/05/15 | — | 0.90% | 27,000,000 |
| 7 | BBG020WDKVV8 · AMAZON.COM INC 6.05-2076/03/13 | — | 0.88% | 27,000,000 |
| 8 | BBG020WDKVQ4 · AMAZON.COM INC 5.95-2066/03/13 | — | 0.85% | 26,000,000 |
| 9 | BBG01YBK62X0 · ALPHABET INC 5.7-2075/11/15 | — | 0.80% | 25,500,000 |
| 10 | BBG02042YZ49 · ALPHABET INC 5.75-2066/02/15 | — | 0.75% | 23,000,000 |
| 11 | BBG00XY98CK3 · ABBVIE INC 4.25-2049/11/21 | — | 0.69% | 24,980,000 |
| 12 | BBG00N1WRYQ5 · ANHEUSER-BUSCH INBEV WOR 5.55-2049/01/23 | — | 0.68% | 20,650,000 |
| 13 | BBG01GNJ4626 · PFIZER INVESTMENT ENTER 5.34-2063/05/19 | — | 0.67% | 21,700,000 |
| 14 | BBG01TV75ZL9 · COMCAST CORP 6.05-2055/05/15 | — | 0.67% | 21,000,000 |
| 15 | BBG01ZFQRJT5 · BROADCOM INC 5.7-2056/01/15 | — | 0.65% | 21,000,000 |
| 16 | BBG00C7QBG91 · APPLE INC 4.65-2046/02/23 | — | 0.65% | 20,990,000 |
| 17 | BBG001HYSKH1 · ANHEUSER-BUSCH INBEV WOR 8.2-2039/01/15 | — | 0.64% | 14,860,000 |
| 18 | BBG02042YZ03 · ALPHABET INC 5.65-2056/02/15 | — | 0.64% | 19,500,000 |
| 19 | BBG020WVN891 · SALESFORCE INC 6.55-2056/03/15 | — | 0.64% | 19,000,000 |
| 20 | BBG020T61279 · BAKER HUGHES LLC/CO-OBL 5.85-2056/06/15 | — | 0.60% | 18,000,000 |
| 21 | BBG01LNT0LY9 · ABBVIE INC 5.4-2054/03/15 | — | 0.60% | 18,240,000 |
| 22 | BBG0000GSYC5 · AMERICA MOVIL SAB DE CV 6.125-2040/03/30 | — | 0.60% | 16,525,000 |
| 23 | BBG0000KB4G6 · ASTRAZENECA PLC 6.45-2037/09/15 | — | 0.58% | 14,930,000 |
| 24 | BBG020WVNB30 · SALESFORCE INC 6.7-2066/03/15 | — | 0.58% | 17,000,000 |
| 25 | BBG00001W439 · HOME DEPOT INC 5.875-2036/12/16 | — | 0.55% | 15,180,000 |
| 26 | BBG00BMBZFF8 · VISA INC 4.3-2045/12/14 | — | 0.55% | 18,940,000 |
| 27 | BBG0000P78Y1 · GLAXOSMITHKLINE CAP INC 6.375-2038/05/15 | — | 0.53% | 14,020,000 |
| 28 | BBG00QNKSBB5 · WALT DISNEY COMPANY/THE 6.65-2037/11/15 | — | 0.53% | 13,654,000 |
| 29 | BBG00000B700 · UNITEDHEALTH GROUP INC 6.875-2038/02/15 | — | 0.52% | 12,950,000 |
| 30 | BBG020WDKV84 · AMAZON.COM INC 5.8-2056/03/13 | — | 0.52% | 16,000,000 |
| 31 | BBG01LGVJDG0 · BRISTOL-MYERS SQUIBB CO 5.55-2054/02/22 | — | 0.52% | 15,510,000 |
| 32 | BBG0000PH2L7 · JPMORGAN CHASE & CO 6.4-2038/05/15 | — | 0.51% | 13,530,000 |
| 33 | BBG00VJ18R00 · BRISTOL-MYERS SQUIBB CO 4.25-2049/10/26 | — | 0.51% | 18,540,000 |
| 34 | BBG00KVT3MQ7 · AMAZON.COM INC 4.05-2047/08/22 | — | 0.50% | 18,864,000 |
| 35 | BBG001DQ7V18 · GOLDMAN SACHS GROUP INC 6.25-2041/02/01 | — | 0.50% | 13,428,000 |
| 36 | BBG01GNJ45M6 · PFIZER INVESTMENT ENTER 5.11-2043/05/19 | — | 0.50% | 15,430,000 |
| 37 | BBG01P51D7Z7 · META PLATFORMS INC 5.4-2054/08/15 | — | 0.50% | 17,300,000 |
| 38 | BBG01YV6C672 · MERCK & CO INC 5.7-2065/12/04 | — | 0.50% | 15,000,000 |
| 39 | BBG01NY6JXY7 · UNITEDHEALTH GROUP INC 5.625-2054/07/15 | — | 0.49% | 14,970,000 |
| 40 | BBG00FBCKY37 · ABBOTT LABORATORIES 4.9-2046/11/30 | — | 0.49% | 15,700,000 |
| 41 | BBG0000446V8 · WYETH LLC 5.95-2037/04/01 | — | 0.48% | 13,084,000 |
| 42 | BBG01B6S23G0 · UNITEDHEALTH GROUP INC 6.05-2063/02/15 | — | 0.48% | 13,650,000 |
| 43 | BBG00006RMZ9 · CITIGROUP INC 8.125-2039/07/15 | — | 0.47% | 10,930,000 |
| 44 | BBG005BRSRW1 · BHP BILLITON FIN USA LTD 5.0-2043/09/30 | — | 0.45% | 13,771,000 |
| 45 | BBG008MXHG83 · ABBVIE INC 4.7-2045/05/14 | — | 0.45% | 14,710,000 |
| 46 | BBG01GHMP4L7 · META PLATFORMS INC 5.6-2053/05/15 | — | 0.45% | 15,130,000 |
| 47 | BBG02105CND5 · NOVARTIS CAPITAL CORP 5.7-2056/03/18 | — | 0.45% | 13,000,000 |
| 48 | BBG01BFG0SQ2 · QUALCOMM INC 6.0-2053/05/20 | — | 0.44% | 12,810,000 |
| 49 | BBG01P51D867 · META PLATFORMS INC 5.55-2064/08/15 | — | 0.44% | 15,490,000 |
| 50 | BBG01GHMRTJ3 · COMCAST CORP 5.35-2053/05/15 | — | 0.43% | 15,060,000 |
| 51 | BBG020KTXXT1 · ABBOTT LABORATORIES 5.5-2056/03/15 | — | 0.43% | 13,000,000 |
| 52 | BBG01Q41W696 · SHELL FINANCE US INC 4.375-2045/05/11 | — | 0.42% | 14,470,000 |
| 53 | BBG00N1WRYS3 · ANHEUSER-BUSCH INBEV WOR 5.8-2059/01/23 | — | 0.42% | 12,360,000 |
| 54 | BBG00P3BLH50 · IBM CORP 4.25-2049/05/15 | — | 0.41% | 15,970,000 |
| 55 | BBG0036X1KT7 · MORGAN STANLEY 6.375-2042/07/24 | — | 0.41% | 11,370,000 |
| 56 | BBG00000QK87 · PHILIP MORRIS INTL INC 6.375-2038/05/16 | — | 0.41% | 10,990,000 |
| 57 | BBG01MRC2555 · COCA-COLA CO/THE 5.4-2064/05/13 | — | 0.41% | 12,580,000 |
| 58 | BBG01MZM7CW4 · COMCAST CORP 5.65-2054/06/01 | — | 0.41% | 13,630,000 |
| 59 | BBG01GHMRTK1 · COMCAST CORP 5.5-2064/05/15 | — | 0.41% | 14,620,000 |
| 60 | BBG01Y8FSRH4 · META PLATFORMS INC 5.75-2065/11/15 | — | 0.41% | 14,000,000 |
| 61 | BBG01NY6JYK0 · UNITEDHEALTH GROUP INC 5.75-2064/07/15 | — | 0.40% | 12,330,000 |
| 62 | BBG0000JYWQ1 · JOHNSON & JOHNSON 5.95-2037/08/15 | — | 0.40% | 10,440,000 |
| 63 | BBG004T7TKP1 · ABBVIE INC 4.4-2042/11/06 | — | 0.40% | 13,360,000 |
| 64 | BBG00KVT3SL9 · AMAZON.COM INC 4.25-2057/08/22 | — | 0.40% | 15,752,000 |
| 65 | BBG00KVT36H2 · AMAZON.COM INC 3.875-2037/08/22 | — | 0.40% | 13,120,000 |
| 66 | BBG00SK41FN7 · EXXON MOBIL CORPORATION 4.327-2050/03/19 | — | 0.39% | 13,816,000 |
| 67 | BBG007NHSDH4 · AMAZON.COM INC 4.95-2044/12/05 | — | 0.39% | 12,592,000 |
| 68 | BBG01B6S2398 · UNITEDHEALTH GROUP INC 5.875-2053/02/15 | — | 0.39% | 11,160,000 |
| 69 | BBG00XY937G4 · ABBVIE INC 4.05-2039/11/21 | — | 0.39% | 12,770,000 |
| 70 | BBG01Y5PZ415 · AMPHENOL CORP 5.3-2055/11/15 | — | 0.38% | 12,000,000 |
| 71 | BBG00005JCP3 · CISCO SYSTEMS INC 5.9-2039/02/15 | — | 0.38% | 10,290,000 |
| 72 | BBG0000DHND7 · WALMART INC 6.5-2037/08/15 | — | 0.37% | 9,260,000 |
| 73 | BBG009ZC4475 · GILEAD SCIENCES INC 4.75-2046/03/01 | — | 0.37% | 12,000,000 |
| 74 | BBG020KTXXY5 · ABBOTT LABORATORIES 5.6-2066/03/15 | — | 0.37% | 11,000,000 |
| 75 | BBG020RZSDC8 · EATON CORP 5.45-2056/03/06 | — | 0.37% | 11,000,000 |
| 76 | BBG01SSHC835 · RIO TINTO FIN USA PLC 5.75-2055/03/14 | — | 0.36% | 10,500,000 |
| 77 | BBG00CCK4GV1 · EXXON MOBIL CORPORATION 4.114-2046/03/01 | — | 0.36% | 12,690,000 |
| 78 | BBG005V2RJL5 · BANK OF AMERICA CORP 5.0-2044/01/21 | — | 0.36% | 11,320,000 |
| 79 | BBG0000K6JT5 · CISCO SYSTEMS INC 5.5-2040/01/15 | — | 0.35% | 10,150,000 |
| 80 | BBG00N1WRYP6 · ANHEUSER-BUSCH INBEV WOR 5.45-2039/01/23 | — | 0.35% | 10,080,000 |
| 81 | BBG01MRC2500 · COCA-COLA CO/THE 5.3-2054/05/13 | — | 0.35% | 10,830,000 |
| 82 | BBG01GHMP4P3 · META PLATFORMS INC 5.75-2063/05/15 | — | 0.35% | 12,010,000 |
| 83 | BBG01BV23038 · META PLATFORMS INC 4.45-2052/08/15 | — | 0.35% | 13,630,000 |
| 84 | BBG01G131NV9 · UNITEDHEALTH GROUP INC 5.05-2053/04/15 | — | 0.34% | 11,100,000 |
| 85 | BBG01GKRFGQ1 · APPLE INC 4.85-2053/05/10 | — | 0.34% | 11,040,000 |
| 86 | BBG01NC35Q50 · HOME DEPOT INC 5.3-2054/06/25 | — | 0.34% | 10,750,000 |
| 87 | BBG01LNT0R30 · ABBVIE INC 5.5-2064/03/15 | — | 0.34% | 10,580,000 |
| 88 | BBG020WVN6H6 · SALESFORCE INC 6.4-2046/03/15 | — | 0.34% | 10,000,000 |
| 89 | BBG00LNHXRT3 · BERKSHIRE HATHAWAY FIN 4.2-2048/08/15 | — | 0.34% | 12,282,000 |
| 90 | BBG00SK41FL9 · EXXON MOBIL CORPORATION 4.227-2040/03/19 | — | 0.34% | 10,780,000 |
| 91 | BBG001PKKDF8 · COOPERATIEVE RABOBANK UA 5.25-2041/05/24 | — | 0.34% | 9,920,000 |
| 92 | BBG0014XMPJ0 · BAKER HUGHES A GE CO LLC 5.125-2040/09/15 | — | 0.33% | 9,820,000 |
| 93 | BBG0000MQLN0 · CONOCOPHILLIPS 6.5-2039/02/01 | — | 0.33% | 8,510,000 |
| 94 | BBG00CW1C2C4 · ABBVIE INC 4.45-2046/05/14 | — | 0.33% | 11,330,000 |
| 95 | BBG01M81JV64 · TOTALENERGIES CAPITAL SA 5.488-2054/04/05 | — | 0.33% | 9,920,000 |
| 96 | BBG01S7MWT75 · UNION PACIFIC CORP 5.6-2054/12/01 | — | 0.33% | 9,800,000 |
| 97 | BBG017JZ2057 · UNITEDHEALTH GROUP INC 4.75-2052/05/15 | — | 0.33% | 11,200,000 |
| 98 | BBG015VH2H32 · BERKSHIRE HATHAWAY FIN 3.85-2052/03/15 | — | 0.33% | 12,970,000 |
| 99 | BBG01S53DS09 · IBM CORP 5.7-2055/02/10 | — | 0.32% | 10,000,000 |
| 100 | BBG01LMWNMG6 · CISCO SYSTEMS INC 5.3-2054/02/26 | — | 0.32% | 9,870,000 |
| 101 | BBG01J9HZ1T8 · INTUIT INC 5.5-2053/09/15 | — | 0.32% | 10,420,000 |
| 102 | BBG01JFWC346 · KENVUE INC 5.05-2053/03/22 | — | 0.32% | 10,470,000 |
| 103 | BBG009R1ZM38 · MEDTRONIC INC 4.625-2045/03/15 | — | 0.32% | 10,265,000 |
| 104 | BBG00003YY73 · UNITED PARCEL SERVICE 6.2-2038/01/15 | — | 0.32% | 8,610,000 |
| 105 | BBG0060HT2R3 · NOVARTIS CAPITAL CORP 4.4-2044/05/06 | — | 0.32% | 10,624,000 |
| 106 | BBG006R53154 · GOLDMAN SACHS GROUP INC 4.8-2044/07/08 | — | 0.31% | 10,200,000 |
| 107 | BBG004HST0K7 · APPLE INC 3.85-2043/05/04 | — | 0.31% | 11,016,000 |
| 108 | BBG001WSBN07 · JPMORGAN CHASE & CO 5.6-2041/07/15 | — | 0.31% | 8,830,000 |
| 109 | BBG01TYFXX41 · UNITED PARCEL SERVICE 6.05-2065/05/14 | — | 0.31% | 9,000,000 |
| 110 | BBG01GKRP021 · MERCK & CO INC 5.0-2053/05/17 | — | 0.31% | 10,130,000 |
| 111 | BBG0228VW108 · CUMBERLAND COMB CYCLE GE 5.821-2056/05/15 | — | 0.31% | 9,000,000 |
| 112 | BBG01YVLPMH9 · FLORIDA POWER & LIGHT CO 5.6-2066/02/15 | — | 0.30% | 9,000,000 |
| 113 | BBG01G131P80 · UNITEDHEALTH GROUP INC 5.2-2063/04/15 | — | 0.30% | 9,790,000 |
| 114 | BBG01J7C0TG2 · GILEAD SCIENCES INC 5.55-2053/10/15 | — | 0.30% | 9,000,000 |
| 115 | BBG002H1MV01 · BANK OF AMERICA CORP 5.875-2042/02/07 | — | 0.30% | 8,161,000 |
| 116 | BBG009NGP7H8 · UNITEDHEALTH GROUP INC 4.75-2045/07/15 | — | 0.30% | 10,044,000 |
| 117 | BBG00LZBMFV8 · ABBVIE INC 4.875-2048/11/14 | — | 0.30% | 9,920,000 |
| 118 | BBG00M53SLB0 · COMCAST CORP 4.7-2048/10/15 | — | 0.30% | 11,110,000 |
| 119 | BBG00VJ1MCJ7 · BRISTOL-MYERS SQUIBB CO 4.125-2039/06/15 | — | 0.30% | 9,980,000 |
| 120 | BBG00TSCC3Y2 · WALT DISNEY COMPANY/THE 3.6-2051/01/13 | — | 0.30% | 12,430,000 |
| 121 | BBG00MZZXH38 · BERKSHIRE HATHAWAY FIN 4.25-2049/01/15 | — | 0.29% | 10,608,000 |
| 122 | BBG00SMMG454 · WALT DISNEY COMPANY/THE 4.7-2050/03/23 | — | 0.29% | 9,834,000 |
| 123 | BBG00FRY86T9 · MORGAN STANLEY 4.375-2047/01/22 | — | 0.29% | 10,173,000 |
| 124 | BBG01LGW01X5 · CUMMINS INC 5.45-2054/02/20 | — | 0.29% | 8,810,000 |
| 125 | BBG01M2RLGV5 · UNITEDHEALTH GROUP INC 5.375-2054/04/15 | — | 0.29% | 9,120,000 |
| 126 | BBG01TR4HV64 · ALPHABET INC 5.3-2065/05/15 | — | 0.29% | 9,800,000 |
| 127 | BBG01QKH9HM0 · MARSH & MCLENNAN COS INC 5.4-2055/03/15 | — | 0.29% | 9,000,000 |
| 128 | BBG01CCX5MP5 · TARGET CORP 4.8-2053/01/15 | — | 0.29% | 9,750,000 |
| 129 | BBG01QKHX8G0 · WASTE MANAGEMENT INC 5.35-2054/10/15 | — | 0.28% | 8,500,000 |
| 130 | BBG01P2TQT69 · ENTERPRISE PRODUCTS OPER 5.55-2055/02/16 | — | 0.28% | 8,530,000 |
| 131 | BBG01P51WZF6 · COCA-COLA CO/THE 5.2-2055/01/14 | — | 0.28% | 8,810,000 |
| 132 | BBG01HT6QBB1 · CONOCOPHILLIPS COMPANY 5.55-2054/03/15 | — | 0.28% | 8,370,000 |
| 133 | BBG00FBCKY28 · ABBOTT LABORATORIES 4.75-2036/11/30 | — | 0.28% | 8,330,000 |
| 134 | BBG009CCGG34 · WW GRAINGER INC 4.6-2045/06/15 | — | 0.28% | 9,250,000 |
| 135 | BBG00B6VHQV0 · GOLDMAN SACHS GROUP INC 4.75-2045/10/21 | — | 0.28% | 9,422,000 |
| 136 | BBG008N1BQC1 · APPLE INC 4.375-2045/05/13 | — | 0.28% | 9,522,000 |
| 137 | BBG00DJ1B7D6 · MICROSOFT CORP 3.45-2036/08/08 | — | 0.28% | 9,180,000 |
| 138 | BBG00BP27RM2 · UBS GROUP AG 4.875-2045/05/15 | — | 0.28% | 9,130,000 |
| 139 | BBG0063HP4Q1 · GILEAD SCIENCES INC 4.8-2044/04/01 | — | 0.28% | 9,000,000 |
| 140 | BBG00801CC81 · MORGAN STANLEY 4.3-2045/01/27 | — | 0.27% | 9,478,000 |
| 141 | BBG007J4TRQ6 · GILEAD SCIENCES INC 4.5-2045/02/01 | — | 0.27% | 9,000,000 |
| 142 | BBG00P3BLH23 · IBM CORP 4.15-2039/05/15 | — | 0.27% | 9,150,000 |
| 143 | BBG00XY8SF99 · ABBVIE INC 4.85-2044/06/15 | — | 0.27% | 8,550,000 |
| 144 | BBG01GXL0090 · BURLINGTN NORTH SANTA FE 5.2-2054/04/15 | — | 0.27% | 8,570,000 |
| 145 | BBG01GM6DNN5 · TEXAS INSTRUMENTS INC 5.05-2063/05/18 | — | 0.27% | 9,260,000 |
| 146 | BBG01MRC57J3 · CON EDISON CO OF NY INC 5.7-2054/05/15 | — | 0.27% | 8,060,000 |
| 147 | BBG01XFZSPR7 · BROADCOM INC 3.5-2041/02/15 | — | 0.27% | 10,000,000 |
| 148 | BBG017H6PG80 · PAYPAL HOLDINGS INC 5.05-2052/06/01 | — | 0.27% | 9,130,000 |
| 149 | BBG019LVGNJ9 · HOME DEPOT INC 4.95-2052/09/15 | — | 0.27% | 8,890,000 |
| 150 | BBG01YBK62P9 · ALPHABET INC 5.45-2055/11/15 | — | 0.27% | 8,500,000 |
| 151 | BBG020KTXXM8 · ABBOTT LABORATORIES 4.75-2038/03/15 | — | 0.27% | 8,000,000 |
| 152 | BBG017F3RYY9 · INTERCONTINENTALEXCHANGE 4.95-2052/06/15 | — | 0.26% | 8,650,000 |
| 153 | BBG01GKRP0H5 · MERCK & CO INC 5.15-2063/05/17 | — | 0.26% | 8,420,000 |
| 154 | BBG01X0WQM17 · MERCK & CO INC 5.7-2055/09/15 | — | 0.26% | 7,500,000 |
| 155 | BBG01TR4HTZ7 · ALPHABET INC 5.25-2055/05/15 | — | 0.26% | 8,500,000 |
| 156 | BBG01TYFXWQ9 · UNITED PARCEL SERVICE 5.95-2055/05/14 | — | 0.26% | 7,500,000 |
| 157 | BBG01LCXRB48 · ELI LILLY & CO 5.1-2064/02/09 | — | 0.26% | 8,380,000 |
| 158 | BBG00CBVB2M1 · JOHNSON & JOHNSON 3.7-2046/03/01 | — | 0.26% | 9,502,000 |
| 159 | BBG0081TNL50 · APPLE INC 3.45-2045/02/09 | — | 0.26% | 9,920,000 |
| 160 | BBG006F8VWJ7 · APPLE INC 4.45-2044/05/06 | — | 0.26% | 8,644,000 |
| 161 | BBG0014HZLZ2 · HESS CORP 5.6-2041/02/15 | — | 0.26% | 7,500,000 |
| 162 | BBG001LSHH24 · HOME DEPOT INC 5.95-2041/04/01 | — | 0.25% | 6,886,000 |
| 163 | BBG0047BPM30 · ENTERPRISE PRODUCTS OPER 4.85-2044/03/15 | — | 0.25% | 7,880,000 |
| 164 | BBG00BW1V2M4 · ANHEUSER-BUSCH INBEV FIN 4.9-2046/02/01 | — | 0.25% | 8,000,000 |
| 165 | BBG00DSXNB62 · GILEAD SCIENCES INC 4.15-2047/03/01 | — | 0.25% | 9,000,000 |
| 166 | BBG00DHQX9M5 · APPLE INC 3.85-2046/08/04 | — | 0.25% | 9,090,000 |
| 167 | BBG00MNXZFQ3 · HOME DEPOT INC 4.5-2048/12/06 | — | 0.25% | 8,882,000 |
| 168 | BBG01L81YJ93 · IBM INTERNAT CAPITAL 5.3-2054/02/05 | — | 0.25% | 8,300,000 |
| 169 | BBG01J6KSQQ0 · MARSH & MCLENNAN COS INC 5.7-2053/09/15 | — | 0.25% | 7,510,000 |
| 170 | BBG01LTXV682 · BLACKROCK FUNDING INC 5.25-2054/03/14 | — | 0.25% | 7,890,000 |
| 171 | BBG01NY6JXQ6 · UNITEDHEALTH GROUP INC 5.5-2044/07/15 | — | 0.25% | 7,710,000 |
| 172 | BBG01PKLVH75 · TOTALENERGIES CAPITAL SA 5.425-2064/09/10 | — | 0.24% | 7,470,000 |
| 173 | BBG01M81JVH2 · TOTALENERGIES CAPITAL SA 5.638-2064/04/05 | — | 0.24% | 7,230,000 |
| 174 | BBG01NTCFP26 · BLACKROCK FUNDING INC 5.35-2055/01/08 | — | 0.24% | 7,570,000 |
| 175 | BBG01N5DHZB6 · BURLINGTN NORTH SANTA FE 5.5-2055/03/15 | — | 0.24% | 7,300,000 |
| 176 | BBG01LCXR9T6 · ELI LILLY & CO 5.0-2054/02/09 | — | 0.24% | 7,610,000 |
| 177 | BBG01FMZ2VR3 · ELI LILLY & CO 4.875-2053/02/27 | — | 0.24% | 7,900,000 |
| 178 | BBG01FRDF821 · RIO TINTO FIN USA PLC 5.125-2053/03/09 | — | 0.24% | 7,710,000 |
| 179 | BBG016Q2QY72 · AMAZON.COM INC 3.95-2052/04/13 | — | 0.24% | 9,770,000 |
| 180 | BBG00VJ18C67 · BRISTOL-MYERS SQUIBB CO 4.55-2048/02/20 | — | 0.24% | 8,258,000 |
| 181 | BBG00J8822W0 · COMCAST CORP 3.999-2049/11/01 | — | 0.24% | 9,972,000 |
| 182 | BBG008P11RR2 · QUALCOMM INC 4.8-2045/05/20 | — | 0.24% | 7,974,000 |
| 183 | BBG005Z0Q0Q2 · ENTERPRISE PRODUCTS OPER 5.1-2045/02/15 | — | 0.24% | 7,580,000 |
| 184 | BBG009BD3SX8 · HOME DEPOT INC 4.25-2046/04/01 | — | 0.23% | 7,934,000 |
| 185 | BBG00G3SCRB4 · JOHNSON & JOHNSON 3.625-2037/03/03 | — | 0.23% | 7,380,000 |
| 186 | BBG00GKL6HQ3 · KAISER FOUNDATION HOSPIT 4.15-2047/05/01 | — | 0.23% | 8,040,000 |
| 187 | BBG00TLDZS68 · UNION PACIFIC CORP 3.839-2060/03/20 | — | 0.23% | 9,550,000 |
| 188 | BBG00TSCC3T8 · WALT DISNEY COMPANY/THE 3.5-2040/05/13 | — | 0.23% | 8,036,000 |
| 189 | BBG00L7WS148 · WALMART INC 4.05-2048/06/29 | — | 0.23% | 8,402,000 |
| 190 | BBG01C6Y10Z1 · METLIFE INC 5.25-2054/01/15 | — | 0.23% | 7,360,000 |
| 191 | BBG019J0FPR7 · WALMART INC 4.5-2052/09/09 | — | 0.23% | 7,800,000 |
| 192 | BBG0191F27S6 · APPLE INC 3.95-2052/08/08 | — | 0.23% | 8,740,000 |
| 193 | BBG01YV6C5T0 · MERCK & CO INC 5.55-2055/12/04 | — | 0.23% | 7,000,000 |
| 194 | BBG0191F2877 · APPLE INC 4.1-2062/08/08 | — | 0.22% | 8,350,000 |
| 195 | BBG018CQ1N62 · KLA CORP 4.95-2052/07/15 | — | 0.22% | 7,290,000 |
| 196 | BBG01G6W5W55 · WALMART INC 4.5-2053/04/15 | — | 0.22% | 7,370,000 |
| 197 | BBG00M59CC33 · ENTERPRISE PRODUCTS OPER 4.8-2049/02/01 | — | 0.22% | 7,180,000 |
| 198 | BBG00FJKDY11 · ANHEUSER-BUSCH INBEV WOR 4.95-2042/01/15 | — | 0.22% | 6,760,000 |
| 199 | BBG00G9B3DK6 · SOUTHERN CAL EDISON 4.0-2047/04/01 | — | 0.22% | 8,811,000 |
| 200 | BBG00DJ1B7F4 · MICROSOFT CORP 3.7-2046/08/08 | — | 0.22% | 8,478,000 |
| 201 | BBG00188THP5 · RIO TINTO FIN USA LTD 5.2-2040/11/02 | — | 0.22% | 6,400,000 |
| 202 | BBG0017DTH84 · JPMORGAN CHASE & CO 5.5-2040/10/15 | — | 0.21% | 6,025,000 |
| 203 | BBG0029XTKX1 · GILEAD SCIENCES INC 5.65-2041/12/01 | — | 0.21% | 6,000,000 |
| 204 | BBG002BHSTG4 · JPMORGAN CHASE & CO 5.4-2042/01/06 | — | 0.21% | 6,100,000 |
| 205 | BBG00B9QJG11 · CHUBB INA HOLDINGS INC 4.35-2045/11/03 | — | 0.21% | 7,364,000 |
| 206 | BBG00J87Z3B7 · COMCAST CORP 3.969-2047/11/01 | — | 0.21% | 8,956,000 |
| 207 | BBG00H60C9G5 · ANHEUSER-BUSCH INBEV WOR 4.439-2048/10/06 | — | 0.21% | 7,380,000 |
| 208 | BBG00SMMBW20 · UNITED PARCEL SERVICE 5.3-2050/04/01 | — | 0.21% | 6,400,000 |
| 209 | BBG00SVDG212 · NVIDIA CORP 3.5-2050/04/01 | — | 0.21% | 8,576,000 |
| 210 | BBG01L81YHY9 · IBM INTERNAT CAPITAL 5.25-2044/02/05 | — | 0.21% | 6,700,000 |
| 211 | BBG01M2RLH34 · UNITEDHEALTH GROUP INC 5.5-2064/04/15 | — | 0.21% | 6,780,000 |
| 212 | BBG01Q3P4W52 · SHELL FINANCE US INC 4.0-2046/05/10 | — | 0.21% | 7,851,000 |
| 213 | BBG01R0KN6H7 · CONOCOPHILLIPS COMPANY 5.5-2055/01/15 | — | 0.21% | 6,600,000 |
| 214 | BBG01X0WNR19 · BHP BILLITON FIN USA LTD 5.75-2055/09/05 | — | 0.21% | 6,000,000 |
| 215 | BBG01S7MFW59 · ELI LILLY & CO 5.5-2055/02/12 | — | 0.20% | 6,000,000 |
| 216 | BBG01P7FC8R2 · ELI LILLY & CO 5.05-2054/08/14 | — | 0.20% | 6,470,000 |
| 217 | BBG01PKLVGM0 · TOTALENERGIES CAPITAL SA 5.275-2054/09/10 | — | 0.20% | 6,220,000 |
| 218 | BBG01GL4T2V1 · CONOCOPHILLIPS COMPANY 5.3-2053/05/15 | — | 0.20% | 6,270,000 |
| 219 | BBG01FMZ2VW7 · ELI LILLY & CO 4.95-2063/02/27 | — | 0.20% | 6,690,000 |
| 220 | BBG01FMZ4VG3 · UNITED PARCEL SERVICE 5.05-2053/03/03 | — | 0.20% | 6,420,000 |
| 221 | BBG00LNCGLJ7 · INTERCONTINENTALEXCHANGE 4.25-2048/09/21 | — | 0.20% | 7,010,000 |
| 222 | BBG00NJ9F6B7 · MERCK & CO INC 4.0-2049/03/07 | — | 0.20% | 7,502,000 |
| 223 | BBG00FWS2R16 · MICROSOFT CORP 4.25-2047/02/06 | — | 0.20% | 6,840,000 |
| 224 | BBG005K9M0Q3 · METLIFE INC 4.875-2043/11/13 | — | 0.20% | 6,252,000 |
| 225 | BBG003M5SGG4 · CATERPILLAR INC 3.803-2042/08/15 | — | 0.20% | 6,992,000 |
| 226 | BBG0057FRW89 · HOME DEPOT INC 4.875-2044/02/15 | — | 0.19% | 6,080,000 |
| 227 | BBG00K6RQYB4 · SOUTHERN CAL EDISON 4.125-2048/03/01 | — | 0.19% | 7,220,000 |
| 228 | BBG00MT62ZB4 · UNITEDHEALTH GROUP INC 4.45-2048/12/15 | — | 0.19% | 6,880,000 |
| 229 | BBG00N0V72F2 · MARSH & MCLENNAN COS INC 4.9-2049/03/15 | — | 0.19% | 6,260,000 |
| 230 | BBG00SSKFH72 · MASTERCARD INC 3.85-2050/03/26 | — | 0.19% | 7,254,000 |
| 231 | BBG00QQ60FY9 · COMCAST CORP 3.45-2050/02/01 | — | 0.19% | 8,880,000 |
