TAIWAN-LISTED ETF
ABITL Taiwan Momentum Equity Premium Income 50 Active ETF
00404AActivePublic market and portfolio disclosure data. Latest market date: 2026-09-14.
LATEST PUBLIC PORTFOLIO CHANGE
Active management changes
Comparing disclosures from 2026-09-11 to 2026-09-14.
This page shows the latest publicly available comparison.
Security changes
26 changes shown.
| Action | Security | Industry | Previous weight | New weight | Weight change | Estimated share change |
|---|---|---|---|---|---|---|
| Increased | 2887 2887 | Financials | 1.39% | 1.47% | +0.08% | 82,000 |
| Increased | 4763 4763 | Chemicals | 1.61% | 1.67% | +0.06% | 76,000 |
| Increased | 2890 2890 | Financials | 1.41% | 1.48% | +0.07% | 73,000 |
| Increased | 2542 2542 | Construction | 1.82% | 1.82% | 0.00% | 70,000 |
| Increased | 2883 2883 | Financials | 1.14% | 1.20% | +0.06% | 68,000 |
| Increased | 2027 2027 | Steel | 1.56% | 1.56% | 0.00% | 61,000 |
| Increased | 5904 5904 | Household & Lifestyle | 0.41% | 0.48% | +0.07% | 46,000 |
| Increased | 6206 6206 | Computers & Peripherals | 0.97% | 1.02% | +0.05% | 28,000 |
| Increased | 2885 2885 | Financials | 2.44% | 2.45% | +0.01% | 27,000 |
| Increased | 2637 2637 | Transportation | 1.14% | 1.16% | +0.02% | 21,000 |
| Increased | 2330 2330 | Semiconductors | 22.53% | 22.61% | +0.08% | 17,000 |
| Increased | 3264 3264 | Semiconductors | 0.39% | 0.45% | +0.06% | 13,000 |
| Increased | 2382 2382 | Computers & Peripherals | 2.12% | 2.11% | -0.01% | 9,000 |
| Increased | 6257 6257 | Semiconductors | 1.82% | 1.80% | -0.02% | 9,000 |
| Increased | 2301 2301 | Computers & Peripherals | 0.21% | 0.26% | +0.05% | 8,000 |
| Increased | 3711 3711 | Semiconductors | 3.53% | 3.48% | -0.05% | 5,000 |
| Increased | 6196 6196 | Other Electronics | 1.78% | 1.82% | +0.04% | 5,000 |
| Increased | 3260 3260 | Semiconductors | 1.29% | 1.29% | 0.00% | 5,000 |
| Increased | 3293 3293 | — | 0.39% | 0.47% | +0.08% | 5,000 |
| Increased | 2454 2454 | Semiconductors | 7.03% | 7.02% | -0.01% | 2,000 |
| Increased | 2308 2308 | Electronic Components | 1.87% | 1.89% | +0.02% | 2,000 |
| Increased | 3037 3037 | Electronic Components | 0.19% | 0.23% | +0.04% | 2,000 |
| Increased | 2383 2383 | Electronic Components | 2.90% | 2.93% | +0.03% | 1,000 |
| Increased | 8299 8299 | Semiconductors | 1.17% | 1.15% | -0.02% | 1,000 |
| Increased | 2345 2345 | Communications & Networking | 0.83% | 0.85% | +0.02% | 1,000 |
| Reduced | 3443 3443 | Semiconductors | 0.75% | 0.61% | -0.14% | -1,000 |
Active Taiwan ETF tracking FAQ
How are active ETF portfolio changes calculated?
ETF Info compares two consecutive public portfolio snapshots and classifies securities as added, increased, reduced or removed. The result is an estimate based on disclosed data, not a record of the manager’s executed trades.
Do estimated share changes equal actual purchases and sales?
No. Share changes are inferred from portfolio disclosures and can be affected by creations, redemptions, cash and disclosure timing.
Important limitation
These figures compare public snapshots and do not reveal execution prices, intraday trades or the manager’s intent. They are not buy or sell signals.