TAIWAN-LISTED ETF

Taishin US Premium Select High Yield Bond ETF

00989B

Public market and portfolio disclosure data. Latest market date: 2026-09-18.

9.97TWD0.00

00989B holds 121 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Sep 17, 2026

Largest position2.55%
Top 10 concentration20.14%
Disclosed positions121
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
96.68%

Complete holdings

121 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1US36162JAH95 · GEO 10 1/4 04/15/312.55%800,000
2USU2206AAA08 · COTY 6 5/8 07/15/302.38%800,000
3USU7446DAA38 · TRACTD 6 1/2 05/01/312.26%800,000
4USU2781AAA35 · EDGCOM 7 1/2 04/30/312.11%750,000
5US88033GDU13 · THC 6 3/4 05/15/312.11%700,000
6USU7300PAA13 · PODLLC 8 3/4 05/15/311.90%700,000
7US15089QAZ72 · CE 6 1/2 04/15/301.80%600,000
8US63938CAP32 · NAVI 11 1/2 03/15/311.77%550,000
9USU42804AY78 · HTZ 12 5/8 07/15/291.68%830,000
10USU63661AA74 · MENTOR 10 1/2 12/15/301.58%500,000
11USU00962AA56 · YAHOOO 11 05/15/311.55%500,000
12USU5140GAC51 · MAGLLC 8 1/4 08/01/311.54%500,000
13USU9220NAB74 · VENLNG 8 3/8 06/01/311.54%500,000
14USU86043AK98 · SABHLD 11 1/8 07/15/301.53%530,000
15USU90921AG93 · UIS 10 5/8 01/15/311.53%540,000
16US451102CJ41 · IEP 9 06/15/301.37%500,000
17USU0080UAC72 · ADVSAL 9 11/15/301.37%550,000
18USU2069EAA83 · CRWV 9 1/4 06/01/301.34%480,000
19USU1468GAK05 · CVNA 9 06/01/311.30%400,000
20USU2069EAB66 · CRWV 9 02/01/311.26%470,000
21US925524AH30 · PARA 7 7/8 07/30/301.25%400,000
22US37185LAN29 · GEL 8 7/8 04/15/301.24%400,000
23USU85543AA14 · SYNH 9 10/01/301.24%400,000
24US682691AE03 · OMF 7 7/8 03/15/301.23%400,000
25USU4260LAE75 · HRI 7 06/15/301.22%400,000
26USU71896AA90 · SFLY 12 07/01/311.21%400,000
27USU71500AA72 · WOOF 8 1/4 02/01/311.20%400,000
28USU69869AA06 · TIHLLC 7 1/8 06/01/311.17%400,000
29USU9033UAE20 · USACUT 9 3/4 05/15/291.17%400,000
30USU2541MAE04 · DTV 10 02/15/311.16%370,000
31USU98354AC47 · WYNFIN 7 1/8 02/15/311.14%370,000
32US382550BS94 · GT 6 5/8 07/15/301.11%400,000
33USU0201TAF76 · UNSEAM 7 7/8 02/15/311.10%360,000
34US278768AA44 · ECHO 6 3/4 11/30/301.05%350,000
35USU86042AA34 · SABHLD 11 1/8 06/15/290.98%300,000
36USU4434TAH42 · HBGCN 7 1/4 06/15/300.97%320,000
37USU1828LAF59 · CCO 7 1/8 02/15/310.94%310,000
38USG90073AM25 · RIG 8 1/2 05/15/310.94%300,000
39US37185LAP76 · GEL 8 1/4 01/15/290.92%300,000
40USU25783AJ77 · RRD 9 1/2 08/01/290.92%300,000
41USU64059AA31 · NLSN 9.29 04/15/290.91%300,000
42USU0489EAA48 · ATPTOW 7 7/8 02/03/300.90%300,000
43USU44927BD96 · IEP 10 11/15/290.88%300,000
44USU0379NAA73 · APLD 9 1/4 12/15/300.88%280,000
45USU07409AC68 · BGS 8 09/15/280.87%300,000
46USU9034PAA04 · ULTI 6 7/8 02/01/310.87%300,000
47USU13922AA41 · CVT 8 06/15/300.86%300,000
48US451102CF29 · IEP 9 3/4 01/15/290.86%300,000
49USU94217AB93 · W 7 3/4 09/15/300.84%270,000
50USU9700AAA61 · UNVR 8 1/2 06/15/300.84%270,000
51USU92728AA90 · VOLTAG 7 3/8 11/01/300.81%270,000
52USU31538AH18 · FGP 9 1/4 01/15/310.81%260,000
53USU2038LAB81 · CMP 8 07/01/300.80%260,000
54USU68337AN15 · OI 7 1/4 05/15/310.80%300,000
55USU70453AH58 · PBFENE 9 7/8 03/15/300.79%250,000
56USU7051JAA61 · UFS 6 3/4 10/01/280.70%300,000
57USU96793AD31 · CRI 7 3/8 02/15/310.70%230,000
58USU1900QAB42 · NOVHOL 8 3/4 04/15/300.70%240,000
59USU3133WAA81 · FREMOR 9 1/4 02/01/290.70%230,000
60USU5763HAE54 · BWY 7 7/8 04/15/300.69%230,000
61USU88037AH63 · TENINC 8 11/17/280.69%230,000
62USU00406AA35 · AQUARI 7 7/8 11/01/290.67%230,000
63USU03030AC49 · APU 9 1/2 06/01/300.66%210,000
64USU60731AA19 · MOHEGN 8 1/4 04/15/300.65%210,000
65USU6830PAA22 · FLXJET 8 7/8 12/15/290.65%210,000
66USU66646AC18 · GEN 7 1/8 09/30/300.63%210,000
67USU75355AM67 · HOUS 9 3/4 04/15/300.63%200,000
68USU9229LAA45 · VRTV 10 1/2 11/30/300.62%200,000
69US15089QAX25 · CE 7.55 11/15/300.62%200,000
70US15089QBC78 · CE 7 02/15/310.61%200,000
71US15089QAW42 · CE 7.35 11/15/280.61%200,000
72USU1852LAM91 · CLF 6 3/4 04/15/300.60%200,000
73USU76664AA65 · RITM 8 04/01/290.60%200,000
74USU8077RAA69 · SYNRGY 7 7/8 12/01/300.59%190,000
75USU85539AA93 · TRAILR 7 5/8 02/15/300.59%200,000
76USU85440AF96 · SPLS 10 3/4 09/01/290.58%200,000
77USU81257AA27 · SECMOS 8 7/8 05/01/310.58%200,000
78USU9220NAC57 · VENLNG 9 1/2 02/01/290.57%180,000
79USU97907AA43 · YNDRDC 6 7/8 06/30/310.56%200,000
80USU7089FAF90 · PFSI 7 1/8 11/15/300.56%190,000
81USU1638HAC17 · SM 8 5/8 11/01/300.56%180,000
82USU04080AA22 · RCAP 10 08/15/300.56%180,000
83USU05375AV93 · CAR 8 02/15/310.56%190,000
84USU9033CAC65 · USAC 7 1/8 03/15/290.55%180,000
85USU93002AA87 · VERCOR 8 1/2 08/15/300.52%170,000
86USU1943FAA94 · BSPEED 10 1/2 04/03/310.50%200,000
87USU6949NAD94 · PRAA 8 7/8 01/31/300.49%160,000
88USU2542MAA72 · DTV 8 7/8 02/01/300.48%160,000
89US278768AC00 · ECHO 10 3/4 11/30/290.48%150,000
90USU6415RAE37 · NWL 8 1/2 06/01/280.46%150,000
91USU74337AE30 · PROFUN 9 3/4 09/15/290.46%150,000
92USU46009AM50 · IRM 7 02/15/290.45%150,000
93USU8528KAA61 · WULF 7 3/4 10/15/300.43%140,000
94USU33856AA07 · FLASHC 7 1/4 12/31/300.42%140,000
95USU0055LAH79 · ACRISU 7 1/2 11/06/300.35%130,000
96USU2915CAG51 · ECPG 8 1/2 05/15/300.32%100,000
97USU53039AJ97 · RGCARE 9 7/8 08/15/300.31%100,000
98USN4776JAC10 · AXTA 7 1/4 02/15/310.28%90,000
99USU65228AC99 · RITM 8 07/15/300.27%90,000
100USU94217AA11 · W 7 1/4 10/31/290.27%90,000
101USU6536LAB63 · NGL 8 1/8 02/15/290.25%80,000
102USU0409AAB71 · ABR 7 7/8 07/15/300.25%90,000
103USU7410WAD75 · PRIHEA 9 3/8 09/01/290.22%70,000
104USU18898AA16 · TIBX 9 09/30/290.21%70,000
105USU05375AW76 · CAR 8 1/4 01/15/300.21%70,000
106US225310AQ40 · CACC 9 1/4 12/15/280.21%70,000
107USG07004AA50 · CHHCF 11 3/4 09/01/300.21%80,000
108USU26947AA69 · EQMSRM 9 05/15/280.18%60,000
109USU91505AR50 · UVN 7 3/8 06/30/300.18%60,000
110USU31333AJ39 · FREMOR 12 1/4 10/01/300.16%50,000
111USU7359PAA13 · NE 8 04/15/300.14%47,000
112USU1828LAE84 · CCO 7 7/8 04/01/300.12%40,000
113USU06684AA92 · BEAMOB 7 1/4 08/01/300.12%40,000
114USG0754FAB34 · AZORRA 7 1/4 01/15/310.12%40,000
115USG7088KAA63 · PHOAVI 9 1/4 07/15/300.06%20,000
116US21871NAC56 · CXW 8 1/4 04/15/290.06%20,000
117USU85656AJ26 · STWD 7 1/4 04/01/290.06%20,000
118USU8603YAA48 · STONEB 8 1/8 12/15/300.03%10,000
119USG0754FAA50 · AZORRA 7 3/4 04/15/300.03%10,000
120USU02413AH27 · AAL 7 1/4 02/15/280.03%10,000
121C_NTD · C_NTD35,440,402

Holdings are based on the latest public portfolio disclosure available to ETF Info.

Taiwan ETF holdings FAQ

How often are Taiwan ETF holdings updated?

Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.

Why can disclosed weights differ from today’s market value?

Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.

How to read this page

Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.