TAIWAN-LISTED ETF
CAPITAL TAIWAN SELECT PREMIUM ACTIVE EXCHANGE TRADED FUND
00982AActivePublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST PUBLIC PORTFOLIO CHANGE
Active management changes
Comparing disclosures from 2026-07-30 to 2026-07-31.
This page shows the latest publicly available comparison.
Security changes
12 changes shown.
| Action | Security | Industry | Previous weight | New weight | Weight change | Estimated share change |
|---|---|---|---|---|---|---|
| Increased | 3702 3702 | Electronics Distribution | 1.43% | 1.39% | -0.04% | 86,000 |
| Increased | 6257 6257 | Semiconductors | 2.00% | 1.97% | -0.03% | 81,000 |
| Increased | 6278 6278 | Optoelectronics | 0.72% | 0.71% | -0.01% | 52,000 |
| Increased | 3036 3036 | Electronics Distribution | 1.05% | 1.04% | -0.02% | 51,000 |
| Increased | 8016 8016 | Semiconductors | 1.38% | 1.32% | -0.06% | 33,000 |
| Increased | 2467 2467 | Electronic Components | 1.59% | 1.58% | -0.01% | 28,000 |
| Increased | 3583 3583 | Semiconductors | 1.64% | 1.65% | +0.01% | 22,000 |
| Increased | 2376 2376 | Computers & Peripherals | 0.82% | 0.78% | -0.03% | 7,000 |
| Increased | 6531 6531 | Semiconductors | 1.65% | 1.64% | -0.01% | 5,000 |
| Increased | 6669 6669 | Computers & Peripherals | 4.96% | 4.95% | -0.01% | 3,000 |
| Increased | 3008 3008 | Optoelectronics | 2.20% | 2.18% | -0.02% | 3,000 |
| Reduced | 2330 2330 | Semiconductors | 10.35% | 9.35% | -1.00% | -173,000 |
Active Taiwan ETF tracking FAQ
How are active ETF portfolio changes calculated?
ETF Info compares two consecutive public portfolio snapshots and classifies securities as added, increased, reduced or removed. The result is an estimate based on disclosed data, not a record of the manager’s executed trades.
Do estimated share changes equal actual purchases and sales?
No. Share changes are inferred from portfolio disclosures and can be affected by creations, redemptions, cash and disclosure timing.
Important limitation
These figures compare public snapshots and do not reveal execution prices, intraday trades or the manager’s intent. They are not buy or sell signals.