TAIWAN-LISTED ETF
BlackRock iShares Global All Cap ETF
009826Public market and portfolio disclosure data. Latest market date: 2026-08-14.
009826 holds 1520 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Aug 13, 2026
Sector allocation
Asset allocation
Complete holdings
1520 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | NVDA · NVIDIA CORP | — | 4.83% | 38,525 |
| 2 | AAPL · APPLE INC | — | 3.65% | 21,473 |
| 3 | MSFT · MICROSOFT | — | 3.15% | 11,378 |
| 4 | AMZN · AMAZON.COM INC | — | 2.28% | 15,447 |
| 5 | C_NTD · CASH | — | 2.13% | 122,998,383 |
| 6 | AVGO · BROADCOM INC | — | 1.87% | 8,040 |
| 7 | 2330 · TAIWAN SEMICONDUCTOR MANUFACTURING | — | 1.72% | 40,814 |
| 8 | GOOGL · ALPHABET CLASS A | — | 1.68% | 8,722 |
| 9 | GOOG · ALPHABET CLASS C | — | 1.35% | 7,035 |
| 10 | NDIA · ISHARES MSCI INDIA UCITS ETF | — | 1.22% | 244,372 |
| 11 | META · META PLATFORMS CLASS A | — | 1.12% | 3,368 |
| 12 | EWP · ISHARES MSCI SPAIN ETF | — | 0.89% | 25,478 |
| 13 | LLY · ELI LILLY | — | 0.85% | 1,257 |
| 14 | 005930 · SAMSUNG ELECTRONICS LTD | — | 0.83% | 7,885 |
| 15 | BRKB · BERKSHIRE HATHAWAY INC CLASS B | — | 0.82% | 2,892 |
| 16 | JPM · JPMORGAN CHASE & CO | — | 0.82% | 4,060 |
| 17 | MU · MICRON TECHNOLOGY | — | 0.81% | 1,535 |
| 18 | AMD · ADVANCED MICRO DEVICES | — | 0.70% | 2,616 |
| 19 | TSLA · TESLA INC | — | 0.69% | 3,634 |
| 20 | ASML · ASML HOLDING | — | 0.59% | 567 |
| 21 | XOM · EXXONMOBIL HOLDINGS CORP | — | 0.58% | 6,552 |
| 22 | JNJ · JOHNSON & JOHNSON | — | 0.56% | 3,805 |
| 23 | V · VISA CLASS A | — | 0.54% | 2,648 |
| 24 | 000660 · SK HYNIX | — | 0.51% | 809 |
| 25 | WMT · WALMART INC | — | 0.45% | 6,915 |
| 26 | CSCO · CISCO SYSTEMS INC | — | 0.39% | 6,161 |
| 27 | MA · MASTERCARD CLASS A | — | 0.39% | 1,250 |
| 28 | INTC · INTEL CORPORATION | — | 0.38% | 6,542 |
| 29 | COST · COSTCO WHOLESALE CORP | — | 0.38% | 703 |
| 30 | EWZ · ISHARES MSCI BRAZIL ETF | — | 0.37% | 19,568 |
| 31 | ABBV · ABBVIE | — | 0.36% | 2,603 |
| 32 | 700 · TENCENT HOLDINGS LTD | — | 0.36% | 11,600 |
| 33 | BAC · BANK OF AMERICA CORP | — | 0.35% | 9,884 |
| 34 | CVX · CHEVRON CORP | — | 0.34% | 3,064 |
| 35 | HSBA · HSBC HOLDINGS PLC | — | 0.33% | 29,125 |
| 36 | UNH · UNITEDHEALTH GROUP INC | — | 0.33% | 1,476 |
| 37 | PLTR · PALANTIR TECHNOLOGIES CLASS A | — | 0.32% | 3,211 |
| 38 | CAT · CATERPILLAR INC | — | 0.32% | 662 |
| 39 | AMAT · APPLIED MATERIAL INC | — | 0.31% | 1,044 |
| 40 | PG · PROCTER & GAMBLE | — | 0.31% | 3,821 |
| 41 | LRCX · LAM RESEARCH | — | 0.31% | 1,673 |
| 42 | GE · GE AEROSPACE | — | 0.31% | 1,528 |
| 43 | ROP · ROCHE PS PAR AG | — | 0.31% | 1,256 |
| 44 | HD · HOME DEPOT | — | 0.30% | 1,567 |
| 45 | MRK · MERCK & CO INC | — | 0.30% | 3,939 |
| 46 | NFLX · NETFLIX | — | 0.30% | 6,862 |
| 47 | KO · COCA-COLA | — | 0.29% | 6,044 |
| 48 | 9988 · ALIBABA GROUP HOLDING LTD | — | 0.29% | 33,000 |
| 49 | NOVN · NOVARTIS AG | — | 0.28% | 3,284 |
| 50 | RY · ROYAL BANK OF CANADA | — | 0.28% | 2,381 |
| 51 | PANW · PALO ALTO NETWORKS | — | 0.27% | 1,214 |
| 52 | 8306 · MITSUBISHI UFJ FINANCIAL GROUP | — | 0.27% | 20,600 |
| 53 | PM · PHILIP MORRIS INTERNATIONAL INC | — | 0.26% | 2,493 |
| 54 | ORCL · ORACLE | — | 0.26% | 2,937 |
| 55 | GS · GOLDMAN SACHS GROUP INC | — | 0.26% | 443 |
| 56 | GEV · GE VERNOVA INC | — | 0.25% | 421 |
| 57 | AZN · ASTRAZENECA PLC | — | 0.25% | 2,850 |
| 58 | NESN · NESTLE SA | — | 0.24% | 4,381 |
| 59 | SHEL · SHELL PLC | — | 0.24% | 9,583 |
| 60 | RTX · RTX CORP | — | 0.24% | 1,989 |
| 61 | SIE · SIEMENS N AG | — | 0.23% | 1,256 |
| 62 | WFC · WELLS FARGO | — | 0.23% | 4,789 |
| 63 | IKSA · ISHARES MSCI SAUDI ARABIA CAPPED | — | 0.23% | 64,906 |
| 64 | MS · MORGAN STANLEY | — | 0.22% | 1,820 |
| 65 | BHP · BHP GROUP LTD | — | 0.22% | 8,943 |
| 66 | TXN · TEXAS INSTRUMENT INC | — | 0.22% | 1,435 |
| 67 | SAP · SAP | — | 0.21% | 1,820 |
| 68 | 7203 · TOYOTA MOTOR | — | 0.21% | 20,200 |
| 69 | 2454 · MEDIATEK | — | 0.21% | 2,906 |
| 70 | KLAC · KLA | — | 0.21% | 1,841 |
| 71 | ALV · ALLIANZ | — | 0.20% | 709 |
| 72 | AMGN · AMGEN INC | — | 0.20% | 856 |
| 73 | CBA · COMMONWEALTH BANK OF AUSTRALIA | — | 0.20% | 3,003 |
| 74 | C · CITIGROUP INC | — | 0.20% | 2,590 |
| 75 | TMO · THERMO FISHER SCIENTIFIC INC | — | 0.20% | 595 |
| 76 | TD · TORONTO DOMINION | — | 0.19% | 2,748 |
| 77 | ANET · ARISTA NETWORKS INC | — | 0.19% | 1,692 |
| 78 | 2823 · iShares FTSE China A50 ETF HKD | — | 0.19% | 159,912 |
| 79 | IBM · INTERNATIONAL BUSINESS MACHINES CO | — | 0.19% | 1,452 |
| 80 | LIN · LINDE PLC | — | 0.18% | 675 |
| 81 | BA · BOEING | — | 0.18% | 1,382 |
| 82 | SU · SCHNEIDER ELECTRIC | — | 0.18% | 927 |
| 83 | TTE · TOTALENERGIES | — | 0.18% | 3,665 |
| 84 | SHOP · SHOPIFY SUBORDINATE VOTING CLASS A | — | 0.17% | 1,954 |
| 85 | VZ · VERIZON COMMUNICATIONS INC | — | 0.17% | 6,372 |
| 86 | APH · AMPHENOL CORP CLASS A | — | 0.17% | 1,813 |
| 87 | CRWD · CROWDSTRIKE HOLDINGS CLASS A | — | 0.17% | 1,314 |
| 88 | 6501 · HITACHI | — | 0.17% | 8,500 |
| 89 | MCD · MCDONALDS CORP | — | 0.17% | 1,108 |
| 90 | PEP · PEPSICO INC | — | 0.17% | 2,111 |
| 91 | MRVL · MARVELL TECHNOLOGY | — | 0.16% | 1,293 |
| 92 | NEE · NEXTERA ENERGY | — | 0.16% | 3,426 |
| 93 | DIS · WALT DISNEY | — | 0.16% | 2,724 |
| 94 | 8316 · SUMITOMO MITSUI FINANCIAL GROUP | — | 0.16% | 6,500 |
| 95 | BLK · BLACKROCK | — | 0.16% | 238 |
| 96 | AXP · AMERICAN EXPRESS | — | 0.16% | 839 |
| 97 | ABT · ABBOTT LABORATORIES | — | 0.16% | 2,545 |
| 98 | ADI · ANALOG DEVICES | — | 0.16% | 773 |
| 99 | RR. · ROLLS-ROYCE HOLDINGS PLC | — | 0.16% | 13,734 |
| 100 | STX · SEAGATE TECHNOLOGY HOLDINGS PLC | — | 0.16% | 310 |
| 101 | T · AT&T INC | — | 0.15% | 10,734 |
| 102 | UNP · UNION PACIFIC | — | 0.15% | 913 |
| 103 | UCG · UNICREDIT | — | 0.15% | 2,819 |
| 104 | QCOM · QUALCOMM | — | 0.15% | 1,586 |
| 105 | SNDK · SANDISK | — | 0.15% | 177 |
| 106 | SCHW · CHARLES SCHWAB | — | 0.15% | 2,473 |
| 107 | AIR · AIRBUS GROUP | — | 0.15% | 1,093 |
| 108 | BKNG · BOOKING HOLDINGS | — | 0.15% | 1,254 |
| 109 | 8035 · TOKYO ELECTRON | — | 0.15% | 700 |
| 110 | ABBN · ABB LTD | — | 0.15% | 2,709 |
| 111 | 6098 · RECRUIT HOLDINGS LTD | — | 0.15% | 2,600 |
| 112 | ETN · EATON PLC | — | 0.15% | 593 |
| 113 | GILD · GILEAD SCIENCES INC | — | 0.14% | 1,884 |
| 114 | PFE · PFIZER | — | 0.14% | 9,412 |
| 115 | 6857 · ADVANTEST | — | 0.14% | 1,100 |
| 116 | CRM · SALESFORCE | — | 0.14% | 1,257 |
| 117 | UBER · UBER TECHNOLOGIES | — | 0.14% | 3,268 |
| 118 | UBSG · UBS GROUP AG | — | 0.14% | 4,772 |
| 119 | TJX · TJX | — | 0.14% | 1,676 |
| 120 | WELL · WELLTOWER | — | 0.14% | 1,090 |
| 121 | WDC · WESTERN DIGITAL CORP | — | 0.13% | 494 |
| 122 | ULVR · UNILEVER PLC | — | 0.13% | 3,821 |
| 123 | SAF · SAFRAN SA | — | 0.13% | 583 |
| 124 | COF · CAPITAL ONE FINANCIAL CORP | — | 0.13% | 1,040 |
| 125 | COP · CONOCOPHILLIPS | — | 0.13% | 1,885 |
| 126 | BMO · BANK OF MONTREAL | — | 0.13% | 1,298 |
| 127 | AI · LAIR LIQUIDE SOCIETE ANONYME POUR | — | 0.13% | 1,200 |
| 128 | 6758 · SONY GROUP | — | 0.13% | 10,400 |
| 129 | 939 · CHINA CONSTRUCTION BANK CORP H | — | 0.13% | 211,000 |
| 130 | 8411 · MIZUHO FINANCIAL GROUP | — | 0.13% | 4,200 |
| 131 | NOVO B · NOVO NORDISK CLASS B | — | 0.13% | 5,088 |
| 132 | ISP · INTESA SANPAOLO | — | 0.13% | 28,473 |
| 133 | ISRG · INTUITIVE SURGICAL INC | — | 0.13% | 561 |
| 134 | DE · DEERE | — | 0.13% | 385 |
| 135 | D05 · DBS GROUP HOLDINGS LTD | — | 0.13% | 3,900 |
| 136 | ENR · SIEMENS ENERGY N AG | — | 0.12% | 1,207 |
| 137 | MC · LVMH | — | 0.12% | 404 |
| 138 | PH · PARKER-HANNIFIN CORP | — | 0.12% | 197 |
| 139 | 9984 · SOFTBANK GROUP | — | 0.12% | 6,200 |
| 140 | 6861 · KEYENCE | — | 0.12% | 400 |
| 141 | BATS · BRITISH AMERICAN TOBACCO | — | 0.12% | 3,827 |
| 142 | BNP · BNP PARIBAS SA | — | 0.12% | 1,629 |
| 143 | BP. · BP PLC | — | 0.12% | 29,396 |
| 144 | CFR · COMPAGNIE FINANCIERE RICHEMONT SA | — | 0.12% | 879 |
| 145 | SPGI · S&P GLOBAL INC | — | 0.12% | 528 |
| 146 | UAE · ISHARES MSCI UAE ETF | — | 0.12% | 11,076 |
| 147 | SBUX · STARBUCKS CORP | — | 0.11% | 1,797 |
| 148 | PGR · PROGRESSIVE CORP | — | 0.11% | 907 |
| 149 | PLD · PROLOGIS REIT | — | 0.11% | 1,412 |
| 150 | VRTX · VERTEX PHARMACEUTICALS | — | 0.11% | 392 |
| 151 | ZURN · ZURICH INSURANCE GROUP AG | — | 0.11% | 263 |
| 152 | CM · CANADIAN IMPERIAL BANK OF COMMERCE | — | 0.11% | 1,554 |
| 153 | BNS · BANK OF NOVA SCOTIA | — | 0.11% | 2,219 |
| 154 | BMY · BRISTOL MYERS SQUIBB | — | 0.11% | 3,142 |
| 155 | CB · CHUBB | — | 0.11% | 573 |
| 156 | ACN · ACCENTURE PLC CLASS A | — | 0.11% | 1,078 |
| 157 | 9983 · FAST RETAILING | — | 0.11% | 400 |
| 158 | NOW · SERVICENOW INC | — | 0.11% | 1,584 |
| 159 | MO · ALTRIA GROUP INC | — | 0.11% | 2,922 |
| 160 | LOW · LOWES COMPANIES INC | — | 0.11% | 886 |
| 161 | ENB · ENBRIDGE | — | 0.11% | 3,762 |
| 162 | DELL · DELL TECHNOLOGIES INC CLASS C | — | 0.11% | 411 |
| 163 | DHR · DANAHER CORP | — | 0.11% | 980 |
| 164 | DTE · DEUTSCHE TELEKOM N AG | — | 0.11% | 6,098 |
| 165 | CVS · CVS HEALTH | — | 0.10% | 1,961 |
| 166 | HWM · HOWMET AEROSPACE | — | 0.10% | 613 |
| 167 | GSK · GLAXOSMITHKLINE | — | 0.10% | 7,176 |
| 168 | GLW · CORNING | — | 0.10% | 1,148 |
| 169 | LMT · LOCKHEED MARTIN CORP | — | 0.10% | 302 |
| 170 | MDT · MEDTRONIC PLC | — | 0.10% | 1,913 |
| 171 | MPC · MARATHON PETROLEUM | — | 0.10% | 480 |
| 172 | MRSH · MARSH INC | — | 0.10% | 907 |
| 173 | NET · CLOUDFLARE CLASS A | — | 0.10% | 547 |
| 174 | OR · LOREAL SA | — | 0.10% | 400 |
| 175 | 8058 · MITSUBISHI | — | 0.10% | 6,200 |
| 176 | 005935 · SAMSUNG ELECTRONICS NON VOTING PRE | — | 0.10% | 1,379 |
| 177 | 1299 · AIA GROUP | — | 0.10% | 19,600 |
| 178 | 2308 · DELTA ELECTRONICS | — | 0.10% | 3,122 |
| 179 | 2317 · HON HAI PRECISION INDUSTRY | — | 0.10% | 22,074 |
| 180 | ADP · AUTOMATIC DATA PROCESSING INC | — | 0.10% | 623 |
| 181 | BX · BLACKSTONE | — | 0.10% | 1,200 |
| 182 | VRT · VERTIV HOLDINGS CLASS A | — | 0.10% | 599 |
| 183 | SNOW · SNOWFLAKE | — | 0.10% | 527 |
| 184 | TT · TRANE TECHNOLOGIES PLC | — | 0.10% | 386 |
| 185 | THD · ISHARES MSCI THAILAND ETF | — | 0.10% | 2,522 |
| 186 | SYK · STRYKER | — | 0.10% | 547 |
| 187 | USB · US BANCORP | — | 0.09% | 2,424 |
| 188 | SAN · SANOFI SA | — | 0.09% | 1,830 |
| 189 | PSX · PHILLIPS 66 | — | 0.09% | 676 |
| 190 | PWR · QUANTA SERVICES INC | — | 0.09% | 235 |
| 191 | RIO · RIO TINTO PLC | — | 0.09% | 1,725 |
| 192 | BN · BROOKFIELD CLASS A | — | 0.09% | 3,772 |
| 193 | BNY · BANK OF NEW YORK MELLON CORP | — | 0.09% | 1,002 |
| 194 | CMCSA · COMCAST CLASS A | — | 0.09% | 6,117 |
| 195 | CNQ · CANADIAN NATURAL RESOURCES LTD | — | 0.09% | 3,479 |
| 196 | CEG · CONSTELLATION ENERGY CORP | — | 0.09% | 560 |
| 197 | CS · AXA SA | — | 0.09% | 3,159 |
| 198 | ADBE · ADOBE INC | — | 0.09% | 611 |
| 199 | BARC · BARCLAYS PLC | — | 0.09% | 23,544 |
| 200 | 8766 · TOKIO MARINE HOLDINGS | — | 0.09% | 3,400 |
| 201 | 7011 · MITSUBISHI HEAVY INDUSTRIES | — | 0.09% | 6,000 |
| 202 | 8001 · ITOCHU | — | 0.09% | 13,000 |
| 203 | PNC · PNC FINANCIAL SERVICES GROUP | — | 0.09% | 635 |
| 204 | NEM · NEWMONT | — | 0.09% | 1,486 |
| 205 | NAB · NATIONAL AUSTRALIA BANK LTD | — | 0.09% | 5,548 |
| 206 | MCK · MCKESSON CORP | — | 0.09% | 180 |
| 207 | MMM · 3M | — | 0.09% | 884 |
| 208 | LLOY · LLOYDS BANKING GROUP PLC | — | 0.09% | 101,907 |
| 209 | INGA · ING GROEP | — | 0.09% | 4,656 |
| 210 | INVE B · INVESTOR CLASS B | — | 0.09% | 3,646 |
| 211 | IFX · INFINEON TECHNOLOGIES AG | — | 0.09% | 2,226 |
| 212 | GD · GENERAL DYNAMICS CORP | — | 0.09% | 389 |
| 213 | ENEL · ENEL | — | 0.09% | 13,764 |
| 214 | EMR · EMERSON ELECTRIC | — | 0.09% | 946 |
| 215 | EQIX · EQUINIX REIT | — | 0.09% | 154 |
| 216 | FCX · FREEPORT MCMORAN INC | — | 0.09% | 2,292 |
| 217 | ELV · ELEVANCE HEALTH INC | — | 0.08% | 340 |
| 218 | DDOG · DATADOG INC CLASS A | — | 0.08% | 543 |
| 219 | FTNT · FORTINET | — | 0.08% | 905 |
| 220 | ICE · INTERCONTINENTAL EXCHANGE INC | — | 0.08% | 915 |
| 221 | INTU · INTUIT | — | 0.08% | 422 |
| 222 | JCI · JOHNSON CONTROLS INTERNATIONAL PLC | — | 0.08% | 894 |
| 223 | NG. · NATIONAL GRID PLC | — | 0.08% | 8,687 |
| 224 | ORLY · OREILLY AUTOMOTIVE INC | — | 0.08% | 1,561 |
| 225 | NWG · NATWEST GROUP PLC | — | 0.08% | 15,989 |
| 226 | O39 · OVERSEA-CHINESE BANKING LTD | — | 0.08% | 6,100 |
| 227 | 6981 · MURATA MANUFACTURING | — | 0.08% | 2,900 |
| 228 | 8031 · MITSUI | — | 0.08% | 4,600 |
| 229 | 1398 · INDUSTRIAL AND COMMERCIAL BANK OF | — | 0.08% | 153,000 |
| 230 | BA. · BAE SYSTEMS PLC | — | 0.08% | 4,955 |
| 231 | ANZ · ANZ GROUP HOLDINGS LTD | — | 0.08% | 5,097 |
| 232 | AEM · AGNICO EAGLE MINES LTD | — | 0.08% | 806 |
| 233 | AMT · AMERICAN TOWER REIT | — | 0.08% | 782 |
| 234 | CSX · CSX | — | 0.08% | 2,700 |
| 235 | CP · CANADIAN PACIFIC KANSAS CITY LTD | — | 0.08% | 1,604 |
| 236 | CI · CIGNA | — | 0.08% | 507 |
| 237 | CME · CME GROUP CLASS A | — | 0.08% | 551 |
| 238 | BSX · BOSTON SCIENTIFIC CORP | — | 0.08% | 2,932 |
| 239 | SO · SOUTHERN | — | 0.08% | 1,524 |
| 240 | VLO · VALERO ENERGY CORP | — | 0.08% | 431 |
| 241 | SPOT · SPOTIFY TECHNOLOGY | — | 0.08% | 285 |
| 242 | TMUS · T MOBILE US INC | — | 0.08% | 755 |
| 243 | WM · WASTE MANAGEMENT INC | — | 0.08% | 639 |
| 244 | WMB · WILLIAMS | — | 0.07% | 1,838 |
| 245 | WES · WESFARMERS | — | 0.07% | 1,876 |
| 246 | WBC · WESTPAC BANKING CORPORATION | — | 0.07% | 5,265 |
| 247 | TGT · TARGET CORP | — | 0.07% | 770 |
| 248 | VOLV B · VOLVO CLASS B | — | 0.07% | 3,415 |
| 249 | UPS · UNITED PARCEL SERVICE INC CLASS B | — | 0.07% | 1,218 |
| 250 | SPCX · SPACE EXPLORATION TECHNOLOGIES COR | — | 0.07% | 912 |
| 251 | SHW · SHERWIN WILLIAMS | — | 0.07% | 341 |
| 252 | SLB · SLB NV | — | 0.07% | 2,513 |
| 253 | REGN · REGENERON PHARMACEUTICALS | — | 0.07% | 148 |
| 254 | ROST · ROSS STORES INC | — | 0.07% | 504 |
| 255 | RCL · ROYAL CARIBBEAN GROUP | — | 0.07% | 432 |
| 256 | CMI · CUMMINS INC | — | 0.07% | 204 |
| 257 | CDNS · CADENCE DESIGN SYSTEMS | — | 0.07% | 407 |
| 258 | ABNB · AIRBNB CLASS A | — | 0.07% | 672 |
| 259 | ABI · ANHEUSER-BUSCH INBEV SA | — | 0.07% | 1,594 |
| 260 | AAL · ANGLO AMERICAN PLC | — | 0.07% | 2,263 |
| 261 | AON · AON PLC CLASS A | — | 0.07% | 349 |
| 262 | APP · APPLOVIN CLASS A | — | 0.07% | 385 |
| 263 | 1810 · XIAOMI | — | 0.07% | 35,800 |
| 264 | 3690 · MEITUAN | — | 0.07% | 11,200 |
| 265 | 3711 · ASE TECHNOLOGY HOLDING | — | 0.07% | 6,659 |
| 266 | 3988 · BANK OF CHINA LTD H | — | 0.07% | 177,000 |
| 267 | 4063 · SHIN ETSU CHEMICAL | — | 0.07% | 3,000 |
| 268 | 7974 · NINTENDO | — | 0.07% | 2,300 |
| 269 | 6752 · PANASONIC HOLDINGS | — | 0.07% | 4,200 |
| 270 | 6503 · MITSUBISHI ELECTRIC | — | 0.07% | 3,400 |
| 271 | PDD · PDD HOLDINGS ADS | — | 0.07% | 1,433 |
| 272 | NDA SE · NORDEA BANK | — | 0.07% | 6,339 |
| 273 | NOC · NORTHROP GRUMMAN CORP | — | 0.07% | 209 |
| 274 | MQG · MACQUARIE GROUP LTD DEF | — | 0.07% | 689 |
| 275 | MSI · MOTOROLA SOLUTIONS INC | — | 0.07% | 270 |
| 276 | MUV2 · MUENCHENER RUECKVERSICHERUNGS-GESE | — | 0.07% | 201 |
| 277 | KKR · KKR AND CO INC | — | 0.07% | 1,098 |
| 278 | MDLZ · MONDELEZ INTERNATIONAL INC CLASS A | — | 0.07% | 1,972 |
| 279 | MFC · MANULIFE FINANCIAL | — | 0.07% | 2,875 |
| 280 | MCO · MOODYS CORP | — | 0.07% | 255 |
| 281 | HOOD · ROBINHOOD MARKETS CLASS A | — | 0.07% | 1,302 |
| 282 | HPE · HEWLETT PACKARD ENTERPRISE | — | 0.07% | 2,046 |
| 283 | HLT · HILTON WORLDWIDE HOLDINGS INC | — | 0.07% | 369 |
| 284 | GM · GENERAL MOTORS | — | 0.07% | 1,494 |
| 285 | GLEN · GLENCORE PLC | — | 0.07% | 15,843 |
| 286 | DG · VINCI SA | — | 0.07% | 936 |
| 287 | DASH · DOORDASH CLASS A | — | 0.07% | 619 |
| 288 | DB1 · DEUTSCHE BOERSE AG | — | 0.07% | 425 |
| 289 | DBK · DEUTSCHE BANK AG | — | 0.07% | 3,337 |
| 290 | DUK · DUKE ENERGY CORP | — | 0.07% | 1,075 |
| 291 | ECL · ECOLAB | — | 0.07% | 439 |
| 292 | DLR · DIGITAL REALTY TRUST REIT | — | 0.07% | 637 |
| 293 | FDX · FEDEX CORP | — | 0.07% | 373 |
| 294 | EWM · ISHARES MSCI MALAYSIA ETF | — | 0.07% | 4,733 |
| 295 | EOG · EOG RESOURCES | — | 0.06% | 766 |
| 296 | EBS · ERSTE GROUP BANK AG | — | 0.06% | 717 |
| 297 | DGE · DIAGEO PLC | — | 0.06% | 4,427 |
| 298 | GLE · SOCIETE GENERALE SA | — | 0.06% | 1,178 |
| 299 | FITB · FIFTH THIRD BANCORP | — | 0.06% | 1,767 |
| 300 | HCA · HCA HEALTHCARE INC | — | 0.06% | 248 |
| 301 | HON · HONEYWELL INTERNATIONAL INC | — | 0.06% | 496 |
| 302 | MAR · MARRIOTT INTERNATIONAL CLASS A | — | 0.06% | 331 |
| 303 | MET · METLIFE | — | 0.06% | 1,088 |
| 304 | LITE · LUMENTUM HOLDINGS | — | 0.06% | 125 |
| 305 | LSEG · LONDON STOCK EXCHANGE GROUP PLC | — | 0.06% | 964 |
| 306 | ITW · ILLINOIS TOOL INC | — | 0.06% | 398 |
| 307 | MPWR · MONOLITHIC POWER SYSTEMS INC | — | 0.06% | 76 |
| 308 | NOKIA · NOKIA | — | 0.06% | 9,647 |
| 309 | NSC · NORFOLK SOUTHERN CORP | — | 0.06% | 335 |
| 310 | NA · NATIONAL BANK OF CANADA | — | 0.06% | 635 |
| 311 | PCAR · PACCAR INC | — | 0.06% | 797 |
| 312 | OKE · ONEOK | — | 0.06% | 1,100 |
| 313 | 5803 · FUJIKURA | — | 0.06% | 3,000 |
| 314 | 8002 · MARUBENI | — | 0.06% | 3,400 |
| 315 | 7741 · HOYA | — | 0.06% | 600 |
| 316 | 402340 · SK SQUARE | — | 0.06% | 139 |
| 317 | 2318 · PING AN INSURANCE (GROUP) CO OF CH | — | 0.06% | 14,000 |
| 318 | ARGX · ARGENX | — | 0.06% | 116 |
| 319 | APO · APOLLO GLOBAL MANAGEMENT | — | 0.06% | 733 |
| 320 | APD · AIR PRODUCTS AND CHEMICALS | — | 0.06% | 350 |
| 321 | BAYN · BAYER AG | — | 0.06% | 1,802 |
| 322 | ABX · BARRICK MINING CORP | — | 0.06% | 2,556 |
| 323 | AEP · AMERICAN ELECTRIC POWER INC | — | 0.06% | 871 |
| 324 | AJG · ARTHUR J GALLAGHER | — | 0.06% | 408 |
| 325 | CNR · CANADIAN NATIONAL RAILWAY | — | 0.06% | 830 |
| 326 | CL · COLGATE-PALMOLIVE | — | 0.06% | 1,250 |
| 327 | CPG · COMPASS GROUP PLC | — | 0.06% | 3,061 |
| 328 | COHR · COHERENT | — | 0.06% | 313 |
| 329 | CTAS · CINTAS | — | 0.06% | 531 |
| 330 | CRH · CRH PUBLIC LIMITED PLC | — | 0.06% | 1,020 |
| 331 | BKR · BAKER HUGHES CLASS A | — | 0.06% | 1,635 |
| 332 | RACE · FERRARI | — | 0.06% | 245 |
| 333 | PRX · PROSUS NV CLASS N | — | 0.06% | 2,263 |
| 334 | RMS · HERMES INTERNATIONAL | — | 0.06% | 61 |
| 335 | REL · RELX PLC | — | 0.06% | 3,014 |
| 336 | RHM · RHEINMETALL AG | — | 0.06% | 80 |
| 337 | SPG · SIMON PROPERTY GROUP REIT INC | — | 0.06% | 459 |
| 338 | SNPS · SYNOPSYS | — | 0.06% | 245 |
| 339 | URI · UNITED RENTALS | — | 0.06% | 100 |
| 340 | TRP · TC ENERGY | — | 0.06% | 1,611 |
| 341 | TRV · TRAVELERS COMPANIES | — | 0.06% | 310 |
| 342 | TER · TERADYNE | — | 0.06% | 257 |
| 343 | TEVA · TEVA PHARMACEUTICAL INDUSTRIES ADR | — | 0.06% | 2,770 |
| 344 | TFC · TRUIST FINANCIAL | — | 0.06% | 2,218 |
| 345 | TDG · TRANSDIGM GROUP | — | 0.06% | 89 |
| 346 | STAN · STANDARD CHARTERED PLC | — | 0.06% | 3,795 |
| 347 | WPM · WHEATON PRECIOUS METALS | — | 0.06% | 815 |
| 348 | XEL · XCEL ENERGY INC | — | 0.05% | 1,125 |
| 349 | WBD · WARNER BROS. DISCOVERY SERIES A | — | 0.05% | 2,966 |
| 350 | VST · VISTRA | — | 0.05% | 561 |
| 351 | WAB · WESTINGHOUSE AIR BRAKE TECHNOLOGIE | — | 0.05% | 283 |
| 352 | SRE · SEMPRA | — | 0.05% | 1,132 |
| 353 | TEL · TE CONNECTIVITY PLC | — | 0.05% | 456 |
| 354 | TSCO · TESCO PLC | — | 0.05% | 14,051 |
| 355 | TRGP · TARGA RESOURCES | — | 0.05% | 340 |
| 356 | SE · SEA ADS REPRESENTING CLASS A | — | 0.05% | 753 |
| 357 | RKT · RECKITT BENCKISER GROUP PLC | — | 0.05% | 1,302 |
| 358 | ROK · ROCKWELL AUTOMATION INC | — | 0.05% | 187 |
| 359 | PRY · PRYSMIAN | — | 0.05% | 544 |
| 360 | PSA · PUBLIC STORAGE REIT | — | 0.05% | 274 |
| 361 | PRU · PRUDENTIAL PLC | — | 0.05% | 5,953 |
| 362 | PYPL · PAYPAL HOLDINGS INC | — | 0.05% | 1,500 |
| 363 | CBK · COMMERZBANK AG | — | 0.05% | 2,091 |
| 364 | CAH · CARDINAL HEALTH | — | 0.05% | 389 |
| 365 | CSL · CSL | — | 0.05% | 891 |
| 366 | CSU · CONSTELLATION SOFTWARE | — | 0.05% | 39 |
| 367 | COR · CENCORA | — | 0.05% | 298 |
| 368 | CLS · CELESTICA | — | 0.05% | 236 |
| 369 | CIEN · CIENA | — | 0.05% | 189 |
| 370 | ALL · ALLSTATE CORP | — | 0.05% | 360 |
| 371 | AME · AMETEK INC | — | 0.05% | 374 |
| 372 | AXON · AXON ENTERPRISE | — | 0.05% | 134 |
| 373 | AZO · AUTOZONE INC | — | 0.05% | 27 |
| 374 | ATCO A · ATLAS COPCO CLASS A | — | 0.05% | 3,964 |
| 375 | 1211 · BYD H | — | 0.05% | 7,500 |
| 376 | 009150 · SAMSUNG ELECTRO MECHANICS LTD | — | 0.05% | 82 |
