TAIWAN-LISTED ETF
NEXT FUNDS – Nomura Taiwan SMART Select Active ETF
00980AActivePublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST PUBLIC PORTFOLIO CHANGE
Active management changes
Comparing disclosures from 2026-07-30 to 2026-07-31.
This page shows the latest publicly available comparison.
Security changes
22 changes shown.
| Action | Security | Industry | Previous weight | New weight | Weight change | Estimated share change |
|---|---|---|---|---|---|---|
| Increased | 3231 3231 | Computers & Peripherals | 1.07% | 1.10% | +0.03% | 108,000 |
| Increased | 2884 2884 | Financials | 1.02% | 1.06% | +0.04% | 105,000 |
| Increased | 2891 2891 | Financials | 1.46% | 1.49% | +0.03% | 92,000 |
| Increased | 2408 2408 | Semiconductors | 2.58% | 2.40% | -0.18% | 31,000 |
| Increased | 2317 2317 | Other Electronics | 2.48% | 2.39% | -0.09% | 31,000 |
| Increased | 3036 3036 | Electronics Distribution | 1.42% | 1.41% | -0.01% | 26,000 |
| Increased | 6213 6213 | Electronic Components | 0.83% | 0.81% | -0.02% | 22,000 |
| Increased | 4958 4958 | Electronic Components | 0.93% | 0.89% | -0.04% | 17,000 |
| Increased | 2376 2376 | Computers & Peripherals | 1.45% | 1.43% | -0.02% | 12,000 |
| Increased | 2382 2382 | Computers & Peripherals | 1.45% | 1.30% | -0.15% | 11,000 |
| Increased | 2454 2454 | Semiconductors | 6.13% | 6.37% | +0.24% | 10,000 |
| Increased | 6831 6831 | Computers & Peripherals | 0.31% | 0.31% | 0.00% | 10,000 |
| Increased | 8210 8210 | Computers & Peripherals | 0.94% | 0.93% | -0.01% | 7,000 |
| Increased | 2360 2360 | Other Electronics | 1.90% | 1.99% | +0.09% | 5,000 |
| Increased | 3293 3293 | — | 1.19% | 1.22% | +0.03% | 5,000 |
| Increased | 3017 3017 | Computers & Peripherals | 1.98% | 1.99% | +0.01% | 3,000 |
| Increased | 3653 3653 | Electronic Components | 1.53% | 1.46% | -0.07% | 2,000 |
| Increased | 2383 2383 | Electronic Components | 4.48% | 4.63% | +0.15% | 1,000 |
| Increased | 3037 3037 | Electronic Components | 2.80% | 2.84% | +0.04% | 1,000 |
| Increased | 3008 3008 | Optoelectronics | 0.97% | 0.94% | -0.03% | 1,000 |
| Increased | 3189 3189 | Semiconductors | 0.77% | 0.75% | -0.02% | 1,000 |
| Increased | 6442 6442 | Communications & Networking | 0.30% | 0.28% | -0.02% | 1,000 |
Active Taiwan ETF tracking FAQ
How are active ETF portfolio changes calculated?
ETF Info compares two consecutive public portfolio snapshots and classifies securities as added, increased, reduced or removed. The result is an estimate based on disclosed data, not a record of the manager’s executed trades.
Do estimated share changes equal actual purchases and sales?
No. Share changes are inferred from portfolio disclosures and can be affected by creations, redemptions, cash and disclosure timing.
Important limitation
These figures compare public snapshots and do not reveal execution prices, intraday trades or the manager’s intent. They are not buy or sell signals.