TAIWAN-LISTED ETF

CAPITAL ICE ESG 20+ Year BBB Corporate ETF

00937B

Public market and portfolio disclosure data. Latest market date: 2026-07-31.

14.62TWD+0.11
Trailing 12-month distribution yield5.91%
Distribution frequencyNo fixed schedule
Latest annual totalTWD 0.504
Completed-year average

LATEST DISTRIBUTION

TWD 0.072 per unit

Ex-dividend dateJul 16, 2026
Last purchase dateJul 15, 2026
Payment dateAug 11, 2026
StatusEx-dividend
54C dividend income 0.00%5A interest income 100.00%Income equalization reserve 0.00%Realized capital gains 0.00%Other income 0.00%

ETF dividend history

Historical distributions, ex-dividend dates and payment dates.

YearEx-dividend dateLast purchase datePayment dateDistribution per unitComposition
2026Jul 16, 2026Jul 15, 2026Aug 11, 2026TWD 0.072View details
2026Jun 16, 2026Jun 15, 2026Jul 13, 2026TWD 0.072View details
2026May 19, 2026May 18, 2026Jun 12, 2026TWD 0.072View details
2026Apr 20, 2026Apr 17, 2026May 15, 2026TWD 0.072View details
2026Mar 17, 2026Mar 16, 2026Apr 14, 2026TWD 0.072View details
2026Feb 26, 2026Feb 25, 2026Mar 25, 2026TWD 0.072View details
2026Jan 20, 2026Jan 19, 2026Feb 13, 2026TWD 0.072View details
2025Dec 16, 2025Jan 13, 2026TWD 0.072View details
2025Nov 18, 2025Dec 12, 2025TWD 0.072View details
2025Oct 20, 2025Nov 14, 2025TWD 0.072View details
2025Sep 16, 2025Oct 15, 2025TWD 0.072View details
2025Aug 18, 2025Sep 11, 2025TWD 0.072View details
2025Jul 16, 2025Aug 11, 2025TWD 0.072View details
2025Jun 17, 2025Jul 11, 2025TWD 0.077View details
2025May 19, 2025Jun 13, 2025TWD 0.077View details
2025Apr 21, 2025May 16, 2025TWD 0.08View details
2025Mar 18, 2025Apr 15, 2025TWD 0.08View details
2025Feb 18, 2025Mar 17, 2025TWD 0.082View details
2025Jan 22, 2025Feb 21, 2025TWD 0.082View details
2024Dec 20, 2024Jan 13, 2025TWD 0.082View details
2024Nov 21, 2024Dec 12, 2024TWD 0.082View details
2024Oct 22, 2024Nov 12, 2024TWD 0.082View details
2024Sep 23, 2024Oct 15, 2024TWD 0.082View details
2024Aug 21, 2024Sep 11, 2024TWD 0.082View details
2024Jul 19, 2024Aug 9, 2024TWD 0.084View details
2024Jun 24, 2024Jul 15, 2024TWD 0.084View details
2024May 17, 2024Jun 13, 2024TWD 0.084View details
2024Apr 18, 2024May 15, 2024TWD 0.084View details
2024Mar 18, 2024Apr 15, 2024TWD 0.084View details
2024Feb 27, 2024Mar 25, 2024TWD 0.084View details

Annual distributions

YearTotal per unitPayments
2026TWD 0.5047
202512
202411

Taiwan ETF distribution FAQ

What is the ex-dividend date?

The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.

What are 54C and 5A?

They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.

Does a high distribution yield mean a better return?

No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.

Distribution and tax note

Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.