TAIWAN-LISTED ETF
KGI 15+ Year US BBB ESG Sustainable Corporate Bond ETF
00890BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST DISTRIBUTION
TWD 0.145 per unit
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| › | 2026 | Jul 16, 2026 | Jul 15, 2026 | Aug 11, 2026 | TWD 0.145 | View details |
| › | 2026 | Jun 16, 2026 | Jun 15, 2026 | Jul 10, 2026 | TWD 0.145 | View details |
| › | 2026 | May 19, 2026 | May 18, 2026 | Jun 12, 2026 | TWD 0.145 | View details |
| › | 2026 | Apr 20, 2026 | Apr 17, 2026 | May 15, 2026 | TWD 0.15 | View details |
| › | 2026 | Mar 17, 2026 | Mar 16, 2026 | Apr 14, 2026 | TWD 0.14 | View details |
| › | 2026 | Feb 26, 2026 | Feb 25, 2026 | Mar 25, 2026 | TWD 0.145 | View details |
| › | 2026 | Jan 20, 2026 | Jan 19, 2026 | Feb 23, 2026 | TWD 0.145 | View details |
| › | 2025 | Dec 16, 2025 | — | Jan 13, 2026 | TWD 0.14 | View details |
| › | 2025 | Nov 18, 2025 | — | Dec 12, 2025 | TWD 0.14 | View details |
| › | 2025 | Oct 20, 2025 | — | Nov 13, 2025 | TWD 0.14 | View details |
| › | 2025 | Sep 16, 2025 | — | Oct 15, 2025 | TWD 0.14 | View details |
| › | 2025 | Aug 18, 2025 | — | Sep 11, 2025 | TWD 0.135 | View details |
| › | 2025 | Jul 16, 2025 | — | Aug 11, 2025 | TWD 0.135 | View details |
| › | 2025 | Jun 17, 2025 | — | Jul 11, 2025 | TWD 0.14 | View details |
| › | 2025 | May 19, 2025 | — | Jun 13, 2025 | TWD 0.155 | View details |
| › | 2025 | Apr 21, 2025 | — | May 15, 2025 | TWD 0.155 | View details |
| › | 2025 | Mar 18, 2025 | — | Apr 15, 2025 | TWD 0.155 | View details |
| › | 2025 | Feb 18, 2025 | — | Mar 17, 2025 | TWD 0.17 | View details |
| › | 2025 | Jan 17, 2025 | — | Feb 20, 2025 | TWD 0.17 | View details |
| › | 2024 | Dec 17, 2024 | — | Jan 13, 2025 | TWD 0.17 | View details |
| › | 2024 | Nov 18, 2024 | — | Dec 12, 2024 | TWD 0.43 | View details |
| › | 2024 | Aug 16, 2024 | — | Sep 11, 2024 | TWD 0.455 | View details |
| › | 2024 | May 17, 2024 | — | Jun 13, 2024 | TWD 0.435 | View details |
| › | 2024 | Feb 27, 2024 | — | Mar 25, 2024 | TWD 0.40 | View details |
| › | 2023 | Nov 16, 2023 | — | Dec 12, 2023 | TWD 0.395 | View details |
| — | 2023 | Aug 16, 2023 | — | Sep 11, 2023 | TWD 0.37 | Not disclosed |
| — | 2023 | May 17, 2023 | — | Jun 12, 2023 | TWD 0.455 | Not disclosed |
| — | 2023 | Feb 16, 2023 | — | Mar 24, 2023 | TWD 0.60 | Not disclosed |
| — | 2022 | Nov 16, 2022 | — | Dec 21, 2022 | TWD 0.46 | Not disclosed |
| — | 2022 | Aug 16, 2022 | — | Sep 20, 2022 | TWD 0.42 | Not disclosed |
| — | 2022 | May 18, 2022 | — | Jun 23, 2022 | TWD 0.37 | Not disclosed |
| — | 2022 | Feb 22, 2022 | — | Mar 29, 2022 | TWD 0.35 | Not disclosed |
| — | 2021 | Nov 16, 2021 | — | Dec 21, 2021 | TWD 0.11 | Not disclosed |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2026 | TWD 1.015 | 7 |
| 2025 | — | 12 |
| 2024 | — | 5 |
| 2023 | — | 4 |
| 2022 | — | 4 |
| 2021 | TWD 0.11 | 1 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.