TAIWAN-LISTED ETF

Taishin Supreme Umbrella Fund - Taishin 15 Years USD Banking Bond ETF(Original Name:Taishin Supreme Umbrella Fund - Taishin 15 Years USD Banking Bond ETF)

00844B

Public market and portfolio disclosure data. Latest market date: 2026-07-31.

31.60TWD+0.26
Trailing 12-month distribution yield4.56%
Distribution frequencyNo fixed schedule
Latest annual totalTWD 0.74
Completed-year average

LATEST DISTRIBUTION

TWD 0.41 per unit

Ex-dividend dateMay 18, 2026
Last purchase dateMay 15, 2026
Payment dateJun 5, 2026
StatusEx-dividend
54C dividend income 0.00%5A interest income 100.00%Income equalization reserve 0.00%Realized capital gains 0.00%Other income 0.00%

ETF dividend history

Historical distributions, ex-dividend dates and payment dates.

YearEx-dividend dateLast purchase datePayment dateDistribution per unitComposition
2026May 18, 2026May 15, 2026Jun 5, 2026TWD 0.41View details
2026Feb 25, 2026Feb 24, 2026Mar 18, 2026TWD 0.33View details
2025Nov 20, 2025Dec 17, 2025TWD 0.32View details
2025Aug 20, 2025Sep 16, 2025TWD 0.38View details
2025May 21, 2025Jun 18, 2025TWD 0.42View details
2025Feb 20, 2025Mar 20, 2025TWD 0.45View details
2024Nov 20, 2024Dec 17, 2024TWD 0.57View details
2024Aug 20, 2024Sep 16, 2024TWD 0.50View details
2024May 21, 2024Jun 18, 2024TWD 0.32View details
2024Mar 1, 2024Mar 29, 2024TWD 0.36View details
2023Nov 20, 2023Dec 15, 2023TWD 0.375View details
2023Aug 18, 2023Sep 15, 2023TWD 0.33Not disclosed
2023May 19, 2023Jun 16, 2023TWD 0.35Not disclosed
2023Feb 20, 2023Mar 23, 2023TWD 0.17Not disclosed
2022Nov 18, 2022Dec 19, 2022TWD 0.285Not disclosed
2022Aug 18, 2022Sep 19, 2022TWD 0.34Not disclosed
2022May 20, 2022Jun 21, 2022TWD 0.188Not disclosed
2022Feb 24, 2022Mar 28, 2022TWD 0.31Not disclosed
2021Nov 18, 2021Dec 17, 2021TWD 0.31Not disclosed
2021Aug 19, 2021Sep 17, 2021TWD 0.32Not disclosed
2021May 20, 2021Jun 21, 2021TWD 0.425Not disclosed
2021Mar 2, 2021Mar 31, 2021TWD 0.43Not disclosed
2020Nov 19, 2020Dec 18, 2020TWD 0.268Not disclosed
2020Aug 20, 2020Sep 18, 2020TWD 0.274Not disclosed
2020May 21, 2020Jun 19, 2020TWD 0.38Not disclosed
2020Feb 24, 2020Mar 31, 2020TWD 0.295Not disclosed

Annual distributions

YearTotal per unitPayments
2026TWD 0.742
20254
20244
20234
20224
20214
20204

Taiwan ETF distribution FAQ

What is the ex-dividend date?

The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.

What are 54C and 5A?

They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.

Does a high distribution yield mean a better return?

No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.

Distribution and tax note

Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.