TAIWAN-LISTED ETF
Taishin Supreme Umbrella Fund - Taishin 15 Years USD Banking Bond ETF(Original Name:Taishin Supreme Umbrella Fund - Taishin 15 Years USD Banking Bond ETF)
00844BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST DISTRIBUTION
TWD 0.41 per unit
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| › | 2026 | May 18, 2026 | May 15, 2026 | Jun 5, 2026 | TWD 0.41 | View details |
| › | 2026 | Feb 25, 2026 | Feb 24, 2026 | Mar 18, 2026 | TWD 0.33 | View details |
| › | 2025 | Nov 20, 2025 | — | Dec 17, 2025 | TWD 0.32 | View details |
| › | 2025 | Aug 20, 2025 | — | Sep 16, 2025 | TWD 0.38 | View details |
| › | 2025 | May 21, 2025 | — | Jun 18, 2025 | TWD 0.42 | View details |
| › | 2025 | Feb 20, 2025 | — | Mar 20, 2025 | TWD 0.45 | View details |
| › | 2024 | Nov 20, 2024 | — | Dec 17, 2024 | TWD 0.57 | View details |
| › | 2024 | Aug 20, 2024 | — | Sep 16, 2024 | TWD 0.50 | View details |
| › | 2024 | May 21, 2024 | — | Jun 18, 2024 | TWD 0.32 | View details |
| › | 2024 | Mar 1, 2024 | — | Mar 29, 2024 | TWD 0.36 | View details |
| › | 2023 | Nov 20, 2023 | — | Dec 15, 2023 | TWD 0.375 | View details |
| — | 2023 | Aug 18, 2023 | — | Sep 15, 2023 | TWD 0.33 | Not disclosed |
| — | 2023 | May 19, 2023 | — | Jun 16, 2023 | TWD 0.35 | Not disclosed |
| — | 2023 | Feb 20, 2023 | — | Mar 23, 2023 | TWD 0.17 | Not disclosed |
| — | 2022 | Nov 18, 2022 | — | Dec 19, 2022 | TWD 0.285 | Not disclosed |
| — | 2022 | Aug 18, 2022 | — | Sep 19, 2022 | TWD 0.34 | Not disclosed |
| — | 2022 | May 20, 2022 | — | Jun 21, 2022 | TWD 0.188 | Not disclosed |
| — | 2022 | Feb 24, 2022 | — | Mar 28, 2022 | TWD 0.31 | Not disclosed |
| — | 2021 | Nov 18, 2021 | — | Dec 17, 2021 | TWD 0.31 | Not disclosed |
| — | 2021 | Aug 19, 2021 | — | Sep 17, 2021 | TWD 0.32 | Not disclosed |
| — | 2021 | May 20, 2021 | — | Jun 21, 2021 | TWD 0.425 | Not disclosed |
| — | 2021 | Mar 2, 2021 | — | Mar 31, 2021 | TWD 0.43 | Not disclosed |
| — | 2020 | Nov 19, 2020 | — | Dec 18, 2020 | TWD 0.268 | Not disclosed |
| — | 2020 | Aug 20, 2020 | — | Sep 18, 2020 | TWD 0.274 | Not disclosed |
| — | 2020 | May 21, 2020 | — | Jun 19, 2020 | TWD 0.38 | Not disclosed |
| — | 2020 | Feb 24, 2020 | — | Mar 31, 2020 | TWD 0.295 | Not disclosed |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2026 | TWD 0.74 | 2 |
| 2025 | — | 4 |
| 2024 | — | 4 |
| 2023 | — | 4 |
| 2022 | — | 4 |
| 2021 | — | 4 |
| 2020 | — | 4 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.