TAIWAN-LISTED ETF

Fubon China CSI 500 Index ETF

00783

Public market and portfolio disclosure data. Latest market date: 2026-07-31.

27.86TWD+1.03

00783 holds 483 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Jul 30, 2026

Largest position4.20%
Top 10 concentration12.41%
Disclosed positions483
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
95.43%
Other assets
4.20%

Complete holdings

483 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1202608WOKFQ6F · 202608WOKFQ6F4.20%48
2300604 CH · 300604 CH1.62%2,600
3688120 CH · 688120 CH1.03%1,522
4688498 CH · 688498 CH1.03%400
5688347 CH · 688347 CH0.93%1,600
6688361 CH · 688361 CH0.82%1,000
7300857 CH · 300857 CH0.77%1,620
8002281 CH · 002281 CH0.73%1,900
9002008 CH · 002008 CH0.66%3,200
10600988 CH · 600988 CH0.62%6,600
11300285 CH · 300285 CH0.61%3,900
12001309 CH · 001309 CH0.59%600
13688002 CH · 688002 CH0.58%1,700
14300136 CH · 300136 CH0.54%3,800
15300223 CH · 300223 CH0.53%1,700
16688200 CH · 688200 CH0.51%600
17300475 CH · 300475 CH0.50%1,400
18300054 CH · 300054 CH0.50%3,000
19688019 CH · 688019 CH0.49%840
20688777 CH · 688777 CH0.49%2,400
21002436 CH · 002436 CH0.47%6,700
22688702 CH · 688702 CH0.46%600
23688099 CH · 688099 CH0.46%2,000
24300666 CH · 300666 CH0.45%900
25300757 CH · 300757 CH0.45%500
26300058 CH · 300058 CH0.43%14,200
27688037 CH · 688037 CH0.43%600
28600885 CH · 600885 CH0.43%4,907
29300759 CH · 300759 CH0.42%4,600
30301526 CH · 301526 CH0.42%5,000
31300567 CH · 300567 CH0.41%900
32300346 CH · 300346 CH0.41%3,400
33600157 CH · 600157 CH0.41%101,700
34600352 CH · 600352 CH0.40%12,100
35002185 CH · 002185 CH0.40%10,500
36000021 CH · 000021 CH0.40%4,300
37601179 CH · 601179 CH0.40%11,900
38688017 CH · 688017 CH0.40%600
39688469 CH · 688469 CH0.39%19,800
40002851 CH · 002851 CH0.39%1,600
41300390 CH · 300390 CH0.39%2,830
42301358 CH · 301358 CH0.39%2,400
43300395 CH · 300395 CH0.38%2,100
44002966 CH · 002966 CH0.38%17,630
45600105 CH · 600105 CH0.38%4,600
46002409 CH · 002409 CH0.38%1,100
47002195 CH · 002195 CH0.37%22,400
48002407 CH · 002407 CH0.36%4,700
49000831 CH · 000831 CH0.35%2,900
50002850 CH · 002850 CH0.35%800
51300339 CH · 300339 CH0.35%3,900
52300207 CH · 300207 CH0.35%7,300
53301377 CH · 301377 CH0.34%400
54300620 CH · 300620 CH0.34%700
55002273 CH · 002273 CH0.34%5,500
56002340 CH · 002340 CH0.34%20,100
57002738 CH · 002738 CH0.34%2,880
58300373 CH · 300373 CH0.33%1,600
59688213 CH · 688213 CH0.33%1,400
60688235 CH · 688235 CH0.33%500
61601869 CH · 601869 CH0.33%500
62601555 CH · 601555 CH0.32%15,690
63601665 CH · 601665 CH0.32%20,100
64300454 CH · 300454 CH0.32%1,200
65300037 CH · 300037 CH0.32%2,040
66300548 CH · 300548 CH0.32%1,000
67600497 CH · 600497 CH0.32%14,100
68002138 CH · 002138 CH0.32%3,200
69002126 CH · 002126 CH0.31%3,300
70002261 CH · 002261 CH0.31%5,000
71002812 CH · 002812 CH0.31%2,300
72000960 CH · 000960 CH0.31%3,900
73600711 CH · 600711 CH0.31%12,200
74600143 CH · 600143 CH0.31%8,400
75601233 CH · 601233 CH0.31%5,600
76603129 CH · 603129 CH0.31%400
77689009 CH · 689009 CH0.30%2,700
78300017 CH · 300017 CH0.30%9,800
79000703 CH · 000703 CH0.30%7,500
80002821 CH · 002821 CH0.30%800
81002131 CH · 002131 CH0.29%26,700
82000893 CH · 000893 CH0.29%2,200
83300677 CH · 300677 CH0.29%2,300
84688578 CH · 688578 CH0.29%1,000
85603979 CH · 603979 CH0.28%1,500
86300012 CH · 300012 CH0.28%7,800
87600392 CH · 600392 CH0.28%5,574
88000783 CH · 000783 CH0.28%13,100
89002517 CH · 002517 CH0.28%6,700
90002601 CH · 002601 CH0.28%6,600
91002797 CH · 002797 CH0.27%16,600
92300458 CH · 300458 CH0.27%3,400
93688172 CH · 688172 CH0.27%2,200
94601108 CH · 601108 CH0.27%12,800
95601198 CH · 601198 CH0.26%7,600
96601162 CH · 601162 CH0.26%27,800
97603659 CH · 603659 CH0.26%4,200
98688313 CH · 688313 CH0.26%1,200
99300496 CH · 300496 CH0.26%1,800
100600498 CH · 600498 CH0.26%3,200
101600601 CH · 600601 CH0.26%11,800
102000661 CH · 000661 CH0.26%1,300
103000423 CH · 000423 CH0.25%1,800
104600298 CH · 600298 CH0.25%2,400
105300751 CH · 300751 CH0.25%700
106600060 CH · 600060 CH0.25%3,600
107300115 CH · 300115 CH0.25%3,700
108300001 CH · 300001 CH0.25%2,900
109300142 CH · 300142 CH0.24%7,900
110600256 CH · 600256 CH0.24%17,600
111600141 CH · 600141 CH0.24%3,300
112002472 CH · 002472 CH0.24%2,700
113002252 CH · 002252 CH0.24%18,200
114002078 CH · 002078 CH0.24%6,600
115002155 CH · 002155 CH0.24%4,290
116002203 CH · 002203 CH0.24%5,400
117688629 CH · 688629 CH0.24%800
118603087 CH · 603087 CH0.24%1,400
119688122 CH · 688122 CH0.24%1,800
120688266 CH · 688266 CH0.24%800
121601128 CH · 601128 CH0.24%14,397
122601099 CH · 601099 CH0.23%26,900
123600909 CH · 600909 CH0.23%11,870
124600884 CH · 600884 CH0.23%7,100
125601577 CH · 601577 CH0.23%9,500
126688220 CH · 688220 CH0.23%1,000
127605589 CH · 605589 CH0.23%2,700
128688169 CH · 688169 CH0.23%800
129688331 CH · 688331 CH0.23%800
130002271 CH · 002271 CH0.23%7,500
131000878 CH · 000878 CH0.23%5,700
132001389 CH · 001389 CH0.23%700
133600109 CH · 600109 CH0.23%10,200
134300383 CH · 300383 CH0.23%7,100
135300558 CH · 300558 CH0.23%1,600
136300699 CH · 300699 CH0.22%3,340
137300919 CH · 300919 CH0.22%2,100
138300972 CH · 300972 CH0.22%400
139002157 CH · 002157 CH0.22%29,200
140002130 CH · 002130 CH0.22%5,000
141002064 CH · 002064 CH0.22%7,800
142002444 CH · 002444 CH0.22%2,831
143603156 CH · 603156 CH0.22%2,300
144603256 CH · 603256 CH0.22%700
145601991 CH · 601991 CH0.22%14,700
146603606 CH · 603606 CH0.21%2,000
147605358 CH · 605358 CH0.21%2,348
148688608 CH · 688608 CH0.21%696
149002414 CH · 002414 CH0.21%6,700
150000786 CH · 000786 CH0.21%4,000
151002432 CH · 002432 CH0.20%1,300
152600021 CH · 600021 CH0.20%5,600
153300748 CH · 300748 CH0.20%3,140
154600378 CH · 600378 CH0.20%2,000
155688617 CH · 688617 CH0.20%351
156688180 CH · 688180 CH0.20%2,200
157603308 CH · 603308 CH0.20%1,900
158601997 CH · 601997 CH0.20%13,600
159601958 CH · 601958 CH0.20%3,800
160601615 CH · 601615 CH0.20%7,100
161601696 CH · 601696 CH0.20%6,600
162600873 CH · 600873 CH0.19%9,100
163603444 CH · 603444 CH0.19%200
164603225 CH · 603225 CH0.19%3,900
165603766 CH · 603766 CH0.19%4,900
166688599 CH · 688599 CH0.19%5,600
167688411 CH · 688411 CH0.19%400
168600499 CH · 600499 CH0.19%4,500
169600595 CH · 600595 CH0.19%11,100
170600699 CH · 600699 CH0.19%3,820
171300724 CH · 300724 CH0.19%1,300
172300570 CH · 300570 CH0.19%700
173300432 CH · 300432 CH0.19%4,800
174300024 CH · 300024 CH0.19%4,900
175002465 CH · 002465 CH0.19%7,800
176000034 CH · 000034 CH0.19%3,200
177000060 CH · 000060 CH0.19%12,300
178000728 CH · 000728 CH0.19%10,300
179000729 CH · 000729 CH0.18%5,600
180000623 CH · 000623 CH0.18%3,800
181000983 CH · 000983 CH0.18%11,200
182002673 CH · 002673 CH0.18%10,600
183002402 CH · 002402 CH0.18%3,600
184300073 CH · 300073 CH0.18%1,700
185003031 CH · 003031 CH0.18%760
186300487 CH · 300487 CH0.18%1,250
187600536 CH · 600536 CH0.18%2,237
188600398 CH · 600398 CH0.18%11,200
189600166 CH · 600166 CH0.18%22,100
190600177 CH · 600177 CH0.18%9,100
191688385 CH · 688385 CH0.18%1,500
192603179 CH · 603179 CH0.18%2,020
193603345 CH · 603345 CH0.18%800
194603379 CH · 603379 CH0.18%1,180
195688188 CH · 688188 CH0.18%679
196688052 CH · 688052 CH0.18%400
197600901 CH · 600901 CH0.18%10,840
198601699 CH · 601699 CH0.18%4,700
199601717 CH · 601717 CH0.18%4,300
200601799 CH · 601799 CH0.17%700
201603939 CH · 603939 CH0.17%2,956
202603160 CH · 603160 CH0.17%1,300
203600369 CH · 600369 CH0.17%15,700
204600521 CH · 600521 CH0.17%4,100
205600563 CH · 600563 CH0.17%500
206600642 CH · 600642 CH0.17%7,700
207300763 CH · 300763 CH0.17%1,100
208300003 CH · 300003 CH0.17%5,100
209300144 CH · 300144 CH0.17%10,600
210300146 CH · 300146 CH0.17%6,800
211002262 CH · 002262 CH0.17%3,000
212002223 CH · 002223 CH0.17%2,350
213002739 CH · 002739 CH0.17%7,900
214002756 CH · 002756 CH0.17%1,500
215002841 CH · 002841 CH0.17%1,600
216000932 CH · 000932 CH0.17%16,800
217000750 CH · 000750 CH0.17%17,600
218000997 CH · 000997 CH0.16%3,500
219001203 CH · 001203 CH0.16%2,400
220000683 CH · 000683 CH0.16%10,300
221000582 CH · 000582 CH0.16%4,900
222000009 CH · 000009 CH0.16%8,819
223000039 CH · 000039 CH0.16%7,310
224000155 CH · 000155 CH0.16%5,100
225000400 CH · 000400 CH0.16%2,800
226000415 CH · 000415 CH0.16%14,600
227002683 CH · 002683 CH0.16%2,200
228002429 CH · 002429 CH0.16%8,900
229002056 CH · 002056 CH0.16%3,200
230002085 CH · 002085 CH0.16%5,900
231300002 CH · 300002 CH0.16%7,800
232301200 CH · 301200 CH0.16%300
233600008 CH · 600008 CH0.16%21,600
234301611 CH · 301611 CH0.16%800
235300676 CH · 300676 CH0.16%1,700
236600704 CH · 600704 CH0.16%12,200
237600583 CH · 600583 CH0.16%10,900
238600332 CH · 600332 CH0.16%2,800
239600348 CH · 600348 CH0.16%7,150
240600282 CH · 600282 CH0.16%12,100
241600312 CH · 600312 CH0.16%3,200
242600170 CH · 600170 CH0.16%26,200
243600153 CH · 600153 CH0.16%6,900
244600100 CH · 600100 CH0.16%9,200
245603816 CH · 603816 CH0.16%2,400
246603596 CH · 603596 CH0.16%2,477
247688065 CH · 688065 CH0.16%1,400
248688234 CH · 688234 CH0.16%800
249601216 CH · 601216 CH0.16%13,300
250600637 CH · 600637 CH0.16%8,000
251600820 CH · 600820 CH0.16%10,800
252600863 CH · 600863 CH0.16%12,400
253600985 CH · 600985 CH0.16%4,200
254688387 CH · 688387 CH0.16%5,400
255688322 CH · 688322 CH0.16%800
256688297 CH · 688297 CH0.16%1,600
257688676 CH · 688676 CH0.16%1,000
258688538 CH · 688538 CH0.16%25,800
259688728 CH · 688728 CH0.16%4,200
260688301 CH · 688301 CH0.15%754
261600995 CH · 600995 CH0.15%4,700
262601000 CH · 601000 CH0.15%11,700
263600801 CH · 600801 CH0.15%2,600
264601666 CH · 601666 CH0.15%7,300
265601567 CH · 601567 CH0.15%3,400
266601990 CH · 601990 CH0.15%8,700
267688018 CH · 688018 CH0.15%635
268603885 CH · 603885 CH0.15%5,400
269603298 CH · 603298 CH0.15%2,100
270603806 CH · 603806 CH0.15%4,100
271603077 CH · 603077 CH0.15%24,400
272603338 CH · 603338 CH0.15%1,000
273600486 CH · 600486 CH0.15%990
274600546 CH · 600546 CH0.15%4,600
275600562 CH · 600562 CH0.15%2,400
276600737 CH · 600737 CH0.15%5,000
277600535 CH · 600535 CH0.15%3,700
278600516 CH · 600516 CH0.15%11,100
279002065 CH · 002065 CH0.15%8,800
280002244 CH · 002244 CH0.15%6,100
281002152 CH · 002152 CH0.15%6,100
282002335 CH · 002335 CH0.15%2,110
283002410 CH · 002410 CH0.15%6,500
284002487 CH · 002487 CH0.15%1,500
285000591 CH · 000591 CH0.15%13,400
286000733 CH · 000733 CH0.15%1,500
287000738 CH · 000738 CH0.15%3,205
288002007 CH · 002007 CH0.15%4,300
289000830 CH · 000830 CH0.15%4,500
290000723 CH · 000723 CH0.14%15,100
291000987 CH · 000987 CH0.14%7,340
292000951 CH · 000951 CH0.14%2,300
293000739 CH · 000739 CH0.14%2,800
294000598 CH · 000598 CH0.14%7,300
295000559 CH · 000559 CH0.14%5,200
296000629 CH · 000629 CH0.14%18,300
297000519 CH · 000519 CH0.14%3,900
298000528 CH · 000528 CH0.14%6,400
299002500 CH · 002500 CH0.14%10,600
300002603 CH · 002603 CH0.14%3,300
301002624 CH · 002624 CH0.14%5,400
302002318 CH · 002318 CH0.14%2,700
303002266 CH · 002266 CH0.14%12,300
304002044 CH · 002044 CH0.14%12,300
305600380 CH · 600380 CH0.14%5,420
306600038 CH · 600038 CH0.14%1,990
307600132 CH · 600132 CH0.14%1,200
308600329 CH · 600329 CH0.14%1,400
309603486 CH · 603486 CH0.14%900
310603699 CH · 603699 CH0.14%1,200
311603605 CH · 603605 CH0.14%900
312603565 CH · 603565 CH0.14%5,200
313603650 CH · 603650 CH0.14%1,000
314603920 CH · 603920 CH0.14%1,700
315601880 CH · 601880 CH0.14%36,200
316601212 CH · 601212 CH0.14%11,700
317601016 CH · 601016 CH0.14%15,500
318688615 CH · 688615 CH0.14%560
319688772 CH · 688772 CH0.14%3,600
320688343 CH · 688343 CH0.13%1,000
321688568 CH · 688568 CH0.13%1,600
322601001 CH · 601001 CH0.13%3,300
323600998 CH · 600998 CH0.13%9,988
324600970 CH · 600970 CH0.13%6,400
325601155 CH · 601155 CH0.13%4,400
326601156 CH · 601156 CH0.13%3,000
327601598 CH · 601598 CH0.13%7,600
328688192 CH · 688192 CH0.13%1,000
329603688 CH · 603688 CH0.13%1,300
330603568 CH · 603568 CH0.13%3,243
331600161 CH · 600161 CH0.13%3,900
332600171 CH · 600171 CH0.13%2,200
333600390 CH · 600390 CH0.13%10,500
334600707 CH · 600707 CH0.13%6,700
335600602 CH · 600602 CH0.13%3,200
336002299 CH · 002299 CH0.13%3,100
337002831 CH · 002831 CH0.13%2,023
338002926 CH · 002926 CH0.13%6,200
339002939 CH · 002939 CH0.13%6,400
340002568 CH · 002568 CH0.13%2,600
341000513 CH · 000513 CH0.13%1,700
342000883 CH · 000883 CH0.13%10,400
343000887 CH · 000887 CH0.13%3,100
344000921 CH · 000921 CH0.12%1,800
345000800 CH · 000800 CH0.12%7,200
346000737 CH · 000737 CH0.12%3,800
347000088 CH · 000088 CH0.12%10,200
348002312 CH · 002312 CH0.12%5,600
349002120 CH · 002120 CH0.12%7,100
350600663 CH · 600663 CH0.12%5,800
351600483 CH · 600483 CH0.12%4,400
352600566 CH · 600566 CH0.12%1,800
353600578 CH · 600578 CH0.12%7,900
354600208 CH · 600208 CH0.12%16,800
355600131 CH · 600131 CH0.12%2,900
356600095 CH · 600095 CH0.12%5,300
357002984 CH · 002984 CH0.12%3,100
358603119 CH · 603119 CH0.12%1,100
359688187 CH · 688187 CH0.12%1,000
360688114 CH · 688114 CH0.12%1,000
361601399 CH · 601399 CH0.12%14,200
362601236 CH · 601236 CH0.12%6,900
363601865 CH · 601865 CH0.12%4,700
364601866 CH · 601866 CH0.12%19,200
365600977 CH · 600977 CH0.12%3,700
366601106 CH · 601106 CH0.12%16,000
367600763 CH · 600763 CH0.12%1,260
368600816 CH · 600816 CH0.12%19,300
369688363 CH · 688363 CH0.12%1,200
370688375 CH · 688375 CH0.12%698
371688318 CH · 688318 CH0.11%640
372688692 CH · 688692 CH0.11%200
373600871 CH · 600871 CH0.11%20,000
374601966 CH · 601966 CH0.11%3,600
375603899 CH · 603899 CH0.11%1,800
376688166 CH · 688166 CH0.11%1,400
377603233 CH · 603233 CH0.11%2,260
378603341 CH · 603341 CH0.11%1,300
379603589 CH · 603589 CH0.11%2,100
380603728 CH · 603728 CH0.11%1,000
381603737 CH · 603737 CH0.11%1,747
382300888 CH · 300888 CH0.11%1,400
383600511 CH · 600511 CH0.11%1,500
384600655 CH · 600655 CH0.11%9,600
385600754 CH · 600754 CH0.11%2,200
386600598 CH · 600598 CH0.11%3,500
387002583 CH · 002583 CH0.11%5,400
388002430 CH · 002430 CH0.11%1,900
389002423 CH · 002423 CH0.11%4,500
390000027 CH · 000027 CH0.11%6,960
391000709 CH · 000709 CH0.11%20,300
392001696 CH · 001696 CH0.11%3,200
393001286 CH · 001286 CH0.10%3,700
394000967 CH · 000967 CH0.10%5,300
395000825 CH · 000825 CH0.10%11,200
396002508 CH · 002508 CH0.10%2,300
397002773 CH · 002773 CH0.10%1,800
398600582 CH · 600582 CH0.10%8,125
399600517 CH · 600517 CH0.10%8,000
400600126 CH · 600126 CH0.10%6,300
401600004 CH · 600004 CH0.10%5,100
402603290 CH · 603290 CH0.10%500
403688281 CH · 688281 CH0.10%798
404603858 CH · 603858 CH0.10%2,600
405603000 CH · 603000 CH0.10%2,600
406601608 CH · 601608 CH0.10%8,500
407600848 CH · 600848 CH0.10%4,737
408600906 CH · 600906 CH0.10%6,000
409600968 CH · 600968 CH0.10%10,000
410601118 CH · 601118 CH0.10%8,000
411688778 CH · 688778 CH0.10%840
412688561 CH · 688561 CH0.09%1,400
413688349 CH · 688349 CH0.09%2,340
414601098 CH · 601098 CH0.09%3,500
415601928 CH · 601928 CH0.09%3,600
416601808 CH · 601808 CH0.09%2,900
417688278 CH · 688278 CH0.09%600
418300718 CH · 300718 CH0.09%600
419003021 CH · 003021 CH0.09%500
420003022 CH · 003022 CH0.09%2,000
421300100 CH · 300100 CH0.09%1,700
422600098 CH · 600098 CH0.09%5,200
423600295 CH · 600295 CH0.09%2,900
424600350 CH · 600350 CH0.09%3,300
425600363 CH · 600363 CH0.09%1,400
426002670 CH · 002670 CH0.09%2,839
427002032 CH · 002032 CH0.09%800
428000050 CH · 000050 CH0.09%5,800
429000429 CH · 000429 CH0.09%2,600
430000537 CH · 000537 CH0.08%4,000
431000062 CH · 000062 CH0.08%1,600
432002153 CH · 002153 CH0.08%4,062
433600377 CH · 600377 CH0.08%2,400
434600688 CH · 600688 CH0.08%10,800
435600062 CH · 600062 CH0.08%2,000
436688295 CH · 688295 CH0.08%800
437603833 CH · 603833 CH0.08%900
438601298 CH · 601298 CH0.08%3,400
439600808 CH · 600808 CH0.08%11,700
440688425 CH · 688425 CH0.08%7,800
441688563 CH · 688563 CH0.08%600
442688582 CH · 688582 CH0.07%800
443688336 CH · 688336 CH0.07%670
444601139 CH · 601139 CH0.07%4,200
445603658 CH · 603658 CH0.07%800
446603529 CH · 603529 CH0.07%1,300
447003035 CH · 003035 CH0.07%5,300
448600606 CH · 600606 CH0.07%20,700
449600339 CH · 600339 CH0.07%7,800
450002265 CH · 002265 CH0.07%1,500
451002608 CH · 002608 CH0.07%3,700
452000032 CH · 000032 CH0.07%2,400
453000959 CH · 000959 CH0.07%7,600
454000937 CH · 000937 CH0.07%5,720
455000785 CH · 000785 CH0.07%12,200
456000898 CH · 000898 CH0.06%11,700
457000539 CH · 000539 CH0.06%4,400
458600292 CH · 600292 CH0.06%1,900
459300140 CH · 300140 CH0.06%4,200
460600032 CH · 600032 CH0.06%3,400
461603786 CH · 603786 CH0.06%600
462688248 CH · 688248 CH0.06%600
463601019 CH · 601019 CH0.06%3,100
464688475 CH · 688475 CH0.06%800
465688709 CH · 688709 CH0.06%1,000
466688708 CH · 688708 CH0.05%400
467688520 CH · 688520 CH0.05%600
468600927 CH · 600927 CH0.05%1,400
469601228 CH · 601228 CH0.05%7,000
470603049 CH · 603049 CH0.05%400
471002461 CH · 002461 CH0.05%2,200
472002945 CH · 002945 CH0.05%1,300
473600299 CH · 600299 CH0.04%2,000
474688819 CH · 688819 CH0.03%600
475001221 CH · 001221 CH0.02%200
476001386 CH · 001386 CH0.02%500
477000540 CH(HALT) · 000540 CH(HALT)0.00%31,800
478C_CNH · CASH490,984
479C_CNY · CASH1,329,406
480C_NTD · CASH1,387,330
481C_USD · CASH3,154,546
482M_NTD · MARGIN2,899,239
483M_USD · MARGIN191,159

Holdings are based on the latest public portfolio disclosure available to ETF Info.

Taiwan ETF holdings FAQ

How often are Taiwan ETF holdings updated?

Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.

Why can disclosed weights differ from today’s market value?

Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.

How to read this page

Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.