TAIWAN-LISTED ETF
KGI 10+Year Emerging Market USD Investment Grade Bond ETF
00749BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST DISTRIBUTION
TWD 0.43 per unit
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| › | 2026 | Jul 16, 2026 | Jul 15, 2026 | Aug 11, 2026 | TWD 0.43 | View details |
| › | 2026 | Apr 20, 2026 | Apr 17, 2026 | May 15, 2026 | TWD 0.42 | View details |
| › | 2026 | Jan 20, 2026 | Jan 19, 2026 | Feb 23, 2026 | TWD 0.41 | View details |
| › | 2025 | Oct 20, 2025 | — | Nov 13, 2025 | TWD 0.40 | View details |
| › | 2025 | Jul 16, 2025 | — | Aug 11, 2025 | TWD 0.405 | View details |
| › | 2025 | Apr 21, 2025 | — | May 15, 2025 | TWD 0.44 | View details |
| › | 2025 | Jan 17, 2025 | — | Feb 20, 2025 | TWD 0.44 | View details |
| › | 2024 | Oct 21, 2024 | — | Nov 14, 2024 | TWD 0.435 | View details |
| › | 2024 | Jul 16, 2024 | — | Aug 9, 2024 | TWD 0.435 | View details |
| › | 2024 | Apr 18, 2024 | — | May 15, 2024 | TWD 0.435 | View details |
| › | 2024 | Jan 17, 2024 | — | Feb 21, 2024 | TWD 0.425 | View details |
| — | 2023 | Oct 19, 2023 | — | Nov 14, 2023 | TWD 0.42 | Not disclosed |
| — | 2023 | Jul 18, 2023 | — | Aug 11, 2023 | TWD 0.41 | Not disclosed |
| — | 2023 | Apr 21, 2023 | — | May 18, 2023 | TWD 0.425 | Not disclosed |
| — | 2023 | Jan 30, 2023 | — | Mar 8, 2023 | TWD 0.475 | Not disclosed |
| — | 2022 | Oct 19, 2022 | — | Nov 22, 2022 | TWD 0.445 | Not disclosed |
| — | 2022 | Jul 18, 2022 | — | Aug 19, 2022 | TWD 0.453 | Not disclosed |
| — | 2022 | Apr 20, 2022 | — | May 25, 2022 | TWD 0.41 | Not disclosed |
| — | 2022 | Jan 18, 2022 | — | Mar 4, 2022 | TWD 0.39 | Not disclosed |
| — | 2021 | Oct 19, 2021 | — | Nov 22, 2021 | TWD 0.41 | Not disclosed |
| — | 2021 | Jul 16, 2021 | — | Aug 19, 2021 | TWD 0.41 | Not disclosed |
| — | 2021 | Apr 20, 2021 | — | May 24, 2021 | TWD 0.414 | Not disclosed |
| — | 2021 | Jan 19, 2021 | — | Mar 4, 2021 | TWD 0.42 | Not disclosed |
| — | 2020 | Oct 21, 2020 | — | Nov 25, 2020 | TWD 0.43 | Not disclosed |
| — | 2020 | Jul 17, 2020 | — | Aug 19, 2020 | TWD 0.406 | Not disclosed |
| — | 2020 | Apr 21, 2020 | — | May 26, 2020 | TWD 0.435 | Not disclosed |
| — | 2020 | Jan 31, 2020 | — | Mar 4, 2020 | TWD 0.475 | Not disclosed |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2026 | TWD 1.26 | 3 |
| 2025 | — | 4 |
| 2024 | — | 4 |
| 2023 | — | 4 |
| 2022 | — | 4 |
| 2021 | — | 4 |
| 2020 | — | 4 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.