TAIWAN-LISTED ETF

Yuanta MSCI CHINA A ETF

00739

Public market and portfolio disclosure data. Latest market date: 2026-07-31.

28.08TWD+0.47

00739 holds 377 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Jul 29, 2026

Largest position3.73%
Top 10 concentration21.10%
Disclosed positions377
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
95.33%
Other assets
2.69%

Complete holdings

377 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1300750 CH · 300750 CH3.73%14,301
2600519 CH · 600519 CH3.49%4,029
3202608CN · 202608CN2.69%41
4300308 CH · 300308 CH2.25%3,600
5600036 CH · 600036 CH1.75%67,081
6688256 CH · 688256 CH1.61%2,137
7600900 CH · 600900 CH1.51%79,527
8601899 CH · 601899 CH1.41%67,000
9688041 CH · 688041 CH1.40%7,500
10601288 CH · 601288 CH1.26%276,823
11300502 CH · 300502 CH1.25%4,536
12601318 CH · 601318 CH1.24%34,705
13601138 CH · 601138 CH1.18%31,000
14002371 CH · 002371 CH1.12%2,405
15002594 CH · 002594 CH1.10%17,700
16601398 CH · 601398 CH1.07%204,577
17002475 CH · 002475 CH0.97%23,677
18601166 CH · 601166 CH0.84%68,800
19601328 CH · 601328 CH0.81%173,500
20600030 CH · 600030 CH0.74%39,673
21600276 CH · 600276 CH0.73%20,744
22002384 CH · 002384 CH0.71%6,000
23603993 CH · 603993 CH0.71%56,800
24688012 CH · 688012 CH0.70%2,980
25603259 CH · 603259 CH0.67%8,048
26300059 CH · 300059 CH0.67%51,370
27600000 CH · 600000 CH0.66%108,337
28000858 CH · 000858 CH0.62%12,608
29601857 CH · 601857 CH0.58%80,765
30601211 CH · 601211 CH0.57%45,883
31600183 CH · 600183 CH0.56%7,900
32601088 CH · 601088 CH0.53%17,896
33601816 CH · 601816 CH0.53%159,100
34603986 CH · 603986 CH0.52%2,192
35688008 CH · 688008 CH0.52%3,800
36601988 CH · 601988 CH0.51%129,300
37601225 CH · 601225 CH0.51%31,500
38600309 CH · 600309 CH0.50%10,160
39601939 CH · 601939 CH0.48%68,900
40601601 CH · 601601 CH0.47%22,300
41000001 CH · 000001 CH0.47%63,100
42300274 CH · 300274 CH0.47%6,700
43600919 CH · 600919 CH0.46%59,670
44300408 CH · 300408 CH0.45%6,230
45002714 CH · 002714 CH0.45%17,788
46002142 CH · 002142 CH0.45%21,451
47000725 CH · 000725 CH0.44%118,200
48002463 CH · 002463 CH0.43%6,220
49300394 CH · 300394 CH0.42%3,544
50688072 CH · 688072 CH0.42%914
51601668 CH · 601668 CH0.41%134,400
52600406 CH · 600406 CH0.41%26,115
53300760 CH · 300760 CH0.40%3,908
54688498 CH · 688498 CH0.40%490
55000338 CH · 000338 CH0.39%22,000
56300476 CH · 300476 CH0.37%2,800
57300604 CH · 300604 CH0.37%2,100
58600031 CH · 600031 CH0.37%27,507
59600887 CH · 600887 CH0.37%20,600
60603288 CH · 603288 CH0.37%15,091
61600989 CH · 600989 CH0.36%23,800
62300033 CH · 300033 CH0.36%2,420
63002352 CH · 002352 CH0.36%15,600
64300433 CH · 300433 CH0.35%16,188
65002938 CH · 002938 CH0.35%6,300
66600809 CH · 600809 CH0.33%3,918
67601658 CH · 601658 CH0.33%97,800
68601766 CH · 601766 CH0.32%79,100
69601818 CH · 601818 CH0.32%150,900
70600028 CH · 600028 CH0.32%94,800
71000792 CH · 000792 CH0.31%17,200
72601688 CH · 601688 CH0.31%23,730
73688120 CH · 688120 CH0.30%1,689
74002353 CH · 002353 CH0.30%3,300
75301308 CH · 301308 CH0.30%1,400
76600111 CH · 600111 CH0.30%11,800
77601009 CH · 601009 CH0.30%40,200
78601100 CH · 601100 CH0.30%4,396
79002281 CH · 002281 CH0.29%2,600
80000063 CH · 000063 CH0.29%13,100
81000568 CH · 000568 CH0.28%4,800
82601229 CH · 601229 CH0.28%46,170
83601336 CH · 601336 CH0.28%6,800
84600999 CH · 600999 CH0.28%24,120
85601872 CH · 601872 CH0.28%26,300
86600584 CH · 600584 CH0.27%5,800
87601600 CH · 601600 CH0.27%43,000
88600016 CH · 600016 CH0.27%115,320
89000408 CH · 000408 CH0.27%5,100
90000776 CH · 000776 CH0.27%19,200
91000657 CH · 000657 CH0.26%7,400
92600487 CH · 600487 CH0.26%8,000
93688361 CH · 688361 CH0.26%1,088
94688347 CH · 688347 CH0.25%1,400
95600660 CH · 600660 CH0.25%6,500
96600926 CH · 600926 CH0.25%23,580
97600886 CH · 600886 CH0.24%23,900
98600905 CH · 600905 CH0.24%93,000
99601066 CH · 601066 CH0.24%14,100
100000977 CH · 000977 CH0.24%4,780
101002493 CH · 002493 CH0.24%29,790
102300014 CH · 300014 CH0.24%6,830
103601888 CH · 601888 CH0.24%6,381
104688111 CH · 688111 CH0.24%1,500
105603501 CH · 603501 CH0.24%3,980
106605117 CH · 605117 CH0.23%4,149
107000425 CH · 000425 CH0.23%38,200
108601169 CH · 601169 CH0.23%68,700
109600489 CH · 600489 CH0.23%15,800
110600160 CH · 600160 CH0.23%8,800
111600188 CH · 600188 CH0.23%17,815
112600089 CH · 600089 CH0.22%16,440
113000100 CH · 000100 CH0.22%67,610
114000166 CH · 000166 CH0.22%73,265
115000988 CH · 000988 CH0.22%3,300
116601995 CH · 601995 CH0.22%9,500
117688525 CH · 688525 CH0.22%1,600
118688521 CH · 688521 CH0.21%1,700
119603296 CH · 603296 CH0.21%3,780
120300442 CH · 300442 CH0.21%5,300
121002602 CH · 002602 CH0.21%24,000
122300857 CH · 300857 CH0.21%1,580
123600522 CH · 600522 CH0.21%11,100
124600547 CH · 600547 CH0.21%11,788
125601006 CH · 601006 CH0.21%65,500
126601012 CH · 601012 CH0.21%24,606
127601127 CH · 601127 CH0.20%5,300
128601390 CH · 601390 CH0.20%66,634
129600346 CH · 600346 CH0.20%18,740
130600015 CH · 600015 CH0.20%42,300
131300498 CH · 300498 CH0.20%21,589
132002230 CH · 002230 CH0.20%7,507
133002156 CH · 002156 CH0.20%4,900
134002001 CH · 002001 CH0.20%10,008
135000538 CH · 000538 CH0.20%5,760
136605499 CH · 605499 CH0.20%2,184
137688271 CH · 688271 CH0.20%2,700
138601998 CH · 601998 CH0.20%39,800
139601869 CH · 601869 CH0.20%1,100
140601727 CH · 601727 CH0.19%41,000
141601628 CH · 601628 CH0.19%7,200
142601868 CH · 601868 CH0.19%113,700
143603893 CH · 603893 CH0.19%1,400
144000807 CH · 000807 CH0.19%11,300
145002600 CH · 002600 CH0.19%23,800
146600104 CH · 600104 CH0.19%26,800
147600362 CH · 600362 CH0.19%6,700
148601168 CH · 601168 CH0.19%7,700
149600795 CH · 600795 CH0.19%58,000
150600673 CH · 600673 CH0.18%9,800
151600436 CH · 600436 CH0.18%2,000
152002648 CH · 002648 CH0.18%10,992
153300015 CH · 300015 CH0.18%30,328
154300124 CH · 300124 CH0.18%4,400
155000630 CH · 000630 CH0.18%43,600
156000895 CH · 000895 CH0.18%10,300
157002241 CH · 002241 CH0.18%11,521
158688082 CH · 688082 CH0.18%1,000
159601669 CH · 601669 CH0.18%56,000
160601881 CH · 601881 CH0.18%21,600
161688702 CH · 688702 CH0.18%800
162688506 CH · 688506 CH0.17%800
163601689 CH · 601689 CH0.17%5,650
164601825 CH · 601825 CH0.17%31,400
165601838 CH · 601838 CH0.17%13,800
166688249 CH · 688249 CH0.17%6,500
167688126 CH · 688126 CH0.17%10,800
168002311 CH · 002311 CH0.17%5,400
169002027 CH · 002027 CH0.17%46,960
170000301 CH · 000301 CH0.17%21,500
171002460 CH · 002460 CH0.17%5,260
172600674 CH · 600674 CH0.17%15,900
173600875 CH · 600875 CH0.17%9,900
174600549 CH · 600549 CH0.16%5,200
175002709 CH · 002709 CH0.16%6,620
176001309 CH · 001309 CH0.16%700
177688036 CH · 688036 CH0.16%3,740
178603799 CH · 603799 CH0.16%6,125
179603228 CH · 603228 CH0.16%3,200
180688396 CH · 688396 CH0.16%4,400
181688002 CH · 688002 CH0.15%1,600
182002080 CH · 002080 CH0.15%5,400
183002422 CH · 002422 CH0.15%5,200
184002466 CH · 002466 CH0.15%4,800
185600415 CH · 600415 CH0.15%17,800
186600066 CH · 600066 CH0.15%7,200
187600958 CH · 600958 CH0.15%24,304
188601179 CH · 601179 CH0.15%16,700
189601319 CH · 601319 CH0.15%30,800
190600026 CH · 600026 CH0.14%13,600
191600011 CH · 600011 CH0.14%28,600
192300866 CH · 300866 CH0.14%1,740
193002837 CH · 002837 CH0.14%4,130
194002625 CH · 002625 CH0.14%7,000
195300475 CH · 300475 CH0.14%1,500
196601991 CH · 601991 CH0.14%33,600
197601916 CH · 601916 CH0.14%70,070
198688469 CH · 688469 CH0.14%27,200
199688777 CH · 688777 CH0.13%2,535
200601958 CH · 601958 CH0.13%9,600
201688019 CH · 688019 CH0.13%780
202688183 CH · 688183 CH0.13%2,200
203300661 CH · 300661 CH0.13%2,015
204300136 CH · 300136 CH0.13%3,100
205300223 CH · 300223 CH0.13%1,600
206002736 CH · 002736 CH0.13%18,900
207002851 CH · 002851 CH0.13%1,900
208002532 CH · 002532 CH0.13%15,100
209002414 CH · 002414 CH0.13%13,930
210002128 CH · 002128 CH0.13%7,300
211002202 CH · 002202 CH0.13%11,212
212002304 CH · 002304 CH0.13%4,919
213002379 CH · 002379 CH0.13%9,900
214000625 CH · 000625 CH0.13%26,900
215000975 CH · 000975 CH0.13%9,000
216300757 CH · 300757 CH0.13%500
217600233 CH · 600233 CH0.13%11,100
218600426 CH · 600426 CH0.13%9,009
219600115 CH · 600115 CH0.13%55,400
220601360 CH · 601360 CH0.13%22,800
221601111 CH · 601111 CH0.13%32,800
222600988 CH · 600988 CH0.13%5,400
223601077 CH · 601077 CH0.12%28,800
224600221 CH · 600221 CH0.12%139,300
225300759 CH · 300759 CH0.12%4,825
226600029 CH · 600029 CH0.12%36,500
227600096 CH · 600096 CH0.12%5,900
228600039 CH · 600039 CH0.12%21,160
229000933 CH · 000933 CH0.12%7,300
230000617 CH · 000617 CH0.12%25,300
231000157 CH · 000157 CH0.12%23,100
232000426 CH · 000426 CH0.12%5,800
233002185 CH · 002185 CH0.12%10,600
234001389 CH · 001389 CH0.12%1,200
235001965 CH · 001965 CH0.12%16,600
236002064 CH · 002064 CH0.12%16,100
237002595 CH · 002595 CH0.12%3,770
238002653 CH · 002653 CH0.12%2,900
239601788 CH · 601788 CH0.12%12,700
240688629 CH · 688629 CH0.12%1,400
241688578 CH · 688578 CH0.11%1,400
242601877 CH · 601877 CH0.11%7,000
243603659 CH · 603659 CH0.11%6,989
244002920 CH · 002920 CH0.11%1,900
245002812 CH · 002812 CH0.11%3,200
246002558 CH · 002558 CH0.11%6,200
247300316 CH · 300316 CH0.11%4,300
248300620 CH · 300620 CH0.11%800
249002074 CH · 002074 CH0.11%5,900
250000960 CH · 000960 CH0.11%5,400
251000963 CH · 000963 CH0.11%5,720
252000831 CH · 000831 CH0.11%3,500
253301269 CH · 301269 CH0.11%1,800
254301358 CH · 301358 CH0.11%2,700
255300803 CH · 300803 CH0.11%2,000
256600219 CH · 600219 CH0.11%37,300
257600023 CH · 600023 CH0.11%31,200
258600438 CH · 600438 CH0.11%14,600
259600460 CH · 600460 CH0.11%5,400
260600418 CH · 600418 CH0.11%7,300
261601377 CH · 601377 CH0.11%28,130
262600741 CH · 600741 CH0.11%10,231
263601021 CH · 601021 CH0.10%3,200
264601058 CH · 601058 CH0.10%10,700
265601231 CH · 601231 CH0.10%6,500
266601607 CH · 601607 CH0.10%9,100
267601618 CH · 601618 CH0.10%58,000
268601456 CH · 601456 CH0.10%17,000
269601117 CH · 601117 CH0.10%19,900
270600498 CH · 600498 CH0.10%4,400
271600580 CH · 600580 CH0.10%5,100
272600105 CH · 600105 CH0.10%4,800
273600196 CH · 600196 CH0.10%6,900
274600027 CH · 600027 CH0.10%32,200
275000783 CH · 000783 CH0.10%18,000
276000066 CH · 000066 CH0.10%10,500
277001979 CH · 001979 CH0.10%20,500
278300628 CH · 300628 CH0.10%4,100
279300751 CH · 300751 CH0.10%900
280300418 CH · 300418 CH0.10%4,100
281300390 CH · 300390 CH0.10%2,700
282002850 CH · 002850 CH0.10%900
283688027 CH · 688027 CH0.10%400
284688110 CH · 688110 CH0.10%1,400
285688047 CH · 688047 CH0.10%1,400
286688048 CH · 688048 CH0.10%600
287601699 CH · 601699 CH0.10%9,700
288601878 CH · 601878 CH0.09%14,900
289688099 CH · 688099 CH0.09%1,400
290688223 CH · 688223 CH0.09%33,300
291688387 CH · 688387 CH0.09%11,200
292688313 CH · 688313 CH0.09%1,400
293688331 CH · 688331 CH0.09%1,200
294002601 CH · 002601 CH0.09%7,800
295002555 CH · 002555 CH0.09%7,200
296300058 CH · 300058 CH0.09%11,700
297300454 CH · 300454 CH0.09%1,400
298300548 CH · 300548 CH0.09%900
299002078 CH · 002078 CH0.09%9,100
300000999 CH · 000999 CH0.09%5,437
301600021 CH · 600021 CH0.09%9,200
302600048 CH · 600048 CH0.09%27,200
303600061 CH · 600061 CH0.09%20,800
304300782 CH · 300782 CH0.09%1,908
305600352 CH · 600352 CH0.09%10,600
306600570 CH · 600570 CH0.09%6,187
307601198 CH · 601198 CH0.09%10,500
308601216 CH · 601216 CH0.09%27,400
309601555 CH · 601555 CH0.09%16,159
310600918 CH · 600918 CH0.09%23,600
311600803 CH · 600803 CH0.09%7,900
312600601 CH · 600601 CH0.09%13,900
313600642 CH · 600642 CH0.09%15,900
314600845 CH · 600845 CH0.08%7,012
315600733 CH · 600733 CH0.08%20,700
316600600 CH · 600600 CH0.08%2,300
317601577 CH · 601577 CH0.08%13,100
318601162 CH · 601162 CH0.08%32,800
319601108 CH · 601108 CH0.08%15,120
320600143 CH · 600143 CH0.08%8,600
321300919 CH · 300919 CH0.08%3,100
322301236 CH · 301236 CH0.08%3,350
323300832 CH · 300832 CH0.08%2,600
324600085 CH · 600085 CH0.08%4,500
325002294 CH · 002294 CH0.08%3,600
326002195 CH · 002195 CH0.08%18,400
327000596 CH · 000596 CH0.08%1,300
328000559 CH · 000559 CH0.08%10,800
329000983 CH · 000983 CH0.08%18,495
330300207 CH · 300207 CH0.08%6,000
331300115 CH · 300115 CH0.08%4,400
332300395 CH · 300395 CH0.08%1,700
333002966 CH · 002966 CH0.08%14,500
334002517 CH · 002517 CH0.08%6,900
335688472 CH · 688472 CH0.08%11,900
336688188 CH · 688188 CH0.08%1,250
337603806 CH · 603806 CH0.08%8,519
338603486 CH · 603486 CH0.08%1,900
339601777 CH · 601777 CH0.08%14,700
340603606 CH · 603606 CH0.07%2,640
341688187 CH · 688187 CH0.07%2,300
342688303 CH · 688303 CH0.07%6,300
343688122 CH · 688122 CH0.07%2,100
344688375 CH · 688375 CH0.07%1,400
345688599 CH · 688599 CH0.07%7,600
346002738 CH · 002738 CH0.07%2,300
347002939 CH · 002939 CH0.07%13,100
348300251 CH · 300251 CH0.07%9,500
349000688 CH · 000688 CH0.07%3,900
350000876 CH · 000876 CH0.07%14,600
351002129 CH · 002129 CH0.07%13,100
352002252 CH · 002252 CH0.07%21,600
353002340 CH · 002340 CH0.07%16,600
354600157 CH · 600157 CH0.07%70,900
355601212 CH · 601212 CH0.07%22,100
356600711 CH · 600711 CH0.07%10,000
357600588 CH · 600588 CH0.07%11,121
358600895 CH · 600895 CH0.07%3,500
359600536 CH · 600536 CH0.06%3,000
360002131 CH · 002131 CH0.06%22,000
361300748 CH · 300748 CH0.06%3,700
362300413 CH · 300413 CH0.06%6,045
363002487 CH · 002487 CH0.06%2,100
364688568 CH · 688568 CH0.06%2,600
365601799 CH · 601799 CH0.06%900
366601933 CH · 601933 CH0.06%29,500
367603260 CH · 603260 CH0.06%2,900
368002465 CH · 002465 CH0.05%8,100
369300255 CH · 300255 CH0.05%3,000
370600515 CH · 600515 CH0.05%26,000
371002236 CH · 002236 CH0.02%2,100
372600703 CH · 600703 CH0.01%1,500
373C_CNH · CASH3,253,778
374C_NTD · CASH3,743,761
375C_USD · CASH203,435
376M_NTD · MARGIN3,012,948
377M_USD · MARGIN170,012

Holdings are based on the latest public portfolio disclosure available to ETF Info.

Taiwan ETF holdings FAQ

How often are Taiwan ETF holdings updated?

Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.

Why can disclosed weights differ from today’s market value?

Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.

How to read this page

Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.