TAIWAN-LISTED ETF
Cathay High Yield ex China Cash pay 1-5 Year 2% Issuer Capped ETF
00727BPublic market and portfolio disclosure data. Latest market date: 2026-09-21.
00727B holds 221 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Sep 18, 2026
Sector allocation
No data is currently available.
Asset allocation
Complete holdings
221 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | BBG01MZLYJL3 · STAPLES INC 10.75-2029/09/01 | — | 2.44% | 1,750,000 |
| 2 | BBG01MFN4HD7 · ROCKET SOFTWARE INC 9.0-2028/11/28 | — | 2.35% | 1,570,000 |
| 3 | BBG01BCJPPT5 · NEPTUNE BIDCO US INC 9.29-2029/04/15 | — | 2.29% | 1,525,000 |
| 4 | BBG01JRWR409 · VENTURE GLOBAL LNG INC 9.5-2029/02/01 | — | 2.15% | 1,400,000 |
| 5 | BBG01M7V9D79 · RAKUTEN GROUP INC 9.75-2029/04/15 | — | 2.06% | 1,300,000 |
| 6 | BBG01XRTDZT0 · ION PLAT FIN US/SARL 9.5-2029/05/30 | — | 2.02% | 1,500,000 |
| 7 | BBG01HSWRV20 · TENNECO INC 8.0-2028/11/17 | — | 2.00% | 1,400,000 |
| 8 | BBG01PNMWYR0 · CONNECT FINCO SARL/CONNE 9.0-2029/09/15 | — | 1.78% | 1,200,000 |
| 9 | BBG01JFJWRQ6 · NCR ATLEOS LLC 9.5-2029/04/01 | — | 1.73% | 1,110,000 |
| 10 | BBG01MNMH310 · US ACUTE CARE SOLUTIONS 9.75-2029/05/15 | — | 1.51% | 1,050,000 |
| 11 | BBG01V44TML4 · COREWEAVE INC 9.25-2030/06/01 | — | 1.50% | 1,100,000 |
| 12 | BBG01NTC3J78 · RR DONNELLEY & SONS CO 9.5-2029/08/01 | — | 1.48% | 1,000,000 |
| 13 | BBG01J96XSH8 · BAUSCH & LOMB ESCROW COR 8.375-2028/10/01 | — | 1.43% | 950,000 |
| 14 | BBG01L5JFPW8 · NGL ENRGY OP/FIN CORP 8.125-2029/02/15 | — | 1.32% | 900,000 |
| 15 | BBG0222TBHL4 · AP CORE HOLDINGS II LLC 11.0-2031/05/15 | — | 1.32% | 860,000 |
| 16 | BBG023X2YYQ0 · GALAXY HELIOS DATA CNTR 9.875-2031/08/01 | — | 1.28% | 900,000 |
| 17 | BBG01YBK7KL2 · NEPTUNE BIDCO US INC 10.375-2031/05/15 | — | 1.22% | 800,000 |
| 18 | BBG01GN8W638 · CAPSTONE BORROWER INC 8.0-2030/06/15 | — | 1.20% | 850,000 |
| 19 | BBG01GHMSNB3 · EQUIPMENTSHARE.COM INC 9.0-2028/05/15 | — | 1.19% | 800,000 |
| 20 | BBG021M98798 · SOTHEBY'S 8.25-2031/04/15 | — | 1.19% | 820,000 |
| 21 | BBG01P7T8F82 · PRIME HEALTHCARE SERVICE 9.375-2029/09/01 | — | 1.18% | 800,000 |
| 22 | BBG01L5SYSY9 · FREEDOM MORTGAGE HOLD 9.25-2029/02/01 | — | 1.10% | 750,000 |
| 23 | BBG020D26VJ3 · COOPER-STANDARD AUTOMOTI 9.25-2031/03/01 | — | 1.10% | 750,000 |
| 24 | BBG01QGQTTZ3 · APH/APH2/APH3/AQUARIAN 7.875-2029/11/01 | — | 1.08% | 750,000 |
| 25 | BBG01KFG6MG0 · NEXTERA ENERGY OPERATING 7.25-2029/01/15 | — | 1.03% | 700,000 |
| 26 | BBG012V276L1 · ILIAD HOLDING SAS 7.0-2028/10/15 | — | 1.03% | 700,000 |
| 27 | BBG01W8WR2B3 · COREWEAVE INC 9.0-2031/02/01 | — | 0.96% | 750,000 |
| 28 | BBG01TX7FQG2 · NEWELL BRANDS INC 8.5-2028/06/01 | — | 0.90% | 600,000 |
| 29 | BBG01V25N8R4 · HERC HOLDINGS INC 7.0-2030/06/15 | — | 0.89% | 600,000 |
| 30 | BBG01TRLYDG6 · TOUCAN FINCO LTD/CAN/US 9.5-2030/05/15 | — | 0.87% | 650,000 |
| 31 | BBG01ST3VQ98 · PBF HOLDING CO LLC 9.875-2030/03/15 | — | 0.87% | 575,000 |
| 32 | BBG01YQ751S2 · MAUSER PACKAGING SOLUT 9.25-2030/04/15 | — | 0.87% | 600,000 |
| 33 | BBG01KZHPV75 · DIRECTV FINANCING LLC 8.875-2030/02/01 | — | 0.87% | 600,000 |
| 34 | BBG01G4DTL39 · NOBLE FINANCE II LLC 8.0-2030/04/15 | — | 0.81% | 536,000 |
| 35 | BBG01JJHWN03 · MINERAL RESOURCES LTD 9.25-2028/10/01 | — | 0.78% | 511,000 |
| 36 | BBG01MNPY7J6 · ILIAD HOLDING SAS 8.5-2031/04/15 | — | 0.77% | 500,000 |
| 37 | BBG01TMM4S06 · EXCELERATE ENERGY LP 8.0-2030/05/15 | — | 0.76% | 500,000 |
| 38 | BBG01X9TNCN6 · ZF NA CAPITAL 7.5-2031/03/24 | — | 0.74% | 500,000 |
| 39 | BBG01YQ74FS2 · MAUSER PACKAGING SOLUT 7.875-2030/04/15 | — | 0.74% | 500,000 |
| 40 | BBG01NTCKRW3 · SUMMIT MIDSTREAM HOLDING 8.625-2029/10/31 | — | 0.74% | 500,000 |
| 41 | BBG01GY3KTY6 · HUB INTERNATIONAL LTD 7.25-2030/06/15 | — | 0.74% | 500,000 |
| 42 | BBG01F6M8P06 · TRANSDIGM INC 6.75-2028/08/15 | — | 0.72% | 500,000 |
| 43 | BBG01DNBC4X2 · CCO HLDGS LLC/CAP CORP 7.375-2031/03/01 | — | 0.72% | 500,000 |
| 44 | BBG01802PSJ7 · UNIVISION COMMUNICATIONS 7.375-2030/06/30 | — | 0.72% | 500,000 |
| 45 | BBG01XF8C3M8 · PARK RIVER HOLDINGS INC 8.0-2031/03/15 | — | 0.71% | 500,000 |
| 46 | BBG01L81BM19 · UKG INC 6.875-2031/02/01 | — | 0.70% | 500,000 |
| 47 | BBG01H0CG0N1 · WINDSOR HOLDINGS III LLC 8.5-2030/06/15 | — | 0.68% | 450,000 |
| 48 | BBG01G4HH6H1 · VALARIS LTD 8.375-2030/04/30 | — | 0.65% | 430,000 |
| 49 | BBG01TYXTNH5 · ALBION FINANCING 1SARL / 7.0-2030/05/21 | — | 0.65% | 450,000 |
| 50 | BBG021ZT6N42 · SE COSMOS LLC 8.875-2031/05/01 | — | 0.65% | 450,000 |
| 51 | BBG01XWZ1957 · WULF COMPUTE LLC 7.75-2030/10/15 | — | 0.61% | 400,000 |
| 52 | BBG01R6ZZB20 · DIEBOLD NIXDORF INC 7.75-2030/03/31 | — | 0.61% | 400,000 |
| 53 | BBG01PXHHPM1 · AETHON UN/AETHIN UN FIN 7.5-2029/10/01 | — | 0.61% | 400,000 |
| 54 | BBG01MBN7NJ9 · ENDO FINANCE HOLDINGS LP 8.5-2031/04/15 | — | 0.61% | 400,000 |
| 55 | BBG01KXPP228 · STENA INTERNATIONAL SA 7.25-2031/01/15 | — | 0.58% | 400,000 |
| 56 | BBG01FP4C6V8 · RB GLOBAL HOLDINGS INC 7.75-2031/03/15 | — | 0.58% | 400,000 |
| 57 | BBG016DMB5L5 · CLYDESDALE ACQUISITION 8.75-2030/04/15 | — | 0.58% | 400,000 |
| 58 | BBG019LX2T70 · CLOUD SOFTWARE GRP INC 6.5-2029/03/31 | — | 0.58% | 400,000 |
| 59 | BBG00XZXRDY1 · SMYRNA READY MIX CONCRET 6.0-2028/11/01 | — | 0.58% | 400,000 |
| 60 | BBG01N0Q8Y89 · UNIVISION COMMUNICATIONS 8.5-2031/07/31 | — | 0.57% | 400,000 |
| 61 | BBG015KHBQZ9 · BELLRING BRANDS INC 7.0-2030/03/15 | — | 0.55% | 400,000 |
| 62 | BBG01P6VXL50 · GLOBAL AIR LEASE CO LTD 8.75-2027/09/01 | — | 0.51% | 350,000 |
| 63 | BBG00P345453 · SERVICE CORP INTL 5.125-2029/06/01 | — | 0.50% | 350,000 |
| 64 | BBG00000WL60 · PARAMOUNT GLOBAL 7.875-2030/07/30 | — | 0.45% | 300,000 |
| 65 | BBG01LQ99Y46 · CLEAR CHANNEL OUTDOOR HO 7.875-2030/04/01 | — | 0.45% | 300,000 |
| 66 | BBG01HQ2L6W6 · LIFEPOINT HEALTH INC 9.875-2030/08/15 | — | 0.45% | 300,000 |
| 67 | BBG01PZSLY23 · WAYFAIR LLC 7.25-2029/10/31 | — | 0.45% | 300,000 |
| 68 | BBG01QLH2YN8 · ONEMAIN FINANCE CORP 6.625-2029/05/15 | — | 0.44% | 300,000 |
| 69 | BBG01Y1WSH31 · VERSANT MEDIA GROUP INC 7.25-2031/01/30 | — | 0.44% | 300,000 |
| 70 | BBG01N615ND9 · HERC HOLDINGS INC 6.625-2029/06/15 | — | 0.44% | 300,000 |
| 71 | BBG01F3MJ1C7 · RAND PARENT LLC 8.5-2030/02/15 | — | 0.44% | 300,000 |
| 72 | BBG01LG6J572 · AMWINS GROUP INC 6.375-2029/02/15 | — | 0.43% | 300,000 |
| 73 | BBG01GLDK491 · IRON MOUNTAIN INC 7.0-2029/02/15 | — | 0.43% | 300,000 |
| 74 | BBG01Z5L1Z91 · FLASH COMPUTE LLC 7.25-2030/12/31 | — | 0.43% | 300,000 |
| 75 | BBG022QQB0D0 · WHIRLPOOL CORP 7.5-2031/07/01 | — | 0.43% | 300,000 |
| 76 | BBG01V45GYS2 · SABRE GLBL INC 11.125-2030/07/15 | — | 0.42% | 300,000 |
| 77 | BBG01M46NGP4 · CRC INSURANCE GROUP LLC 7.125-2031/06/01 | — | 0.42% | 300,000 |
| 78 | BBG011Y6SRS5 · JEFFERIES FIN LLC / JFIN 5.0-2028/08/15 | — | 0.41% | 300,000 |
| 79 | BBG00ZKWV8L4 · AMERICAN AIRLINES/AADVAN 5.75-2029/04/20 | — | 0.39% | 275,000 |
| 80 | BBG024BDSMG2 · ZENITH ARC LLC 8.875-2031/08/31 | — | 0.39% | 300,000 |
| 81 | BBG01VC1RCB6 · ALLIED UNIVERSAL 6.875-2030/06/15 | — | 0.38% | 260,000 |
| 82 | BBG019JB3S63 · NORTONLIFELOCK INC 6.75-2027/09/30 | — | 0.37% | 250,000 |
| 83 | BBG01MG3M788 · SUNOCO LP 7.0-2029/05/01 | — | 0.30% | 200,000 |
| 84 | BBG01G4F7QQ2 · CLOUD SOFTWARE GRP INC 9.0-2029/09/30 | — | 0.30% | 200,000 |
| 85 | BBG01Q75MTP7 · ITHACA ENERGY NORTH 8.125-2029/10/15 | — | 0.30% | 200,000 |
| 86 | BBG022Q03M02 · PHOTO HOLDINGS LLC 12.0-2031/07/01 | — | 0.30% | 200,000 |
| 87 | BBG023VY68G1 · ARCHES BUYER INC 9.0-2031/08/15 | — | 0.30% | 200,000 |
| 88 | BBG01Q32YVC4 · BELRON UK FINANCE PLC 5.75-2029/10/15 | — | 0.29% | 200,000 |
| 89 | BBG01RQW2QW5 · CLARIOS GLOBAL LP/US FIN 6.75-2030/02/15 | — | 0.29% | 200,000 |
| 90 | BBG01VCL4B29 · ROCKET COS INC 6.125-2030/08/01 | — | 0.29% | 200,000 |
| 91 | BBG01W15W3K1 · NISSAN MOTOR CO 7.5-2030/07/17 | — | 0.29% | 200,000 |
| 92 | BBG01WBYRMF7 · ADVANCE AUTO PARTS 7.0-2030/08/01 | — | 0.29% | 200,000 |
| 93 | BBG01G94PHV6 · KEDRION SPA 6.5-2029/09/01 | — | 0.29% | 200,000 |
| 94 | BBG01K5613X1 · AVIS BUDGET CAR/FINANCE 8.0-2031/02/15 | — | 0.29% | 200,000 |
| 95 | BBG01KFFZM25 · ALLIANT HOLD / CO-ISSUER 7.0-2031/01/15 | — | 0.29% | 200,000 |
| 96 | BBG01MG435M5 · ZF NA CAPITAL 6.75-2030/04/23 | — | 0.29% | 200,000 |
| 97 | BBG01LTJ67L4 · USA COM PART/USA COM FIN 7.125-2029/03/15 | — | 0.29% | 200,000 |
| 98 | BBG01LW38YD3 · ALCOA NEDERLAND HOLDING 7.125-2031/03/15 | — | 0.29% | 200,000 |
| 99 | BBG01LC23V57 · ARDONAGH FINCO LTD 7.75-2031/02/15 | — | 0.29% | 200,000 |
| 100 | BBG01N5D6016 · OLYMPUS WTR US HLDG CORP 7.25-2031/06/15 | — | 0.29% | 200,000 |
| 101 | BBG01F3LQ818 · ALLIANT HOLD / CO-ISSUER 6.75-2028/04/15 | — | 0.29% | 200,000 |
| 102 | BBG017X6CMJ1 · TENET HEALTHCARE CORP 6.125-2030/06/15 | — | 0.29% | 200,000 |
| 103 | BBG00HBP5MM6 · UNITED RENTALS NORTH AM 4.875-2028/01/15 | — | 0.28% | 200,000 |
| 104 | BBG00VC8H4S3 · INTERNATIONAL GAME TECH 5.25-2029/01/15 | — | 0.28% | 200,000 |
| 105 | BBG00VHHXL57 · PG&E CORP 5.0-2028/07/01 | — | 0.28% | 200,000 |
| 106 | BBG00P0X05M5 · UNITED RENTALS NORTH AM 5.25-2030/01/15 | — | 0.28% | 200,000 |
| 107 | BBG01L81FSK1 · HOWDEN UK REFINANCE / US 7.25-2031/02/15 | — | 0.28% | 200,000 |
| 108 | BBG02402T2J8 · SCIH SALT HOLDINGS INC 6.625-2031/08/15 | — | 0.28% | 200,000 |
| 109 | BBG00QL6KSS1 · ZIGGO BV 4.875-2030/01/15 | — | 0.27% | 200,000 |
| 110 | BBG00P3B2R77 · VIRGIN MEDIA SECURED FIN 5.5-2029/05/15 | — | 0.27% | 200,000 |
| 111 | BBG00NS2HX12 · RESORTS WORLD/RWLV CAP 4.625-2029/04/16 | — | 0.26% | 200,000 |
| 112 | BBG01N5D3BJ6 · ACRISURE LLC / FIN INC 7.5-2030/11/06 | — | 0.26% | 200,000 |
| 113 | BBG00NLCP5D6 · SS&C TECHNOLOGIES INC 5.5-2027/09/30 | — | 0.25% | 174,000 |
| 114 | BBG01X56W7H8 · UWM HOLDINGS LLC 6.25-2031/03/15 | — | 0.25% | 200,000 |
| 115 | BBG01VNYCZN4 · CONNECT HOLDING II LLC 10.5-2031/04/03 | — | 0.25% | 200,000 |
| 116 | BBG01S2T07B3 · AVIANCA MIDCO 2 PLC 9.625-2030/02/14 | — | 0.24% | 200,000 |
| 117 | BBG00JCPVKW5 · TELENET FINANCE LUX NOTE 5.5-2028/03/01 | — | 0.24% | 167,466 |
| 118 | BBG01CCXCFD5 · TRANSOCEAN INC 8.75-2030/02/15 | — | 0.24% | 162,500 |
| 119 | BBG01GHTZ486 · TENET HEALTHCARE CORP 6.75-2031/05/15 | — | 0.23% | 160,000 |
| 120 | BBG01G6J3387 · CLEVELAND-CLIFFS INC 6.75-2030/04/15 | — | 0.23% | 160,000 |
| 121 | BBG0223D2BR5 · SOLARIS ENERGY INFRASTRU 6.375-2031/05/15 | — | 0.23% | 160,000 |
| 122 | BBG022QQ0Z63 · FS KKR CAPITAL CORP 7.5-2031/08/01 | — | 0.22% | 150,000 |
| 123 | BBG01HHNK535 · LCM INVESTMENTS HOLDINGS 8.25-2031/08/01 | — | 0.22% | 150,000 |
| 124 | BBG01N09MDD1 · SOTERA HEALTH HLDGS LLC 7.375-2031/06/01 | — | 0.22% | 150,000 |
| 125 | BBG01MRBWSV5 · FORTRESS INTERMEDIATE 7.5-2031/06/01 | — | 0.22% | 150,000 |
| 126 | BBG01MS29238 · ONEMAIN FINANCE CORP 7.5-2031/05/15 | — | 0.22% | 150,000 |
| 127 | BBG00M546C59 · NRG ENERGY INC 5.75-2028/01/15 | — | 0.22% | 150,000 |
| 128 | BBG00P35K1W9 · ONEMAIN FINANCE CORP 6.625-2028/01/15 | — | 0.22% | 150,000 |
| 129 | BBG00PC6Y303 · SIRIUS XM RADIO INC 5.5-2029/07/01 | — | 0.21% | 150,000 |
| 130 | BBG011RJYG93 · MCGRAW-HILL EDUCATION 5.75-2028/08/01 | — | 0.21% | 150,000 |
| 131 | BBG014H1PMT2 · FERTITTA ENTERTAINMENT 4.625-2029/01/15 | — | 0.21% | 150,000 |
| 132 | BBG0227FFJN9 · TRAVEL + LEISURE CO 6.25-2031/06/01 | — | 0.21% | 150,000 |
| 133 | BBG022W37YY2 · STINGRAY COMPUTE 6.0-2031/06/15 | — | 0.21% | 150,000 |
| 134 | BBG01YVYYPS2 · FREEDOM MORTGAGE HOLD 6.875-2031/05/01 | — | 0.21% | 150,000 |
| 135 | BBG016GDR0S9 · GOODYEAR TIRE & RUBBER 5.0-2029/07/15 | — | 0.20% | 150,000 |
| 136 | BBG00X2SD758 · TENET HEALTHCARE CORP 6.125-2028/10/01 | — | 0.20% | 140,000 |
| 137 | BBG02496B0Y6 · CROSSCOUNTRY INTER 7.75-2031/08/15 | — | 0.18% | 130,000 |
| 138 | BBG01SX7X2C1 · MOHEGAN TRIBAL / MS DIG 8.25-2030/04/15 | — | 0.18% | 120,000 |
| 139 | BBG023NWN1J7 · BEUSA INVESTMENTS LLC 7.0-2031/08/01 | — | 0.17% | 120,000 |
| 140 | BBG022WK2HV9 · ROCKET COS INC 6.125-2031/08/01 | — | 0.17% | 120,000 |
| 141 | BBG01WDPJ178 · ONEMAIN FINANCE CORP 6.125-2030/05/15 | — | 0.16% | 115,000 |
| 142 | BBG01QSG6H47 · ICAHN ENTERPRISES/FIN 10.0-2029/11/15 | — | 0.15% | 100,000 |
| 143 | BBG01RP24618 · NOVELIS INC 6.875-2030/01/30 | — | 0.15% | 100,000 |
| 144 | BBG01Q6VGF87 · CLEVELAND-CLIFFS INC 6.875-2029/11/01 | — | 0.15% | 100,000 |
| 145 | BBG022874B37 · KENNEDY-WILSON INC 7.0-2031/06/01 | — | 0.15% | 100,000 |
| 146 | BBG01C9J5F48 · VENTURE GLOBAL CALCASIEU 6.25-2030/01/15 | — | 0.15% | 100,000 |
| 147 | BBG01NWPRGD8 · SM ENERGY CO 6.75-2029/08/01 | — | 0.15% | 100,000 |
| 148 | BBG01NXXCGF4 · VENTURE GLOBAL LNG INC 7.0-2030/01/15 | — | 0.15% | 100,000 |
| 149 | BBG01L0NM6M9 · TALLGRASS NRG PRTNR/FIN 7.375-2029/02/15 | — | 0.15% | 100,000 |
| 150 | BBG01M4T02S7 · BOMBARDIER INC 7.25-2031/07/01 | — | 0.15% | 100,000 |
| 151 | BBG01GNYBL31 · VENTURE GLOBAL LNG INC 8.375-2031/06/01 | — | 0.15% | 100,000 |
| 152 | BBG01KG345R5 · PENNYMAC FIN SVCS INC 7.875-2029/12/15 | — | 0.15% | 100,000 |
| 153 | BBG01G9RT324 · CLARIOS GLOBAL LP/US FIN 6.75-2028/05/15 | — | 0.15% | 100,000 |
| 154 | BBG01H3V1QC7 · SM ENERGY CO 8.75-2031/07/01 | — | 0.15% | 100,000 |
| 155 | BBG01HHMGT12 · COTY/HFC PRESTIGE/INT US 6.625-2030/07/15 | — | 0.14% | 100,000 |
| 156 | BBG01GKRF8Q9 · BALL CORP 6.0-2029/06/15 | — | 0.14% | 100,000 |
| 157 | BBG01LG68JB9 · TRANSDIGM INC 6.375-2029/03/01 | — | 0.14% | 100,000 |
| 158 | BBG01LQ9DTN1 · WESCO DISTRIBUTION INC 6.375-2029/03/15 | — | 0.14% | 100,000 |
| 159 | BBG01PKM5D71 · MGM RESORTS INTL 6.125-2029/09/15 | — | 0.14% | 100,000 |
| 160 | BBG01F3N9MD9 · ALBERTSONS COS/SAFEWAY 6.5-2028/02/15 | — | 0.14% | 100,000 |
| 161 | BBG01F5TZPJ2 · AMERICAN AIRLINES INC 7.25-2028/02/15 | — | 0.14% | 100,000 |
| 162 | BBG017WHYDF8 · DARLING INGREDIENTS INC 6.0-2030/06/15 | — | 0.14% | 100,000 |
| 163 | BBG017X67B74 · KINETIK HOLDINGS LP 5.875-2030/06/15 | — | 0.14% | 100,000 |
| 164 | BBG016G3V4Z0 · CHURCHILL DOWNS INC 5.75-2030/04/01 | — | 0.14% | 100,000 |
| 165 | BBG0188MVFV2 · ENTEGRIS INC 5.95-2030/06/15 | — | 0.14% | 100,000 |
| 166 | BBG014MRX6D2 · VISTAJET MALTA/VM HOLDS 6.375-2030/02/01 | — | 0.14% | 100,000 |
| 167 | BBG012368YD0 · MIDAS OPCO HOLDINGS LLC 5.625-2029/08/15 | — | 0.14% | 100,000 |
| 168 | BBG012QCFXV6 · MEDLINE BORROWER LP 5.25-2029/10/01 | — | 0.14% | 100,000 |
| 169 | BBG0139MK2L4 · NAVIENT CORP 5.5-2029/03/15 | — | 0.14% | 100,000 |
| 170 | BBG013JZ3796 · REWORLD HOLDING CORP 4.875-2029/12/01 | — | 0.14% | 100,000 |
| 171 | BBG013WSH5V1 · COHERENT CORP 5.0-2029/12/15 | — | 0.14% | 100,000 |
| 172 | BBG011RTXF58 · AMWINS GROUP INC 4.875-2029/06/30 | — | 0.14% | 100,000 |
| 173 | BBG00TZL2RN4 · EDGEWELL PERSONAL CARE 5.5-2028/06/01 | — | 0.14% | 100,000 |
| 174 | BBG0118YRC70 · CINEMARK USA INC 5.25-2028/07/15 | — | 0.14% | 100,000 |
| 175 | BBG00ZN9D3R7 · NESCO HOLDINGS II INC 5.5-2029/04/15 | — | 0.14% | 100,000 |
| 176 | BBG01136VQF1 · HILTON GRAND VAC BOR ESC 5.0-2029/06/01 | — | 0.14% | 100,000 |
| 177 | BBG00XT0RKR2 · MGM RESORTS INTL 4.75-2028/10/15 | — | 0.14% | 100,000 |
| 178 | BBG00QHSNQY2 · HILTON DOMESTIC OPERATIN 4.875-2030/01/15 | — | 0.14% | 100,000 |
| 179 | BBG00VHHXLC9 · PG&E CORP 5.25-2030/07/01 | — | 0.14% | 100,000 |
| 180 | BBG00VXYXT19 · AVANTOR FUNDING INC 4.625-2028/07/15 | — | 0.14% | 100,000 |
| 181 | BBG00W7W40F0 · BOYD GAMING CORP 4.75-2027/12/01 | — | 0.14% | 100,000 |
| 182 | BBG00PYZJXT5 · TENET HEALTHCARE CORP 5.125-2027/11/01 | — | 0.14% | 100,000 |
| 183 | BBG00Q5L8993 · YUM! BRANDS INC 4.75-2030/01/15 | — | 0.14% | 100,000 |
| 184 | BBG00Q6XM151 · ENCOMPASS HEALTH CORP 4.75-2030/02/01 | — | 0.14% | 100,000 |
| 185 | BBG00Q78SDQ0 · WYNN RESORTS FINANCE LLC 5.125-2029/10/01 | — | 0.14% | 100,000 |
| 186 | BBG00R0XFC77 · CLEARWAY ENERGY OP LLC 4.75-2028/03/15 | — | 0.14% | 100,000 |
| 187 | BBG00RCYYZ07 · NOVELIS CORP 4.75-2030/01/30 | — | 0.14% | 100,000 |
| 188 | BBG00RHHWVB8 · ALBERTSONS COS/SAFEWAY 4.875-2030/02/15 | — | 0.14% | 100,000 |
| 189 | BBG00RPSLV45 · POST HOLDINGS INC 4.625-2030/04/15 | — | 0.14% | 100,000 |
| 190 | BBG00P448RX7 · CCO HLDGS LLC/CAP CORP 5.375-2029/06/01 | — | 0.14% | 100,000 |
| 191 | BBG00JGG2FT8 · STANDARD INDUSTRIES INC 4.75-2028/01/15 | — | 0.14% | 100,000 |
| 192 | BBG00JGL1FL6 · IRON MOUNTAIN INC 5.25-2028/03/15 | — | 0.14% | 100,000 |
| 193 | BBG00JQ9M6Y5 · ARAMARK SERVICES INC 5.0-2028/02/01 | — | 0.14% | 100,000 |
| 194 | BBG00HCXTNX8 · CCO HLDGS LLC/CAP CORP 5.0-2028/02/01 | — | 0.14% | 100,000 |
| 195 | BBG00HMVNND9 · IRON MOUNTAIN INC 4.875-2027/09/15 | — | 0.14% | 100,000 |
| 196 | BBG021N2KYD4 · MERIDIAN ARC HOLDCO LLC 6.25-2031/04/30 | — | 0.14% | 100,000 |
| 197 | BBG0237C7YK3 · GFL ENVIRONMENTAL HOL 5.625-2031/07/01 | — | 0.14% | 100,000 |
| 198 | BBG022R96CG4 · QXO BUILDING PRODUCTS 6.5-2031/07/15 | — | 0.14% | 100,000 |
| 199 | BBG01YLFDGK5 · MOLINA HEALTHCARE INC 6.5-2031/02/15 | — | 0.14% | 100,000 |
| 200 | BBG01ZVQ9919 · UNITED AIRLINES HOLDINGS 5.375-2031/03/01 | — | 0.14% | 100,000 |
| 201 | BBG020089WG2 · UNITED AIRLINES HOLDINGS 4.875-2029/03/01 | — | 0.14% | 100,000 |
| 202 | BBG02008FYT7 · BLACK PEARL COMPUTE LLC 6.125-2031/02/15 | — | 0.14% | 100,000 |
| 203 | BBG020S0L896 · CYPRIUM CORP/CYPRIUM HOL 6.125-2031/04/15 | — | 0.14% | 100,000 |
| 204 | BBG020WW6JS3 · KODIAK GAS SERVICES LLC 5.875-2031/04/01 | — | 0.14% | 100,000 |
| 205 | BBG020YDJ6M3 · ESAB CORP 5.625-2031/04/01 | — | 0.14% | 100,000 |
| 206 | BBG01QK3QM78 · NEWELL BRANDS INC 6.375-2030/05/15 | — | 0.14% | 100,000 |
| 207 | BBG01QKMY4C1 · NRG ENERGY INC 5.75-2029/07/15 | — | 0.14% | 100,000 |
| 208 | BBG01SP67G21 · AXON ENTERPRISE INC 6.125-2030/03/15 | — | 0.14% | 100,000 |
| 209 | BBG01WHXSV80 · MILLROSE PROPERTIES INC 6.375-2030/08/01 | — | 0.14% | 100,000 |
| 210 | BBG01WNJ1571 · BLOCK INC 5.625-2030/08/15 | — | 0.14% | 100,000 |
| 211 | BBG01X2KYL41 · SUNOCO LP 5.625-2031/03/15 | — | 0.14% | 100,000 |
| 212 | BBG01XRQ3QR9 · COTY/HFC PRESTIGE/INT US 5.6-2031/01/15 | — | 0.14% | 100,000 |
| 213 | BBG01R4Y0T51 · UWM HOLDINGS LLC 6.625-2030/02/01 | — | 0.13% | 100,000 |
| 214 | BBG00SW8BQR6 · VIACOMCBS INC 4.95-2031/01/15 | — | 0.13% | 100,000 |
| 215 | BBG00Q9KZKK3 · CCO HLDGS LLC/CAP CORP 4.75-2030/03/01 | — | 0.13% | 100,000 |
| 216 | BBG0116YL9Q4 · BOYD GAMING CORP 4.75-2031/06/15 | — | 0.13% | 100,000 |
| 217 | B_NTD · BOND | — | — | — |
| 218 | C_EUR · CASH | — | — | 17 |
| 219 | C_NTD · CASH | — | — | -459,079 |
| 220 | C_USD · CASH | — | — | 360,209 |
| 221 | PFUR_NTD · PAYABLES FOR UNITS REDEEMED | — | — | 0 |
Holdings are based on the latest public portfolio disclosure available to ETF Info.
Taiwan ETF holdings FAQ
How often are Taiwan ETF holdings updated?
Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.
Why can disclosed weights differ from today’s market value?
Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.
How to read this page
Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.