TAIWAN-LISTED ETF

Yuanta US 20+ Year BBB Corporate Bond ETF

00720B

Public market and portfolio disclosure data. Latest market date: 2026-09-18.

31.79TWD0.00

00720B holds 301 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Sep 17, 2026

Largest position1.09%
Top 10 concentration9.43%
Disclosed positions301
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
99.78%

Complete holdings

301 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1BQ8960495 · AT&T INC 3.5 09/15/20531.09%71,950,000
2BR2003639 · AT&T INC 3.55 09/15/20551.00%66,050,000
3BQ8960586 · AT&T INC 3.8 12/01/20570.99%62,614,000
4YT3909538 · BOEING CO/THE 7.008 05/01/20640.99%36,000,000
5YT3909405 · BOEING CO/THE 6.858 05/01/20540.97%36,000,000
6BQ8960446 · AT&T INC 3.65 09/15/20590.92%61,700,000
7BJ2238878 · BOEING CO 5.93 05/01/20600.92%39,111,000
8ZL1040761 · AMGEN INC 5.65 03/02/20530.91%39,700,000
9BJ2238811 · BOEING CO/THE 5.805 05/01/20500.82%34,300,000
10AR6336036 · CVS HEALTH CORP 5.05 03/25/20480.82%38,000,000
11ZL1040779 · AMGEN INC 5.75 03/02/20630.76%33,250,000
12ZH9843728 · RTX CORP 6.4 03/15/20540.72%28,000,000
13ZI0189244 · JBS NV/USA FOODS/FOOD CO 6.5 12/01/20520.72%29,500,000
14AL7020905 · AMGEN INC 4.663 06/15/20510.71%35,200,000
15AZ8559017 · CIGNA GROUP/THE 4.9 12/15/20480.71%33,830,000
16DA2755688 · VERIZON COMMUNICATIONS 5.875 11/30/20550.70%30,000,000
17ZD0796999 · INTEL CORP 5.6 02/21/20540.69%31,500,000
18ZM2452641 · PACIFIC GAS & ELECTRIC 6.75 01/15/20530.68%27,000,000
19AX1915443 · ALTRIA GROUP INC 5.95 02/14/20490.68%29,106,000
20DA2755886 · VERIZON COMMUNICATIONS 6 11/30/20650.67%29,000,000
21BZ9250045 · DOW CHEMICAL CO/THE 6.9 05/15/20530.66%25,000,000
22YU8085521 · JBS NV/USA FOODS/FOOD CO 7.25 11/15/20530.65%24,500,000
23YQ6017046 · NISOURCE INC 5.85 04/01/20550.65%27,000,000
24ZH9833331 · ENBRIDGE INC 6.7 11/15/20530.63%23,700,000
25BY2217853 · INTEL CORP 5.05 08/05/20620.63%32,000,000
26ZP3334742 · ENERGY TRANSFER LP 5 05/15/20500.62%30,130,000
27ZI1160665 · NORFOLK SOUTHERN CORP 5.35 08/01/20540.61%27,000,000
28ZJ0759911 · NASDAQ INC 6.1 06/28/20630.61%24,800,000
29YL0634235 · AMERICAN WATER CAPITAL C 5.7 09/01/20550.61%26,000,000
30BP2640558 · T-MOBILE USA INC 4.5 04/15/20500.60%30,750,000
31AM7011258 · TELEFONICA EMISIONES SAU 5.213 03/08/20470.60%28,500,000
32AU0342413 · RTX CORP 4.625 11/16/20480.59%28,244,000
33AW5807119 · ENERGY TRANSFER LP 6.25 04/15/20490.59%24,000,000
34BH4545050 · SYSCO CORPORATION 6.6 04/01/20500.59%22,641,000
35BY9048186 · LOWE`S COS INC 5.8 09/15/20620.59%25,800,000
36BZ0070400 · T-MOBILE USA INC 5.65 01/15/20530.58%26,000,000
37BZ0070442 · T-MOBILE USA INC 5.8 09/15/20620.58%26,400,000
38BY4591073 · AMGEN INC 4.875 03/01/20530.58%27,973,000
39BY9048178 · LOWE`S COS INC 5.625 04/15/20530.58%24,800,000
40YL8308881 · CIGNA GROUP/THE 6 01/15/20560.58%24,000,000
41ZM9267109 · INTEL CORP 5.9 02/10/20630.58%26,000,000
42ZD1817356 · VERIZON COMMUNICATIONS 5.5 02/23/20540.58%26,000,000
43ZF8371790 · CIGNA GROUP/THE 5.6 02/15/20540.57%25,000,000
44ZM9267091 · INTEL CORP 5.7 02/10/20530.56%25,000,000
45YV2956022 · KROGER CO 5.5 09/15/20540.56%25,000,000
46BO5304080 · VERIZON COMMUNICATIONS 3.55 03/22/20510.56%33,600,000
47ZQ6222488 · CORNING INC 5.45 11/15/20790.56%25,830,000
48YV2956030 · KROGER CO 5.65 09/15/20640.55%25,000,000
49YI6633980 · ORACLE CORP 6.7 02/04/20560.55%25,000,000
50ZB9548767 · CVS HEALTH CORP 6.05 06/01/20540.55%23,000,000
51YX9800807 · VODAFONE GROUP PLC 5.875 06/28/20640.55%24,300,000
52YV7793446 · HP ENTERPRISE CO 5.6 10/15/20540.54%24,000,000
53ZM2154429 · TARGA RESOURCES CORP 6.5 02/15/20530.54%21,500,000
54BY9035373 · MCDONALD`S CORP 5.15 09/09/20520.54%25,000,000
55BO5304098 · VERIZON COMMUNICATIONS 3.7 03/22/20610.54%32,950,000
56AM0180167 · BARCLAYS PLC 4.95 01/10/20470.54%25,350,000
57ZL8077014 · NUTRIEN LTD 5.8 03/27/20530.53%21,800,000
58ZL2717367 · RTX CORP 5.375 02/27/20530.53%23,200,000
59ZI1166274 · BAT CAPITAL CORP 7.081 08/02/20530.53%19,500,000
60BJ6675760 · AT&T INC 3.85 06/01/20600.52%33,269,000
61BG4974740 · FOX CORP 5.576 01/25/20490.52%23,250,000
62BU6086302 · VERIZON COMMUNICATIONS 3.875 03/01/20520.52%30,180,000
63ZL9060472 · PACIFIC GAS & ELECTRIC 6.7 04/01/20530.51%20,000,000
64ZH1392963 · CONSTELLATION EN GEN LLC 6.5 10/01/20530.51%19,500,000
65ZL1304894 · EXELON CORP 5.6 03/15/20530.50%22,200,000
66ZI7594743 · DUKE ENERGY CORP 6.1 09/15/20530.50%21,000,000
67YV5669416 · PACIFIC GAS & ELECTRIC 5.9 10/01/20540.50%22,000,000
68YU6911900 · ELEVANCE HEALTH INC 5.85 11/01/20640.50%21,000,000
69YL0629219 · ONEOK INC/OK 6.25 10/15/20550.50%20,000,000
70BV8157158 · KEURIG DR PEPPER INC 4.5 04/15/20520.50%25,450,000
71AX4193642 · TELEFONICA EMISIONES SAU 5.52 03/01/20490.50%23,000,000
72BJ6675745 · AT&T INC 3.65 06/01/20510.50%30,760,000
73AM4255569 · MPLX LP 5.2 03/01/20470.50%23,150,000
74YQ0235842 · SYNOPSYS INC 5.7 04/01/20550.49%21,000,000
75ZB3247655 · DIAMONDBACK ENERGY INC 5.9 04/18/20640.49%20,200,000
76YW9776728 · HCA INC 5.95 09/15/20540.49%21,000,000
77ZD1828791 · HCA INC 6 04/01/20540.48%20,000,000
78ZI0290935 · ROGERS COMMUNICATIONS IN 4.55 03/15/20520.48%25,500,000
79YR8020756 · PACIFIC GAS & ELECTRIC 6.15 03/01/20550.48%21,000,000
80BZ9870321 · ELEVANCE HEALTH INC 6.1 10/15/20520.48%19,300,000
81BY3288077 · GLOBAL PAYMENTS INC 5.95 08/15/20520.48%21,000,000
82BY2217846 · INTEL CORP 4.9 08/05/20520.47%23,500,000
83AL3175471 · AT&T INC 4.55 03/09/20490.47%25,270,000
84AS7795519 · VODAFONE GROUP PLC 5.25 05/30/20480.47%21,600,000
85ZD3793621 · AON NORTH AMERICA INC 5.75 03/01/20540.47%20,500,000
86YX5984415 · ENERGY TRANSFER LP 6.05 09/01/20540.47%20,000,000
87ZK8345926 · CVS HEALTH CORP 6 06/01/20630.47%20,000,000
88ZK8344739 · CVS HEALTH CORP 5.875 06/01/20530.46%19,500,000
89YX9800799 · VODAFONE GROUP PLC 5.75 06/28/20540.46%20,000,000
90ZF2780079 · ENERGY TRANSFER LP 5.95 05/15/20540.46%19,500,000
91AS0288298 · CHARTER COMM OPT LLC/CAP 5.75 04/01/20480.46%22,500,000
92AU3989665 · GENERAL MOTORS CO 5.95 04/01/20490.45%19,295,000
93AQ7062955 · SEMPRA 4 02/01/20480.45%25,293,000
94BV1701564 · CHARTER COMM OPT LLC/CAP 5.5 04/01/20630.45%23,750,000
95BP5791275 · CHARTER COMM OPT LLC/CAP 4.4 12/01/20610.45%28,880,000
96ZM8980579 · NEXTERA ENERGY CAPITAL 5.25 02/28/20530.45%21,000,000
97YX9933376 · VALE OVERSEAS LIMITED 6.4 06/28/20540.44%18,000,000
98ZI3192435 · ONEOK INC/OK 6.625 09/01/20530.43%17,000,000
99DJ7166726 · INTEL CORP 6.125 05/15/20560.43%18,000,000
100YL1021713 · MPLX LP 6.2 09/15/20550.43%18,000,000
101BM3903564 · VERIZON COMMUNICATIONS 3 11/20/20600.43%31,500,000
102BY2543373 · WILLIAMS COMPANIES INC 5.3 08/15/20520.43%20,000,000
103BW9856962 · NORFOLK SOUTHERN CORP 4.55 06/01/20530.43%21,530,000
104BH1223800 · NORTHROP GRUMMAN CORP 5.25 05/01/20500.43%19,043,000
105YL1896593 · CVS HEALTH CORP 6.2 09/15/20550.41%17,000,000
106YK3411641 · AEP TEXAS INC 5.85 10/15/20550.41%17,500,000
107YN7743217 · TAKEDA US FIN 5.9 07/07/20550.41%17,000,000
108ZK4624589 · HCA INC 5.9 06/01/20530.41%17,500,000
109ZK5404536 · T-MOBILE USA INC 5.75 01/15/20540.41%18,000,000
110ZL0458204 · CVS HEALTH CORP 5.625 02/21/20530.40%18,000,000
111UV3639845 · VERIZON COMMUNICATIONS 4.522 09/15/20480.40%20,950,000
112AW1956803 · MYLAN INC 5.2 04/15/20480.40%19,300,000
113BM3390960 · CARRIER GLOBAL CORP 3.577 04/05/20500.40%22,880,000
114BO9416179 · VERIZON COMMUNICATIONS 2.987 10/30/20560.40%28,900,000
115YU9117232 · MARTIN MARIETTA MATERIAL 5.5 12/01/20540.39%17,000,000
116ZK5907819 · GE HEALTHCARE TECH INC 6.377 11/22/20520.39%15,000,000
117YT7235849 · SOLVENTUM CORP 5.9 04/30/20540.38%16,000,000
118YO9578668 · AT&T INC 6.05 08/15/20560.38%16,500,000
119EK7760276 · LYONDELLBASELL IND NV 4.625 02/26/20550.38%20,300,000
120BY0679153 · KINDER MORGAN INC 5.45 08/01/20520.38%16,900,000
121YI6633998 · ORACLE CORP 6.85 02/04/20660.37%17,000,000
122YT9090390 · ARTHUR J GALLAGHER & CO 5.55 02/15/20550.37%16,500,000
123YV2660509 · DEVON ENERGY CORPORATION 5.75 09/15/20540.37%16,000,000
124ZD8655270 · ATHENE HOLDING LTD 6.25 04/01/20540.37%16,000,000
125ZS4439189 · STARBUCKS CORP 4.45 08/15/20490.37%19,100,000
126ZH4490707 · JM SMUCKER CO 6.5 11/15/20530.36%13,500,000
127YW5779924 · KINDER MORGAN INC 5.95 08/01/20540.36%15,000,000
128YX2310382 · ELEVANCE HEALTH INC 5.65 06/15/20540.36%15,500,000
129ZI2909979 · MCDONALD`S CORP 5.45 08/14/20530.36%16,000,000
130ZM8982617 · NORTHROP GRUMMAN CORP 4.95 03/15/20530.36%17,000,000
131YL7932673 · FEDEX CORP 5.25 05/15/20500.36%16,000,000
132BU4077550 · APTIV SWISS HOLDINGS LTD 4.15 05/01/20520.36%20,000,000
133BY3277526 · DUKE ENERGY CORP 5 08/15/20520.35%16,907,000
134AL7020855 · AMGEN INC 4.563 06/15/20480.35%17,230,000
135YQ6846824 · T-MOBILE USA INC 5.875 11/15/20550.35%15,000,000
136YL9820025 · DUKE ENERGY CORP 5.7 09/15/20550.35%15,500,000
137ZN2225524 · ORACLE CORP 6.9 11/09/20520.35%15,000,000
138ZD6439719 · HUMANA INC 5.75 04/15/20540.35%15,500,000
139ZF1242337 · PACIFICORP 5.8 01/15/20550.34%15,000,000
140ZF9891747 · BELL CANADA 5.55 02/15/20540.34%15,000,000
141YX5086666 · GATX CORP 6.05 06/05/20540.34%14,000,000
142ZM7518388 · ELEVANCE HEALTH INC 5.125 02/15/20530.34%16,200,000
143ZK4246185 · COREBRIDGE FINANCIAL INC 4.4 04/05/20520.34%17,500,000
144YR8033445 · TARGA RESOURCES CORP 6.125 05/15/20550.34%14,000,000
145AL3175356 · AT&T INC 4.5 03/09/20480.34%18,000,000
146BH8447873 · LYB INT FINANCE III 4.2 05/01/20500.34%18,950,000
147BV4491148 · LOWE`S COS INC 4.45 04/01/20620.34%18,500,000
148ZP4052830 · WESTERN MIDSTREAM OPERAT 5.25 02/01/20500.33%15,800,000
149BU6349619 · AMGEN INC 4.4 02/22/20620.32%17,580,000
150BN8505586 · ALTRIA GROUP INC 4 02/04/20610.32%19,500,000
151ZB1553161 · ENBRIDGE INC 5.95 04/05/20540.32%13,000,000
152ZD6999415 · CONSTELLATION EN GEN LLC 5.75 03/15/20540.32%14,000,000
153ZB3247630 · DIAMONDBACK ENERGY INC 5.75 04/18/20540.31%13,000,000
154YU0404381 · FAIRFAX FINL HLDGS LTD 6.35 03/22/20540.31%12,500,000
155DJ3478323 · AT&T INC 6.3 10/30/20660.31%13,000,000
156YK4116926 · ORACLE CORP 6.1 09/26/20650.30%15,000,000
157YT3555406 · VULCAN MATERIALS CO 5.7 12/01/20540.30%12,500,000
158YR1256886 · ORACLE CORP 6 08/03/20550.30%15,000,000
159BW7973744 · T-MOBILE USA INC 3.4 10/15/20520.30%18,880,000
160BK0852412 · CIGNA GROUP/THE 3.875 10/15/20470.30%16,350,000
161AR9847567 · BRIGHTHOUSE FINANCIAL IN 4.7 06/22/20470.30%18,180,000
162AN5825772 · NISOURCE INC 4.375 05/15/20470.29%14,933,000
163BH1775478 · INTEL CORP 4.95 03/25/20600.29%14,500,000
164AW2793064 · EQUITABLE HOLDINGS INC 5 04/20/20480.29%13,800,000
165AV5590493 · MPLX LP 5.5 02/15/20490.29%13,000,000
166YV7120871 · ONEOK INC/OK 5.7 11/01/20540.29%12,700,000
167ZJ0007055 · HCA INC 4.625 03/15/20520.29%15,000,000
168ZJ0759895 · NASDAQ INC 5.95 08/15/20530.29%12,000,000
169YU3531586 · EASTERN ENERGY GAS 5.65 10/15/20540.28%12,000,000
170YR6453769 · HCA INC 6.2 03/01/20550.28%11,500,000
171BN8505578 · ALTRIA GROUP INC 3.7 02/04/20510.28%16,600,000
172BR6509409 · CHARTER COMM OPT LLC/CAP 3.95 06/30/20620.26%18,250,000
173BV1709807 · MPLX LP 4.95 03/14/20520.26%12,800,000
174BW0234029 · VICI PROPERTIES LP 5.625 05/15/20520.26%11,750,000
175ZI8496831 · T-MOBILE USA INC 6 06/15/20540.26%11,000,000
176ZD3492240 · WILLIS NORTH AMERICA INC 5.9 03/05/20540.25%10,500,000
177ZF2486354 · T-MOBILE USA INC 5.5 01/15/20550.25%11,500,000
178YU0011491 · T-MOBILE USA INC 5.25 06/15/20550.25%12,000,000
179BM6644918 · CHARTER COMM OPT LLC/CAP 3.85 04/01/20610.25%17,500,000
180AV1884312 · BAT CAPITAL CORP 4.54 08/15/20470.25%12,900,000
181AP5270511 · NORTHROP GRUMMAN CORP 4.03 10/15/20470.24%12,430,000
182BZ4254034 · HALEON US CAPITAL LLC 4 03/24/20520.24%13,000,000
183AQ0341653 · ELEVANCE HEALTH INC 4.375 12/01/20470.23%11,850,000
184YU6911884 · ELEVANCE HEALTH INC 5.7 02/15/20550.23%10,000,000
185YV5271270 · WOODSIDE FINANCE LTD 5.7 09/12/20540.23%10,250,000
186YK5688048 · PACIFIC GAS & ELECTRIC 6.1 10/15/20550.23%10,000,000
187EK7515449 · VERIZON COMMUNICATIONS 5.012 08/21/20540.23%11,500,000
188YV5985903 · UBER TECHNOLOGIES INC 5.35 09/15/20540.22%10,000,000
189ZF6679632 · NEXTERA ENERGY CAPITAL 5.55 03/15/20540.22%10,000,000
190AR1215615 · MPLX LP 4.7 04/15/20480.22%10,650,000
191AT9759321 · STARBUCKS CORP 4.5 11/15/20480.22%11,000,000
192AN7282980 · CANADIAN NATL RESOURCES 4.95 06/01/20470.22%10,000,000
193BK2963282 · TAKEDA PHARMACEUTICAL 3.375 07/09/20600.22%14,574,000
194BV4491122 · LOWE`S COS INC 4.25 04/01/20520.22%11,730,000
195BS5302457 · CANADIAN PACIFIC RAILWAY 3.1 12/02/20510.22%14,050,000
196BP2642844 · T-MOBILE USA INC 3.6 11/15/20600.22%14,000,000
197ZQ4085960 · DOW CHEMICAL CO/THE 5.55 11/30/20480.22%10,000,000
198ZR8338835 · LYB INT FINANCE III 4.2 10/15/20490.22%12,030,000
199BT4398967 · DICK`S SPORTING GOODS 4.1 01/15/20520.21%12,200,000
200BJ1478392 · BIOGEN INC 3.15 05/01/20500.21%13,350,000
201YJ6291431 · HCA INC 5.7 11/15/20550.21%9,000,000
202YK8132366 · T-MOBILE USA INC 5.7 01/15/20560.20%9,000,000
203YR1271364 · NEXTERA ENERGY CAPITAL 5.9 03/15/20550.20%8,500,000
204ZF6673254 · NORTHROP GRUMMAN CORP 5.2 06/01/20540.20%9,000,000
205AV0393604 · CONAGRA BRANDS INC 5.4 11/01/20480.20%9,591,000
206BK8983573 · OTIS WORLDWIDE CORP 3.362 02/15/20500.20%12,200,000
207BR7122087 · VIATRIS INC 4 06/22/20500.19%11,000,000
208AN4330188 · SHERWIN-WILLIAMS CO 4.5 06/01/20470.19%9,350,000
209AR4919585 · WILLIAMS COMPANIES INC 4.85 03/01/20480.19%9,340,000
210ZL3253271 · HUMANA INC 5.5 03/15/20530.19%9,000,000
211YN3425389 · BROWN & BROWN INC 6.25 06/23/20550.19%8,000,000
212YV0166863 · WILLIAMS COMPANIES INC 5.8 11/15/20540.19%8,000,000
213ZO8005522 · EVEREST REINSURANCE HLDG 3.5 10/15/20500.19%11,493,000
214ZR4479765 · BAT CAPITAL CORP 4.758 09/06/20490.18%9,150,000
215YI6646362 · GE VERNOVA INC 5.5 02/04/20560.18%8,000,000
216DF6151248 · AMGEN INC 5.65 02/19/20560.18%8,000,000
217BG9851638 · VERIZON COMMUNICATIONS 4 03/22/20500.18%9,550,000
218BQ4441680 · ROYALTY PHARMA PLC 3.55 09/02/20500.18%11,050,000
219BP3712091 · EBAY INC 3.65 05/10/20510.17%10,000,000
220AR5159520 · ELEVANCE HEALTH INC 4.55 03/01/20480.17%8,500,000
221YP9528256 · SMURFIT KAPPA TREASURY 5.777 04/03/20540.17%7,000,000
222YK2629490 · AT&T INC 5.7 11/01/20540.16%7,000,000
223AO6160169 · GENERAL MOTORS CO 5.4 04/01/20480.16%7,250,000
224BR3838629 · CENOVUS ENERGY INC 3.75 02/15/20520.16%9,550,000
225AZ1351750 · VODAFONE GROUP PLC 4.875 06/19/20490.15%7,500,000
226BH3471654 · MCDONALD`S CORP 4.2 04/01/20500.14%7,000,000
227YL4143456 · CHARTER COMM OPT LLC/CAP 6.7 12/01/20550.14%6,000,000
228DO4166736 · MARTIN MARIETTA MATERIAL 6.375 08/15/20560.13%5,000,000
229BP9680268 · DUKE ENERGY CORP 3.5 06/15/20510.13%8,000,000
230ZR0181902 · GLOBAL PAYMENTS INC 4.15 08/15/20490.13%7,250,000
231BO3631484 · SUNCOR ENERGY INC 3.75 03/04/20510.12%7,000,000
232AR5190376 · TELEFONICA EMISIONES SAU 4.895 03/06/20480.12%6,000,000
233DJ3478307 · AT&T INC 6.2 10/30/20560.12%5,000,000
234DC7310709 · WILLIAMS COMPANIES INC 5.95 03/15/20560.12%5,000,000
235YO5216453 · ATHENE HOLDING LTD 6.625 05/19/20550.12%5,000,000
236DC8228975 · T-MOBILE USA INC 5.85 02/15/20560.11%5,000,000
237ZM8264081 · ORACLE CORP 5.55 02/06/20530.11%6,000,000
238ZK6610545 · PACIFICORP 5.5 05/15/20540.11%5,000,000
239AR4557245 · KINDER MORGAN INC 5.2 03/01/20480.11%5,000,000
240AU9361497 · TRANSCANADA PIPELINES 5.1 03/15/20490.11%5,000,000
241AP8909917 · CORNING INC 4.375 11/15/20570.11%5,834,000
242BG1437279 · FIRSTENERGY CORP 3.4 03/01/20500.11%7,000,000
243BM4022877 · RTX CORP 4.35 04/15/20470.11%5,250,000
244BS3888986 · APTIV SWISS HOLDINGS LTD 3.1 12/01/20510.11%7,150,000
245BU7481783 · AON CORP/AON GLOBAL HOLD 3.9 02/28/20520.10%6,000,000
246BJ8791581 · CROWN CASTLE INC 3.25 01/15/20510.10%6,200,000
247AO6729500 · AMERICAN WATER CAPITAL C 3.75 09/01/20470.09%5,000,000
248AM7624068 · MCDONALD`S CORP 4.45 03/01/20470.08%3,970,000
249AZ8559280 · BOEING CO 3.95 08/01/20590.08%5,000,000
250BH1775445 · INTEL CORP 4.75 03/25/20500.08%4,000,000
251BS5591141 · VALERO ENERGY CORP 3.65 12/01/20510.08%4,500,000
252BK8624227 · REGENERON PHARMACEUTICAL 2.8 09/15/20500.07%5,050,000
253BP5264661 · ARTHUR J GALLAGHER & CO 3.5 05/20/20510.07%4,000,000
254BR7009755 · EVEREST REINSURANCE HLDG 3.125 10/15/20520.07%5,000,000
255BQ9662413 · INTEL CORP 3.2 08/12/20610.07%5,000,000
256BJ8088939 · AMERICAN TOWER CORP 3.1 06/15/20500.07%4,450,000
257DL9336579 · VODAFONE GROUP PLC 6.1 06/18/20560.07%3,000,000
258JV8907273 · AT&T INC 5.65 02/15/20470.07%3,000,000
259YU4149339 · ARES MANAGEMENT CORP 5.6 10/11/20540.07%3,000,000
260BJ2629597 · STARBUCKS CORP 3.5 11/15/20500.06%3,794,000
261AL3763342 · ENBRIDGE INC 5.5 12/01/20460.06%2,578,000
262AM1957969 · KROGER CO 4.45 02/01/20470.06%2,910,000
263AU0345176 · MCDONALD`S CORP 4.45 09/01/20480.06%3,280,000
264BS4141351 · PHILLIPS 66 3.3 03/15/20520.06%3,500,000
265BU6367256 · AMGEN INC 4.2 02/22/20520.06%3,200,000
266BQ8844673 · RTX CORP 2.82 09/01/20510.05%3,150,000
267BQ1840033 · MARTIN MARIETTA MATERIAL 3.2 07/15/20510.05%3,200,000
268BM1871425 · STANLEY BLACK & DECKER I 2.75 11/15/20500.05%3,500,000
269BN9730381 · KINDER MORGAN INC 3.6 02/15/20510.05%2,800,000
270AP0426118 · NISOURCE INC 3.95 03/30/20480.05%2,600,000
271BG1438442 · AMGEN INC 3.375 02/21/20500.05%2,870,000
272AX7546762 · NUTRIEN LTD 5 04/01/20490.05%2,530,000
273DF8894548 · TARGA RESOURCES CORP 6.05 05/15/20560.05%2,000,000
274ZO0398719 · DOW CHEMICAL CO/THE 3.6 11/15/20500.05%2,827,000
275ZO0725424 · NORFOLK SOUTHERN CORP 3.155 05/15/20550.05%3,100,000
276ZR5493062 · VODAFONE GROUP PLC 4.25 09/17/20500.05%2,640,000
277ZR0198377 · MCDONALD`S CORP 3.625 09/01/20490.04%2,200,000
278ZP3027460 · KROGER CO 3.95 01/15/20500.04%2,300,000
279QZ5568386 · ALTRIA GROUP INC 3.875 09/16/20460.04%2,000,000
280BJ5055170 · RTX CORP 3.125 07/01/20500.04%2,650,000
281AN2844487 · LOWE`S COS INC 4.05 05/03/20470.04%2,000,000
282AS6087769 · INTEL CORP 3.734 12/08/20470.04%2,500,000
283BO3385883 · CIGNA GROUP/THE 3.4 03/15/20510.04%2,430,000
284BQ1838730 · HCA INC 3.5 07/15/20510.04%2,200,000
285BP2641457 · T-MOBILE USA INC 3.3 02/15/20510.04%2,750,000
286BS2480405 · RTX CORP 3.03 03/15/20520.03%2,000,000
287BK6719318 · AT&T INC 3.3 02/01/20520.03%2,350,000
288BJ2276829 · ELEVANCE HEALTH INC 3.125 05/15/20500.03%2,180,000
289ZO8432270 · LOWE`S COS INC 3 10/15/20500.03%2,230,000
290ZO8234585 · LYB INT FINANCE III 3.625 04/01/20510.02%1,100,000
291AL0387517 · RTX CORP 3.75 11/01/20460.02%1,300,000
292BS7904649 · SYSCO CORPORATION 3.15 12/14/20510.02%1,000,000
293BQ2515782 · ENBRIDGE INC 3.4 08/01/20510.02%1,450,000
294BO4641110 · ELEVANCE HEALTH INC 3.6 03/15/20510.02%1,380,000
295BP1372930 · AMGEN INC 2.77 09/01/20530.02%1,130,000
296BM6070452 · AMERICAN TOWER CORP 2.95 01/15/20510.02%1,400,000
297ZO2977734 · MONDELEZ INTERNATIONAL 2.625 09/04/20500.02%1,350,000
298PFUR_NTD · PAYABLES FOR UNITS REDEEMED-696,013,697
299IR_USD · INTEREST RECEIVABLE56,087,894
300C_NTD · CASH724,161,355
301C_USD · CASH21,180,376

Holdings are based on the latest public portfolio disclosure available to ETF Info.

Taiwan ETF holdings FAQ

How often are Taiwan ETF holdings updated?

Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.

Why can disclosed weights differ from today’s market value?

Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.

How to read this page

Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.