TAIWAN-LISTED ETF
Fuh Hwa Emerging Market 10+ Yr Bond ETF
00711BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST DISTRIBUTION
TWD 0.20 per unit
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| › | 2026 | Jun 17, 2026 | Jun 16, 2026 | Jul 13, 2026 | TWD 0.20 | View details |
| › | 2026 | Mar 18, 2026 | Mar 17, 2026 | Apr 15, 2026 | TWD 0.20 | View details |
| › | 2025 | Dec 17, 2025 | — | Jan 14, 2026 | TWD 0.19 | View details |
| › | 2025 | Sep 17, 2025 | — | Oct 15, 2025 | TWD 0.19 | View details |
| › | 2025 | Jun 18, 2025 | — | Jul 14, 2025 | TWD 0.19 | View details |
| › | 2025 | Mar 19, 2025 | — | Apr 16, 2025 | TWD 0.19 | View details |
| › | 2024 | Dec 18, 2024 | — | Jan 14, 2025 | TWD 0.19 | View details |
| › | 2024 | Sep 19, 2024 | — | Oct 16, 2024 | TWD 0.20 | View details |
| › | 2024 | Jun 20, 2024 | — | Jul 16, 2024 | TWD 0.19 | View details |
| › | 2024 | Mar 19, 2024 | — | Apr 16, 2024 | TWD 0.20 | View details |
| › | 2023 | Dec 20, 2023 | — | Jan 17, 2024 | TWD 0.19 | View details |
| — | 2023 | Sep 19, 2023 | — | Oct 18, 2023 | TWD 0.19 | Not disclosed |
| — | 2023 | Jun 20, 2023 | — | Jul 14, 2023 | TWD 0.19 | Not disclosed |
| — | 2023 | Mar 21, 2023 | — | Apr 20, 2023 | TWD 0.19 | Not disclosed |
| — | 2022 | Dec 21, 2022 | — | Jan 31, 2023 | TWD 0.19 | Not disclosed |
| — | 2022 | Sep 20, 2022 | — | Oct 18, 2022 | TWD 0.18 | Not disclosed |
| — | 2022 | Jun 21, 2022 | — | Jul 19, 2022 | TWD 0.20 | Not disclosed |
| — | 2022 | Mar 17, 2022 | — | Apr 18, 2022 | TWD 0.16 | Not disclosed |
| — | 2021 | Dec 21, 2021 | — | Jan 19, 2022 | TWD 0.18 | Not disclosed |
| — | 2021 | Sep 17, 2021 | — | Oct 19, 2021 | TWD 0.18 | Not disclosed |
| — | 2021 | Jun 22, 2021 | — | Jul 20, 2021 | TWD 0.18 | Not disclosed |
| — | 2021 | Mar 18, 2021 | — | Apr 16, 2021 | TWD 0.18 | Not disclosed |
| — | 2020 | Dec 17, 2020 | — | Jan 15, 2021 | TWD 0.18 | Not disclosed |
| — | 2020 | Sep 17, 2020 | — | Oct 19, 2020 | TWD 0.23 | Not disclosed |
| — | 2020 | Jun 17, 2020 | — | Jul 17, 2020 | TWD 0.25 | Not disclosed |
| — | 2020 | Mar 19, 2020 | — | Apr 20, 2020 | TWD 0.25 | Not disclosed |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2026 | TWD 0.40 | 2 |
| 2025 | — | 4 |
| 2024 | — | 4 |
| 2023 | — | 4 |
| 2022 | — | 4 |
| 2021 | — | 4 |
| 2020 | — | 4 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.