TAIWAN-LISTED ETF
Yuanta S&P 500 ETF
00646Public market and portfolio disclosure data. Latest market date: 2026-07-31.
00646 holds 510 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Jul 29, 2026
Sector allocation
No data is currently available.
Asset allocation
Complete holdings
510 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | AAPL UQ · APPLE INC | — | 7.71% | 298,213 |
| 2 | NVDA UQ · NVIDIA CORP | — | 7.14% | 491,775 |
| 3 | MSFT UQ · MICROSOFT CORP | — | 4.50% | 150,828 |
| 4 | AMZN UQ · AMAZON.COM INC | — | 3.44% | 198,756 |
| 5 | GOOGL UQ · ALPHABET INC-CL A | — | 3.06% | 119,057 |
| 6 | AVGO UQ · BROADCOM INC | — | 2.72% | 96,133 |
| 7 | 202609ES · 202609ES | — | 2.47% | 88 |
| 8 | GOOG UQ · ALPHABET INC-CL C | — | 2.46% | 95,966 |
| 9 | META UQ · META PLATFORMS INC-CLASS A | — | 2.00% | 44,589 |
| 10 | LLY UN · ELI LILLY & CO | — | 1.49% | 16,062 |
| 11 | BRK/B UN · BERKSHIRE HATHAWAY INC-CL B | — | 1.45% | 37,224 |
| 12 | JPM UN · JPMORGAN CHASE & CO | — | 1.43% | 54,405 |
| 13 | TSLA UQ · TESLA INC | — | 1.30% | 57,162 |
| 14 | MU UQ · MICRON TECHNOLOGY INC | — | 1.29% | 22,898 |
| 15 | AMD UQ · ADVANCED MICRO DEVICES | — | 1.09% | 33,108 |
| 16 | XOM UN · EXXONMOBIL HOLDINGS CORP | — | 1.01% | 84,160 |
| 17 | JNJ UN · JOHNSON & JOHNSON | — | 0.99% | 48,877 |
| 18 | V UN · VISA INC-CLASS A SHARES | — | 0.95% | 33,699 |
| 19 | WMT UQ · WALMART INC | — | 0.78% | 89,014 |
| 20 | ABBV UN · ABBVIE INC | — | 0.72% | 35,874 |
| 21 | MA UN · MASTERCARD INC - A | — | 0.71% | 16,383 |
| 22 | CSCO UQ · CISCO SYSTEMS INC | — | 0.69% | 80,199 |
| 23 | COST UQ · COSTCO WHOLESALE CORP | — | 0.67% | 9,008 |
| 24 | BAC UN · BANK OF AMERICA CORP | — | 0.62% | 132,563 |
| 25 | INTC UQ · INTEL CORP | — | 0.60% | 95,926 |
| 26 | UNH UN · UNITEDHEALTH GROUP INC | — | 0.59% | 18,439 |
| 27 | GE UN · GENERAL ELECTRIC | — | 0.57% | 21,184 |
| 28 | CVX UN · CHEVRON CORP | — | 0.56% | 38,012 |
| 29 | CAT UN · CATERPILLAR INC | — | 0.56% | 9,352 |
| 30 | AMAT UQ · APPLIED MATERIALS INC | — | 0.54% | 16,114 |
| 31 | KO UN · COCA-COLA CO/THE | — | 0.54% | 78,622 |
| 32 | PG UN · PROCTER & GAMBLE CO/THE | — | 0.53% | 47,280 |
| 33 | HD UN · HOME DEPOT INC | — | 0.52% | 20,224 |
| 34 | MRK UN · MERCK & CO. INC. | — | 0.50% | 50,148 |
| 35 | LRCX UQ · LAM RESEARCH CORP | — | 0.49% | 25,392 |
| 36 | NFLX UQ · NETFLIX INC | — | 0.48% | 85,497 |
| 37 | PM UN · PHILIP MORRIS INTERNATIONAL | — | 0.48% | 31,646 |
| 38 | RTX UN · RTX CORP | — | 0.45% | 27,344 |
| 39 | GS UN · GOLDMAN SACHS GROUP INC | — | 0.45% | 5,990 |
| 40 | PLTR UQ · PALANTIR TECHNOLOGIES INC-A | — | 0.44% | 46,620 |
| 41 | PANW UQ · PALO ALTO NETWORKS INC | — | 0.40% | 16,467 |
| 42 | WFC UN · WELLS FARGO & CO | — | 0.40% | 62,135 |
| 43 | TXN UQ · TEXAS INSTRUMENTS INC | — | 0.38% | 18,479 |
| 44 | MS UN · MORGAN STANLEY | — | 0.38% | 24,340 |
| 45 | GEV UN · GE VERNOVA INC | — | 0.38% | 5,457 |
| 46 | LIN UQ · LINDE PLC | — | 0.37% | 9,388 |
| 47 | KLAC UQ · KLA CORP | — | 0.34% | 26,523 |
| 48 | C UN · CITIGROUP INC | — | 0.34% | 34,631 |
| 49 | IBM UN · INTL BUSINESS MACHINES CORP | — | 0.33% | 19,084 |
| 50 | TMO UN · THERMO FISHER SCIENTIFIC INC | — | 0.33% | 7,546 |
| 51 | AMGN UQ · AMGEN INC | — | 0.32% | 10,959 |
| 52 | VZ UN · VERIZON COMMUNICATIONS INC | — | 0.31% | 84,781 |
| 53 | ORCL UN · ORACLE CORP | — | 0.31% | 34,248 |
| 54 | PEP UQ · PEPSICO INC | — | 0.30% | 27,751 |
| 55 | MCD UN · MCDONALD`S CORP | — | 0.30% | 14,427 |
| 56 | NEE UN · NEXTERA ENERGY INC | — | 0.29% | 42,341 |
| 57 | ABT UN · ABBOTT LABORATORIES | — | 0.29% | 35,366 |
| 58 | APH UN · AMPHENOL CORP-CL A | — | 0.29% | 24,979 |
| 59 | CRWD UQ · CROWDSTRIKE HOLDINGS INC - A | — | 0.28% | 20,673 |
| 60 | TJX UN · TJX COMPANIES INC | — | 0.28% | 22,453 |
| 61 | STX UQ · SEAGATE TECHNOLOGY HOLDINGS | — | 0.27% | 4,553 |
| 62 | UNP UN · UNION PACIFIC CORP | — | 0.27% | 12,055 |
| 63 | DIS UN · WALT DISNEY CO/THE | — | 0.27% | 35,259 |
| 64 | AXP UN · AMERICAN EXPRESS CO | — | 0.27% | 10,807 |
| 65 | ADI UQ · ANALOG DEVICES INC | — | 0.27% | 9,913 |
| 66 | BA UN · BOEING CO/THE | — | 0.26% | 16,006 |
| 67 | GILD UQ · GILEAD SCIENCES INC | — | 0.26% | 25,209 |
| 68 | T UN · AT&T INC | — | 0.26% | 141,080 |
| 69 | WELL UN · WELLTOWER INC | — | 0.26% | 14,333 |
| 70 | SCHW UN · SCHWAB (CHARLES) CORP | — | 0.26% | 33,193 |
| 71 | QCOM UQ · QUALCOMM INC | — | 0.25% | 21,401 |
| 72 | WDC UQ · WESTERN DIGITAL CORP | — | 0.25% | 6,999 |
| 73 | ANET UN · ARISTA NETWORKS INC | — | 0.25% | 20,965 |
| 74 | BKNG UQ · BOOKING HOLDINGS INC | — | 0.24% | 15,734 |
| 75 | BLK UN · BLACKROCK INC | — | 0.24% | 2,932 |
| 76 | DE UN · DEERE & CO | — | 0.24% | 5,101 |
| 77 | CRM UN · SALESFORCE INC | — | 0.24% | 16,431 |
| 78 | SNDK UQ · SANDISK CORP | — | 0.23% | 3,007 |
| 79 | PFE UN · PFIZER INC | — | 0.22% | 115,722 |
| 80 | MRVL UQ · MARVELL TECHNOLOGY INC | — | 0.22% | 17,778 |
| 81 | UBER UN · UBER TECHNOLOGIES INC | — | 0.22% | 41,331 |
| 82 | COP UN · CONOCOPHILLIPS | — | 0.22% | 24,737 |
| 83 | ETN UN · EATON CORP PLC | — | 0.22% | 7,885 |
| 84 | CVS UN · CVS HEALTH CORP | — | 0.21% | 25,907 |
| 85 | PLD UN · PROLOGIS INC | — | 0.21% | 18,931 |
| 86 | PGR UN · PROGRESSIVE CORP | — | 0.20% | 11,865 |
| 87 | SPGI UN · S&P GLOBAL INC | — | 0.20% | 6,157 |
| 88 | CB UN · CHUBB LTD | — | 0.20% | 7,324 |
| 89 | COF UN · CAPITAL ONE FINANCIAL CORP | — | 0.20% | 12,636 |
| 90 | BMY UN · BRISTOL-MYERS SQUIBB CO | — | 0.20% | 41,463 |
| 91 | DHR UN · DANAHER CORP | — | 0.19% | 12,790 |
| 92 | ISRG UQ · INTUITIVE SURGICAL INC | — | 0.19% | 7,191 |
| 93 | PH UN · PARKER HANNIFIN CORP | — | 0.19% | 2,561 |
| 94 | NOW UN · SERVICENOW INC | — | 0.19% | 20,940 |
| 95 | MO UN · ALTRIA GROUP INC | — | 0.19% | 33,906 |
| 96 | LOW UN · LOWE`S COS INC | — | 0.19% | 11,372 |
| 97 | VRTX UQ · VERTEX PHARMACEUTICALS INC | — | 0.19% | 5,154 |
| 98 | SYK UN · STRYKER CORP | — | 0.19% | 7,006 |
| 99 | LMT UN · LOCKHEED MARTIN CORP | — | 0.18% | 4,120 |
| 100 | SBUX UQ · STARBUCKS CORP | — | 0.18% | 23,141 |
| 101 | SO UN · SOUTHERN CO/THE | — | 0.17% | 22,889 |
| 102 | MCK UN · MCKESSON CORP | — | 0.17% | 2,441 |
| 103 | MDT UN · MEDTRONIC PLC | — | 0.17% | 26,069 |
| 104 | HWM UN · HOWMET AEROSPACE INC | — | 0.17% | 8,124 |
| 105 | APP UQ · APPLOVIN CORP-CLASS A | — | 0.17% | 5,463 |
| 106 | ADP UQ · AUTOMATIC DATA PROCESSING | — | 0.17% | 8,117 |
| 107 | DELL UN · DELL TECHNOLOGIES -C | — | 0.17% | 5,874 |
| 108 | ACN UN · ACCENTURE PLC-CL A | — | 0.16% | 12,466 |
| 109 | ADBE UQ · ADOBE INC | — | 0.16% | 7,743 |
| 110 | BNY UN · BANK OF NEW YORK MELLON CORP | — | 0.16% | 13,937 |
| 111 | DUK UN · DUKE ENERGY CORP | — | 0.16% | 15,829 |
| 112 | EQIX UQ · EQUINIX INC | — | 0.15% | 2,003 |
| 113 | GD UN · GENERAL DYNAMICS CORP | — | 0.15% | 5,154 |
| 114 | FTNT UQ · FORTINET INC | — | 0.15% | 12,645 |
| 115 | GLW UN · CORNING INC | — | 0.15% | 15,902 |
| 116 | CME UQ · CME GROUP INC | — | 0.15% | 7,358 |
| 117 | CSX UQ · CSX CORP | — | 0.15% | 37,728 |
| 118 | BX UN · BLACKSTONE INC | — | 0.15% | 15,084 |
| 119 | NEM UN · NEWMONT CORP | — | 0.15% | 21,676 |
| 120 | MRSH UN · MARSH & MCLENNAN COS | — | 0.15% | 9,783 |
| 121 | PNC UN · PNC FINANCIAL SERVICES GROUP | — | 0.15% | 8,154 |
| 122 | TT UN · TRANE TECHNOLOGIES PLC | — | 0.15% | 4,489 |
| 123 | USB UN · US BANCORP | — | 0.15% | 31,518 |
| 124 | VLO UN · VALERO ENERGY CORP | — | 0.14% | 6,029 |
| 125 | WM UN · WASTE MANAGEMENT INC | — | 0.14% | 7,502 |
| 126 | MPC UN · MARATHON PETROLEUM CORP | — | 0.14% | 5,928 |
| 127 | MMM UN · 3M CO | — | 0.14% | 10,590 |
| 128 | CDNS UQ · CADENCE DESIGN SYS INC | — | 0.14% | 5,601 |
| 129 | CMCSA UQ · COMCAST CORP-CLASS A | — | 0.14% | 72,339 |
| 130 | ICE UN · INTERCONTINENTAL EXCHANGE IN | — | 0.14% | 11,483 |
| 131 | INTU UQ · INTUIT INC | — | 0.14% | 5,616 |
| 132 | DDOG UQ · DATADOG INC - CLASS A | — | 0.14% | 6,718 |
| 133 | EMR UN · EMERSON ELECTRIC CO | — | 0.13% | 11,373 |
| 134 | ELV UN · ELEVANCE HEALTH INC | — | 0.13% | 4,410 |
| 135 | FCX UN · FREEPORT-MCMORAN INC | — | 0.13% | 29,189 |
| 136 | JCI UN · JOHNSON CONTROLS INTERNATION | — | 0.13% | 12,388 |
| 137 | GM UN · GENERAL MOTORS CO | — | 0.13% | 18,308 |
| 138 | CMI UN · CUMMINS INC | — | 0.13% | 2,802 |
| 139 | AMT UN · AMERICAN TOWER CORP | — | 0.13% | 9,460 |
| 140 | MDLZ UQ · MONDELEZ INTERNATIONAL INC-A | — | 0.13% | 26,064 |
| 141 | MAR UQ · MARRIOTT INTERNATIONAL -CL A | — | 0.13% | 4,444 |
| 142 | PSX UN · PHILLIPS 66 | — | 0.13% | 8,141 |
| 143 | RCL UN · ROYAL CARIBBEAN CRUISES LTD | — | 0.13% | 5,065 |
| 144 | PWR UN · QUANTA SERVICES INC | — | 0.13% | 3,047 |
| 145 | ROST UQ · ROSS STORES INC | — | 0.13% | 6,541 |
| 146 | WMB UN · WILLIAMS COS INC | — | 0.13% | 24,832 |
| 147 | VRT UN · VERTIV HOLDINGS CO-A | — | 0.13% | 7,799 |
| 148 | TMUS UQ · T-MOBILE US INC | — | 0.13% | 9,449 |
| 149 | TRV UN · TRAVELERS COS INC/THE | — | 0.13% | 4,318 |
| 150 | UPS UN · UNITED PARCEL SERVICE-CL B | — | 0.12% | 15,159 |
| 151 | SPG UN · SIMON PROPERTY GROUP INC | — | 0.12% | 6,585 |
| 152 | SHW UN · SHERWIN-WILLIAMS CO/THE | — | 0.12% | 4,658 |
| 153 | ORLY UQ · O`REILLY AUTOMOTIVE INC | — | 0.12% | 16,827 |
| 154 | NSC UN · NORFOLK SOUTHERN CORP | — | 0.12% | 4,561 |
| 155 | AON UN · AON PLC-CLASS A | — | 0.12% | 4,337 |
| 156 | CI UN · THE CIGNA GROUP | — | 0.12% | 5,372 |
| 157 | CL UN · COLGATE-PALMOLIVE CO | — | 0.12% | 16,248 |
| 158 | CEG UQ · CONSTELLATION ENERGY | — | 0.12% | 6,230 |
| 159 | HON UQ · HONEYWELL INTERNATIONAL INC | — | 0.12% | 6,433 |
| 160 | ITW UN · ILLINOIS TOOL WORKS | — | 0.12% | 5,316 |
| 161 | EOG UN · EOG RESOURCES INC | — | 0.12% | 10,815 |
| 162 | ECL UN · ECOLAB INC | — | 0.11% | 5,143 |
| 163 | FDX UN · FEDEX CORP | — | 0.11% | 4,458 |
| 164 | KKR UN · KKR & CO INC | — | 0.11% | 14,038 |
| 165 | HLT UN · HILTON WORLDWIDE HOLDINGS IN | — | 0.11% | 4,623 |
| 166 | HOOD UQ · ROBINHOOD MARKETS INC - A | — | 0.11% | 16,065 |
| 167 | BSX UN · BOSTON SCIENTIFIC CORP | — | 0.11% | 30,179 |
| 168 | CTAS UQ · CINTAS CORP | — | 0.11% | 6,905 |
| 169 | DASH UQ · DOORDASH INC - A | — | 0.11% | 7,684 |
| 170 | ALL UN · ALLSTATE CORP | — | 0.11% | 5,227 |
| 171 | AJG UN · ARTHUR J GALLAGHER & CO | — | 0.11% | 5,217 |
| 172 | AEP UQ · AMERICAN ELECTRIC POWER | — | 0.11% | 11,048 |
| 173 | NOC UN · NORTHROP GRUMMAN CORP | — | 0.11% | 2,711 |
| 174 | MSI UN · MOTOROLA SOLUTIONS INC | — | 0.11% | 3,371 |
| 175 | MCO UN · MOODY`S CORP | — | 0.11% | 3,051 |
| 176 | MNST UQ · MONSTER BEVERAGE CORP | — | 0.11% | 14,496 |
| 177 | PCAR UQ · PACCAR INC | — | 0.11% | 10,686 |
| 178 | SNPS UQ · SYNOPSYS INC | — | 0.11% | 3,890 |
| 179 | SLB UN · SLB LTD | — | 0.11% | 30,356 |
| 180 | REGN UQ · REGENERON PHARMACEUTICALS | — | 0.11% | 2,029 |
| 181 | TDG UN · TRANSDIGM GROUP INC | — | 0.11% | 1,136 |
| 182 | TFC UN · TRUIST FINANCIAL CORP | — | 0.10% | 25,297 |
| 183 | TGT UN · TARGET CORP | — | 0.10% | 9,222 |
| 184 | URI UN · UNITED RENTALS INC | — | 0.10% | 1,272 |
| 185 | WBD UQ · WARNER BROS DISCOVERY INC | — | 0.10% | 50,322 |
| 186 | MPWR UQ · MONOLITHIC POWER SYSTEMS INC | — | 0.10% | 998 |
| 187 | ABNB UQ · AIRBNB INC-CLASS A | — | 0.10% | 8,486 |
| 188 | APD UN · AIR PRODUCTS & CHEMICALS INC | — | 0.10% | 4,522 |
| 189 | D UN · DOMINION ENERGY INC | — | 0.10% | 17,857 |
| 190 | DLR UN · DIGITAL REALTY TRUST INC | — | 0.10% | 7,062 |
| 191 | CRH UN · CRH PLC | — | 0.10% | 13,568 |
| 192 | COR UN · CENCORA INC | — | 0.10% | 3,951 |
| 193 | HCA UN · HCA HEALTHCARE INC | — | 0.10% | 3,153 |
| 194 | HONA UQ · HONEYWELL AEROSPACE INC | — | 0.10% | 6,433 |
| 195 | KMI UN · KINDER MORGAN INC | — | 0.10% | 39,753 |
| 196 | HPE UN · HEWLETT PACKARD ENTERPRISE | — | 0.09% | 26,941 |
| 197 | GWW UN · WW GRAINGER INC | — | 0.09% | 882 |
| 198 | F UN · FORD MOTOR CO | — | 0.09% | 79,467 |
| 199 | FAST UQ · FASTENAL CO | — | 0.09% | 23,310 |
| 200 | DAL UN · DELTA AIR LINES INC | — | 0.09% | 13,268 |
| 201 | CTVA UN · CORTEVA INC | — | 0.09% | 13,580 |
| 202 | APO UN · APOLLO GLOBAL MANAGEMENT INC | — | 0.09% | 9,365 |
| 203 | BKR UQ · BAKER HUGHES CO | — | 0.09% | 20,143 |
| 204 | AFL UN · AFLAC INC | — | 0.09% | 9,301 |
| 205 | NUE UN · NUCOR CORP | — | 0.09% | 4,625 |
| 206 | NXPI UQ · NXP SEMICONDUCTORS NV | — | 0.09% | 5,127 |
| 207 | O UN · REALTY INCOME CORP | — | 0.09% | 18,934 |
| 208 | LHX UN · L3HARRIS TECHNOLOGIES INC | — | 0.09% | 3,783 |
| 209 | SRE UN · SEMPRA | — | 0.09% | 13,273 |
| 210 | OKE UN · ONEOK INC | — | 0.09% | 12,793 |
| 211 | TEL UN · TE CONNECTIVITY PLC | — | 0.09% | 5,927 |
| 212 | TRGP UN · TARGA RESOURCES CORP | — | 0.09% | 4,359 |
| 213 | TER UQ · TERADYNE INC | — | 0.08% | 3,179 |
| 214 | WAB UN · WABTEC CORP | — | 0.08% | 3,446 |
| 215 | XEL UQ · XCEL ENERGY INC | — | 0.08% | 12,676 |
| 216 | PSA UN · PUBLIC STORAGE | — | 0.08% | 3,223 |
| 217 | STT UN · STATE STREET CORP | — | 0.08% | 5,620 |
| 218 | PYPL UQ · PAYPAL HOLDINGS INC | — | 0.08% | 17,911 |
| 219 | ROK UN · ROCKWELL AUTOMATION INC | — | 0.08% | 2,260 |
| 220 | MET UN · METLIFE INC | — | 0.08% | 10,975 |
| 221 | NKE UN · NIKE INC -CL B | — | 0.08% | 24,355 |
| 222 | AMP UN · AMERIPRISE FINANCIAL INC | — | 0.08% | 1,826 |
| 223 | AME UN · AMETEK INC | — | 0.08% | 4,654 |
| 224 | AZO UN · AUTOZONE INC | — | 0.08% | 335 |
| 225 | CAH UN · CARDINAL HEALTH INC | — | 0.08% | 4,756 |
| 226 | FITB UN · FIFTH THIRD BANCORP | — | 0.08% | 18,402 |
| 227 | FIX UN · COMFORT SYSTEMS USA INC | — | 0.08% | 714 |
| 228 | ETR UN · ENTERGY CORP | — | 0.08% | 9,297 |
| 229 | EW UN · EDWARDS LIFESCIENCES CORP | — | 0.08% | 11,692 |
| 230 | DVN UN · DEVON ENERGY CORP | — | 0.08% | 23,410 |
| 231 | EBAY UQ · EBAY INC | — | 0.08% | 9,015 |
| 232 | KEYS UN · KEYSIGHT TECHNOLOGIES IN | — | 0.08% | 3,483 |
| 233 | KDP UQ · KEURIG DR PEPPER INC | — | 0.07% | 27,625 |
| 234 | IDXX UQ · IDEXX LABORATORIES INC | — | 0.07% | 1,602 |
| 235 | GRMN UN · GARMIN LTD | — | 0.07% | 3,329 |
| 236 | HUM UN · HUMANA INC | — | 0.07% | 2,438 |
| 237 | EA UQ · ELECTRONIC ARTS INC | — | 0.07% | 4,574 |
| 238 | EXC UQ · EXELON CORP | — | 0.07% | 20,776 |
| 239 | CARR UN · CARRIER GLOBAL CORP | — | 0.07% | 15,853 |
| 240 | CBRE UN · CBRE GROUP INC - A | — | 0.07% | 5,946 |
| 241 | CIEN UN · CIENA CORP | — | 0.07% | 2,871 |
| 242 | COHR UN · COHERENT CORP | — | 0.07% | 3,973 |
| 243 | CVNA UN · CARVANA CO | — | 0.07% | 14,544 |
| 244 | CMG UN · CHIPOTLE MEXICAN GRILL INC | — | 0.07% | 26,045 |
| 245 | AXON UQ · AXON ENTERPRISE INC | — | 0.07% | 1,637 |
| 246 | BDX UN · BECTON DICKINSON AND CO | — | 0.07% | 5,595 |
| 247 | AIG UN · AMERICAN INTERNATIONAL GROUP | — | 0.07% | 10,766 |
| 248 | ADSK UQ · AUTODESK INC | — | 0.07% | 3,940 |
| 249 | MSCI UN · MSCI INC | — | 0.07% | 1,479 |
| 250 | NDAQ UQ · NASDAQ INC | — | 0.07% | 9,072 |
| 251 | LITE UQ · LUMENTUM HOLDINGS INC | — | 0.07% | 1,580 |
| 252 | RSG UN · REPUBLIC SERVICES INC | — | 0.07% | 4,061 |
| 253 | PRU UN · PRUDENTIAL FINANCIAL INC | — | 0.07% | 7,046 |
| 254 | XYZ UN · BLOCK INC | — | 0.07% | 10,867 |
| 255 | VST UN · VISTRA CORP | — | 0.07% | 6,436 |
| 256 | VTR UN · VENTAS INC | — | 0.07% | 9,872 |
| 257 | TTWO UQ · TAKE-TWO INTERACTIVE SOFTWRE | — | 0.07% | 3,535 |
| 258 | SYY UN · SYSCO CORP | — | 0.06% | 9,710 |
| 259 | WAT UN · WATERS CORP | — | 0.06% | 1,994 |
| 260 | WEC UN · WEC ENERGY GROUP INC | — | 0.06% | 6,614 |
| 261 | UAL UQ · UNITED AIRLINES HOLDINGS INC | — | 0.06% | 6,591 |
| 262 | VMC UN · VULCAN MATERIALS CO | — | 0.06% | 2,635 |
| 263 | YUM UN · YUM! BRANDS INC | — | 0.06% | 5,597 |
| 264 | PCG UN · P G & E CORP | — | 0.06% | 44,715 |
| 265 | PEG UN · PUBLIC SERVICE ENTERPRISE GP | — | 0.06% | 10,118 |
| 266 | OXY UN · OCCIDENTAL PETROLEUM CORP | — | 0.06% | 14,743 |
| 267 | PAYX UQ · PAYCHEX INC | — | 0.06% | 6,548 |
| 268 | ROP UQ · ROPER TECHNOLOGIES INC | — | 0.06% | 2,050 |
| 269 | MCHP UQ · MICROCHIP TECHNOLOGY INC | — | 0.06% | 10,988 |
| 270 | MTB UN · M & T BANK CORP | — | 0.06% | 2,974 |
| 271 | ODFL UQ · OLD DOMINION FREIGHT LINE | — | 0.06% | 3,716 |
| 272 | ADM UN · ARCHER-DANIELS-MIDLAND CO | — | 0.06% | 9,786 |
| 273 | A UN · AGILENT TECHNOLOGIES INC | — | 0.06% | 5,738 |
| 274 | ACGL UQ · ARCH CAPITAL GROUP LTD | — | 0.06% | 7,066 |
| 275 | COIN UQ · COINBASE GLOBAL INC -CLASS A | — | 0.06% | 4,517 |
| 276 | CCL UN · CARNIVAL CORP LTD | — | 0.06% | 26,121 |
| 277 | FANG UQ · DIAMONDBACK ENERGY INC | — | 0.06% | 3,942 |
| 278 | FLEX UQ · FLEX LTD | — | 0.06% | 7,466 |
| 279 | DHI UN · DR HORTON INC | — | 0.06% | 5,355 |
| 280 | ED UN · CONSOLIDATED EDISON INC | — | 0.06% | 7,483 |
| 281 | IBKR UQ · INTERACTIVE BROKERS GRO-CL A | — | 0.06% | 9,046 |
| 282 | HIG UN · HARTFORD INSURANCE GROUP INC | — | 0.06% | 5,566 |
| 283 | IQV UN · IQVIA HOLDINGS INC | — | 0.06% | 3,389 |
| 284 | IRM UN · IRON MOUNTAIN INC | — | 0.06% | 6,041 |
| 285 | KVUE UN · KENVUE INC | — | 0.06% | 38,984 |
| 286 | KMB UQ · KIMBERLY-CLARK CORP | — | 0.06% | 6,636 |
| 287 | KR UN · KROGER CO | — | 0.05% | 11,518 |
| 288 | JBL UN · JABIL INC | — | 0.05% | 2,143 |
| 289 | IR UN · INGERSOLL-RAND INC | — | 0.05% | 7,231 |
| 290 | HBAN UQ · HUNTINGTON BANCSHARES INC | — | 0.05% | 41,159 |
| 291 | EME UN · EMCOR GROUP INC | — | 0.05% | 903 |
| 292 | EIX UN · EDISON INTERNATIONAL | — | 0.05% | 7,813 |
| 293 | EQT UN · EQT CORP | — | 0.05% | 12,700 |
| 294 | DTE UN · DTE ENERGY COMPANY | — | 0.05% | 4,224 |
| 295 | FISV UQ · FISERV INC | — | 0.05% | 10,828 |
| 296 | FICO UN · FAIR ISAAC CORP | — | 0.05% | 471 |
| 297 | GEHC UQ · GE HEALTHCARE TECHNOLOGY | — | 0.05% | 9,237 |
| 298 | EXPE UQ · EXPEDIA GROUP INC | — | 0.05% | 2,325 |
| 299 | EXR UN · EXTRA SPACE STORAGE INC | — | 0.05% | 4,290 |
| 300 | CCI UN · CROWN CASTLE INC | — | 0.05% | 8,862 |
| 301 | CASY UQ · CASEY`S GENERAL STORES INC | — | 0.05% | 751 |
| 302 | CBOE UF · CBOE GLOBAL MARKETS INC | — | 0.05% | 2,125 |
| 303 | CFG UN · CITIZENS FINANCIAL GROUP | — | 0.05% | 8,587 |
| 304 | AEE UN · AMEREN CORPORATION | — | 0.05% | 5,620 |
| 305 | BIIB UQ · BIOGEN INC | — | 0.05% | 2,998 |
| 306 | ATO UN · ATMOS ENERGY CORP | — | 0.05% | 3,390 |
| 307 | NTAP UQ · NETAPP INC | — | 0.05% | 4,007 |
| 308 | NTRS UQ · NORTHERN TRUST CORP | — | 0.05% | 3,758 |
| 309 | MLM UN · MARTIN MARIETTA MATERIALS | — | 0.05% | 1,220 |
| 310 | LYV UN · LIVE NATION ENTERTAINMENT IN | — | 0.05% | 3,214 |
| 311 | RMD UN · RESMED INC | — | 0.05% | 2,946 |
| 312 | RJF UN · RAYMOND JAMES FINANCIAL INC | — | 0.05% | 3,522 |
| 313 | STLD UQ · STEEL DYNAMICS INC | — | 0.05% | 2,753 |
| 314 | ON UQ · ON SEMICONDUCTOR | — | 0.05% | 7,958 |
| 315 | WTW UQ · WILLIS TOWERS WATSON PLC | — | 0.05% | 1,918 |
| 316 | XYL UN · XYLEM INC | — | 0.05% | 4,827 |
| 317 | ZTS UN · ZOETIS INC | — | 0.05% | 8,513 |
| 318 | VEEV UN · VEEVA SYSTEMS INC-CLASS A | — | 0.05% | 3,049 |
| 319 | VICI UN · VICI PROPERTIES INC | — | 0.05% | 22,190 |
| 320 | WDAY UQ · WORKDAY INC-CLASS A | — | 0.05% | 4,014 |
| 321 | TDY UN · TELEDYNE TECHNOLOGIES INC | — | 0.05% | 941 |
| 322 | TPR UN · TAPESTRY INC | — | 0.05% | 4,103 |
| 323 | SYF UN · SYNCHRONY FINANCIAL | — | 0.04% | 6,830 |
| 324 | TPL UN · TEXAS PACIFIC LAND CORP | — | 0.04% | 1,177 |
| 325 | TROW UQ · T ROWE PRICE GROUP INC | — | 0.04% | 4,351 |
| 326 | SW UN · SMURFIT WESTROCK PLC | — | 0.04% | 10,649 |
| 327 | WSM UN · WILLIAMS-SONOMA INC | — | 0.04% | 2,391 |
| 328 | WST UN · WEST PHARMACEUTICAL SERVICES | — | 0.04% | 1,435 |
| 329 | VLTO UN · VERALTO CORP | — | 0.04% | 4,987 |
| 330 | VRSK UQ · VERISK ANALYTICS INC | — | 0.04% | 2,661 |
| 331 | VRSN UQ · VERISIGN INC | — | 0.04% | 1,663 |
| 332 | OMC UN · OMNICOM GROUP | — | 0.04% | 5,787 |
| 333 | OTIS UN · OTIS WORLDWIDE CORP | — | 0.04% | 7,791 |
| 334 | PHM UN · PULTEGROUP INC | — | 0.04% | 3,868 |
| 335 | PPG UN · PPG INDUSTRIES INC | — | 0.04% | 4,526 |
| 336 | PPL UN · PPL CORP | — | 0.04% | 15,276 |
| 337 | STE UN · STERIS PLC | — | 0.04% | 1,992 |
| 338 | RF UN · REGIONS FINANCIAL CORP | — | 0.04% | 17,328 |
| 339 | Q UN · QNITY ELECTRONICS INC | — | 0.04% | 4,251 |
| 340 | LH UN · LABCORP HOLDINGS INC | — | 0.04% | 1,665 |
| 341 | MTD UN · METTLER-TOLEDO INTERNATIONAL | — | 0.04% | 411 |
