TAIWAN-LISTED ETF

Fuh Hwa CSI 300 A Shares Exchange Traded Fund

006207

Public market and portfolio disclosure data. Latest market date: 2026-09-18.

32.10TWD+0.32

006207 holds 258 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Sep 18, 2026

Largest position3.95%
Top 10 concentration24.93%
Disclosed positions258
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
96.36%
Other assets
3.10%
Other assets
2.23%
Other assets
1.76%
Other assets
0.00%

Complete holdings

258 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1300308 CH · 300308 CH3.95%6,011
2202609XU · 202609XU3.10%45
3600519 CH · 600519 CH3.08%3,452
4300750 CH · 300750 CH3.07%14,347
5300502 CH · 300502 CH2.40%7,608
6601318 CH · 601318 CH2.18%57,545
7601899 CH · 601899 CH2.01%90,361
8600036 CH · 600036 CH1.93%66,877
9000333 CH · 000333 CH1.61%26,861
10M_USD · MARGIN1.60%337,326
11603259 CH · 603259 CH1.57%13,819
12600900 CH · 600900 CH1.36%67,558
13688256 CH · 688256 CH1.30%1,647
14002371 CH · 002371 CH1.17%2,407
15601166 CH · 601166 CH1.16%91,790
16002475 CH · 002475 CH1.09%28,361
17603986 CH · 603986 CH1.03%3,751
18601398 CH · 601398 CH1.01%175,841
19002384 CH · 002384 CH1.00%7,200
20600030 CH · 600030 CH1.00%53,094
21601138 CH · 601138 CH0.99%22,244
22688008 CH · 688008 CH0.92%6,397
23002594 CH · 002594 CH0.91%15,268
24300059 CH · 300059 CH0.90%68,914
25688041 CH · 688041 CH0.87%5,100
26000725 CH · 000725 CH0.85%201,716
27600183 CH · 600183 CH0.83%8,170
28600276 CH · 600276 CH0.78%25,053
29DA_CNH · AFTER DEDUCTING SECURITIES PURCHASES AMOUNT0.77%1,078,746
30601211 CH · 601211 CH0.77%61,602
31601328 CH · 601328 CH0.77%145,608
32601288 CH · 601288 CH0.76%156,720
33300394 CH · 300394 CH0.76%3,736
34300408 CH · 300408 CH0.70%7,568
35000651 CH · 000651 CH0.70%25,686
36600919 CH · 600919 CH0.69%80,244
37600887 CH · 600887 CH0.69%36,391
38002463 CH · 002463 CH0.68%7,700
39DA_NTD · AFTER DEDUCTING SECURITIES PURCHASES AMOUNT0.66%4,412,248
40M_NTD · MARGIN0.63%4,200,334
41603993 CH · 603993 CH0.62%49,847
42688072 CH · 688072 CH0.61%1,200
43000338 CH · 000338 CH0.60%31,066
44601816 CH · 601816 CH0.57%167,866
45601857 CH · 601857 CH0.56%74,527
46000858 CH · 000858 CH0.56%11,165
47300476 CH · 300476 CH0.56%3,500
48600309 CH · 600309 CH0.55%10,971
49601088 CH · 601088 CH0.52%15,869
50300274 CH · 300274 CH0.51%8,200
51600000 CH · 600000 CH0.47%73,322
52002714 CH · 002714 CH0.47%16,144
53002142 CH · 002142 CH0.45%18,287
54000001 CH · 000001 CH0.45%53,636
55600031 CH · 600031 CH0.45%35,263
56600176 CH · 600176 CH0.44%13,721
57000063 CH · 000063 CH0.44%18,912
58000988 CH · 000988 CH0.44%5,800
59002916 CH · 002916 CH0.44%1,626
60600584 CH · 600584 CH0.44%8,500
61601601 CH · 601601 CH0.43%18,853
62000100 CH · 000100 CH0.43%121,102
63601688 CH · 601688 CH0.42%32,220
64601225 CH · 601225 CH0.41%22,752
65600522 CH · 600522 CH0.41%15,900
66300760 CH · 300760 CH0.41%3,680
67300124 CH · 300124 CH0.41%11,107
68600111 CH · 600111 CH0.39%14,866
69600089 CH · 600089 CH0.38%29,848
70600406 CH · 600406 CH0.38%24,002
71601229 CH · 601229 CH0.38%55,246
72600660 CH · 600660 CH0.37%9,759
73601988 CH · 601988 CH0.37%79,524
74301308 CH · 301308 CH0.37%1,500
75002602 CH · 002602 CH0.37%35,700
76002028 CH · 002028 CH0.36%3,700
77601939 CH · 601939 CH0.36%47,104
78688521 CH · 688521 CH0.35%2,400
79600690 CH · 600690 CH0.34%23,064
80600926 CH · 600926 CH0.34%28,285
81002050 CH · 002050 CH0.34%13,359
82000938 CH · 000938 CH0.34%14,149
83000792 CH · 000792 CH0.34%19,126
84600016 CH · 600016 CH0.34%138,018
85300498 CH · 300498 CH0.34%32,554
86300014 CH · 300014 CH0.33%9,076
87600028 CH · 600028 CH0.33%88,958
88002353 CH · 002353 CH0.33%3,700
89601169 CH · 601169 CH0.33%82,682
90601872 CH · 601872 CH0.33%20,899
91601600 CH · 601600 CH0.32%48,607
92002230 CH · 002230 CH0.32%11,683
93002352 CH · 002352 CH0.31%14,350
94600489 CH · 600489 CH0.31%18,132
95601012 CH · 601012 CH0.30%37,063
96603501 CH · 603501 CH0.30%5,134
97601009 CH · 601009 CH0.29%34,674
98300433 CH · 300433 CH0.28%11,754
99002938 CH · 002938 CH0.27%4,274
100000425 CH · 000425 CH0.27%51,027
101600547 CH · 600547 CH0.27%11,631
102600999 CH · 600999 CH0.26%20,937
103DA_USD · AFTER DEDUCTING SECURITIES PURCHASES AMOUNT0.26%55,015
104000408 CH · 000408 CH0.26%5,000
105000807 CH · 000807 CH0.26%13,483
106002241 CH · 002241 CH0.26%15,836
107300033 CH · 300033 CH0.26%1,744
108000776 CH · 000776 CH0.25%16,708
109603288 CH · 603288 CH0.25%10,562
110601006 CH · 601006 CH0.25%74,211
111600809 CH · 600809 CH0.25%3,161
112601628 CH · 601628 CH0.25%9,470
113601658 CH · 601658 CH0.24%62,527
114600549 CH · 600549 CH0.24%6,600
115600989 CH · 600989 CH0.24%14,487
116603799 CH · 603799 CH0.24%9,452
117000568 CH · 000568 CH0.24%4,689
118000657 CH · 000657 CH0.24%5,500
119300661 CH · 300661 CH0.24%2,742
120600104 CH · 600104 CH0.24%30,921
121600019 CH · 600019 CH0.23%56,715
122300442 CH · 300442 CH0.23%5,051
123000630 CH · 000630 CH0.23%52,800
124002460 CH · 002460 CH0.23%6,962
125688111 CH · 688111 CH0.23%1,471
126601888 CH · 601888 CH0.23%6,180
127688271 CH · 688271 CH0.23%3,198
128600905 CH · 600905 CH0.23%89,075
129601818 CH · 601818 CH0.23%104,992
130601100 CH · 601100 CH0.22%3,418
131600795 CH · 600795 CH0.22%58,206
132603296 CH · 603296 CH0.22%3,920
133002202 CH · 002202 CH0.22%17,100
134002837 CH · 002837 CH0.22%4,900
135000538 CH · 000538 CH0.22%5,972
136600010 CH · 600010 CH0.22%145,944
137600362 CH · 600362 CH0.21%6,862
138000975 CH · 000975 CH0.21%11,400
139002027 CH · 002027 CH0.21%63,863
140002648 CH · 002648 CH0.21%11,255
141002709 CH · 002709 CH0.21%8,654
142688082 CH · 688082 CH0.21%1,000
143601825 CH · 601825 CH0.21%33,000
144601838 CH · 601838 CH0.20%14,496
145601727 CH · 601727 CH0.20%42,600
146601390 CH · 601390 CH0.20%66,462
147601336 CH · 601336 CH0.20%4,792
148600585 CH · 600585 CH0.20%16,410
149601998 CH · 601998 CH0.20%30,652
150605117 CH · 605117 CH0.20%3,355
151002466 CH · 002466 CH0.20%6,600
152002600 CH · 002600 CH0.20%22,700
153002532 CH · 002532 CH0.20%22,000
154002422 CH · 002422 CH0.20%7,200
155600160 CH · 600160 CH0.20%8,200
156600026 CH · 600026 CH0.19%12,400
157600426 CH · 600426 CH0.19%13,388
158300418 CH · 300418 CH0.19%6,213
159002049 CH · 002049 CH0.19%4,256
160002493 CH · 002493 CH0.19%20,983
161002001 CH · 002001 CH0.19%10,024
162603893 CH · 603893 CH0.19%1,400
163688183 CH · 688183 CH0.19%2,200
164601058 CH · 601058 CH0.19%18,800
165600958 CH · 600958 CH0.19%29,955
166601669 CH · 601669 CH0.19%57,032
167601689 CH · 601689 CH0.18%5,683
168601127 CH · 601127 CH0.18%5,400
169600875 CH · 600875 CH0.18%10,332
170688126 CH · 688126 CH0.18%10,200
171601916 CH · 601916 CH0.18%86,425
172000301 CH · 000301 CH0.18%18,700
173300015 CH · 300015 CH0.18%31,099
174600436 CH · 600436 CH0.18%2,118
175600219 CH · 600219 CH0.18%52,327
176600048 CH · 600048 CH0.18%48,587
177600066 CH · 600066 CH0.17%9,300
178600188 CH · 600188 CH0.17%11,861
179600346 CH · 600346 CH0.17%14,424
180600460 CH · 600460 CH0.17%7,300
181300450 CH · 300450 CH0.17%7,400
182000625 CH · 000625 CH0.17%34,337
183002311 CH · 002311 CH0.17%5,627
184600886 CH · 600886 CH0.17%16,595
185601377 CH · 601377 CH0.17%40,005
186601360 CH · 601360 CH0.16%25,938
187601868 CH · 601868 CH0.16%94,644
188002558 CH · 002558 CH0.16%9,100
189000157 CH · 000157 CH0.16%35,364
190000166 CH · 000166 CH0.16%52,183
191600415 CH · 600415 CH0.16%19,344
192600233 CH · 600233 CH0.16%12,196
193600015 CH · 600015 CH0.16%36,614
194600221 CH · 600221 CH0.15%172,700
195600438 CH · 600438 CH0.15%18,889
196300866 CH · 300866 CH0.15%1,700
197002074 CH · 002074 CH0.15%8,132
198002236 CH · 002236 CH0.15%13,834
199600674 CH · 600674 CH0.15%13,796
200600570 CH · 600570 CH0.15%10,685
201601995 CH · 601995 CH0.15%6,760
202601877 CH · 601877 CH0.15%8,124
203688036 CH · 688036 CH0.15%4,020
204605499 CH · 605499 CH0.15%1,885
205688396 CH · 688396 CH0.15%3,430
206601077 CH · 601077 CH0.14%30,900
207002920 CH · 002920 CH0.14%2,259
208000895 CH · 000895 CH0.14%8,361
209600011 CH · 600011 CH0.14%29,879
210600009 CH · 600009 CH0.14%8,826
211300316 CH · 300316 CH0.14%4,446
212600196 CH · 600196 CH0.14%9,165
213600115 CH · 600115 CH0.14%59,628
214600029 CH · 600029 CH0.14%39,156
215600039 CH · 600039 CH0.13%20,170
216300628 CH · 300628 CH0.13%4,500
217300803 CH · 300803 CH0.13%2,200
218001979 CH · 001979 CH0.13%25,533
219000002 CH · 000002 CH0.13%52,972
220002736 CH · 002736 CH0.13%18,166
221002304 CH · 002304 CH0.13%4,640
222601066 CH · 601066 CH0.13%7,634
223600741 CH · 600741 CH0.13%12,615
224601898 CH · 601898 CH0.13%12,960
225601901 CH · 601901 CH0.12%24,675
226603369 CH · 603369 CH0.12%6,312
227600588 CH · 600588 CH0.12%17,280
228601111 CH · 601111 CH0.12%28,697
229601788 CH · 601788 CH0.12%11,702
230601456 CH · 601456 CH0.12%18,700
231001965 CH · 001965 CH0.12%16,943
232000963 CH · 000963 CH0.12%6,484
233300832 CH · 300832 CH0.12%3,379
234301236 CH · 301236 CH0.12%4,600
235600023 CH · 600023 CH0.11%29,740
236600025 CH · 600025 CH0.11%15,300
237600027 CH · 600027 CH0.11%32,847
238600085 CH · 600085 CH0.11%6,409
239601319 CH · 601319 CH0.11%19,654
240601021 CH · 601021 CH0.11%3,804
241600600 CH · 600600 CH0.11%3,024
242601618 CH · 601618 CH0.11%57,988
243601878 CH · 601878 CH0.11%16,607
244601881 CH · 601881 CH0.11%13,098
245688506 CH · 688506 CH0.11%600
246688047 CH · 688047 CH0.10%1,400
247600803 CH · 600803 CH0.10%7,761
248601633 CH · 601633 CH0.10%10,423
249601607 CH · 601607 CH0.10%9,200
250600515 CH · 600515 CH0.10%50,125
251301269 CH · 301269 CH0.10%1,632
252000999 CH · 000999 CH0.10%5,902
253688223 CH · 688223 CH0.09%34,276
254688472 CH · 688472 CH0.08%12,600
255600918 CH · 600918 CH0.08%20,239
256000617 CH · 000617 CH0.08%15,900
257DA_CNY · AFTER DEDUCTING SECURITIES PURCHASES AMOUNT0.07%94,799
258PFUR_NTD · PAYABLES FOR UNITS REDEEMED0.00%0

Holdings are based on the latest public portfolio disclosure available to ETF Info.

Taiwan ETF holdings FAQ

How often are Taiwan ETF holdings updated?

Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.

Why can disclosed weights differ from today’s market value?

Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.

How to read this page

Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.