TAIWAN ETF COMPARISON
00645 vs 00955
Fubon TOPIX ETF compared with CTBC Japan Commercial and Wholesale Trade ETF.
Four ways to read this comparison
Portfolio similarity, historical return, distribution yield and annual fund cost answer different questions.
Price and return trend
Normalized returns make funds with different unit prices comparable. Switch to price mode to view actual TWD prices.
Key metrics
| Metric | 00645 Fubon TOPIX ETF | 00955 CTBC Japan Commercial and Wholesale Trade ETF |
|---|---|---|
| Latest close | TWD 56.75 | TWD 15.32 |
| Assets under management | TWD 2.4B | TWD 8.5B |
| Beneficiaries | 9,967 | 42,141 |
| Trailing 12-month distribution yield | — | — |
| Total expense ratio | — | — |
| Management fee | 0.50% | — |
| Custody fee | 0.20% | — |
Performance and risk
| Metric | 00645 | 00955 |
|---|---|---|
| 1-year return | +39.26% | — |
| 3-year return | +80.73% | — |
| 5-year return | +128.09% | — |
| 1-year volatility | 20.79% | 25.39% |
| 1-year max drawdown | -10.49% | -17.69% |
| 1-year Sharpe ratio | 1.98 | -0.22 |
Returns are price returns. Risk statistics use the available one-year price history and are shown only when sufficient observations exist.
Common holdings
41 securities appear in both disclosed portfolios. Data updated Jul 30, 2026.
| Security | 00645 weight | 00955 weight |
|---|---|---|
| 8058 JP · Mitsubishi Corp | 1.56% | 12.89% |
| 8031 JP · Mitsui & Co Ltd | 1.24% | 12.60% |
| 8001 JP · ITOCHU Corp | 1.21% | 14.32% |
| 8002 JP · Marubeni Corp | 0.70% | 12.67% |
| 8053 JP · Sumitomo Corp | 0.67% | 10.77% |
| 8015 JP · Toyota Tsusho Corp | 0.35% | 10.30% |
| 9962 JP · MISUMI GROUP INC | 0.09% | 2.28% |
| 2801 JP · KIKKOMAN CORP | 0.09% | 2.98% |
| 2768 JP · Sojitz Corp | 0.09% | 2.45% |
| 7459 JP · Medipal Holdings Corp | 0.06% | 1.37% |
| 2784 JP · ALFRESA HOLDINGS CORP | 0.05% | 0.99% |
| 3064 JP · MONOTARO CO LTD | 0.05% | 1.17% |
| 3132 JP · MACNICA FUJI ELECTRONICS HOLDINGS INC | 0.04% | 0.81% |
| 3107 JP · DAIWABO HOLDINGS CO LTD | 0.04% | 0.69% |
| 9934 JP · INABA DENKI SANGYO CO LTD | 0.04% | 0.63% |
| 8078 JP · HANWA CO LTD | 0.04% | 0.65% |
| 8060 JP · CANON MARKETING JAPAN INC | 0.04% | 0.75% |
| 8020 JP · KANEMATSU CORP | 0.04% | 0.78% |
| 8012 JP · NAGASE & CO LTD | 0.04% | 0.97% |
| 8098 JP · INABATA & CO LTD | 0.03% | 0.42% |
| 8129 JP · TOHO HOLDINGS CO LTD | 0.03% | 0.62% |
| 9987 JP · SUZUKEN CO LTD | 0.03% | 0.71% |
| 3360 JP · SHIP HEALTHCARE HOLDINGS INC | 0.02% | 0.44% |
| 7476 JP · AS ONE CORP | 0.02% | 0.37% |
| 8154 JP · KAGA ELECTRONICS CO LTD | 0.01% | 0.40% |
Showing the 25 largest common positions by minimum portfolio weight.
Holdings unique to each ETF
These securities appear in one disclosed portfolio but not the other.
| # | Security | 00645 weight |
|---|---|---|
| 1 | 8306 JP · Mitsubishi UFJ Financial Group Inc | 3.68% |
| 2 | 7203 JP · Toyota Motor Corp | 2.79% |
| 3 | 8316 JP · Sumitomo Mitsui Financial Group Inc | 2.41% |
| 4 | 6501 JP · Hitachi Ltd | 2.24% |
| 5 | 6758 JP · Sony Corp | 2.21% |
| 6 | 8035 JP · Tokyo Electron Ltd | 1.83% |
| 7 | 8411 JP · Mizuho Financial Group Inc | 1.80% |
| 8 | 6098 JP · Recruit Holdings Co Ltd | 1.55% |
| 9 | 9984 JP · SoftBank Group Corp | 1.49% |
| 10 | 6857 JP · ADVANTEST CORP | 1.41% |
| 11 | 8766 JP · Tokio Marine Holdings Inc | 1.39% |
| 12 | 6861 JP · KEYENCE CORP | 1.35% |
| 13 | 7011 JP · Mitsubishi Heavy Industries Ltd | 1.19% |
| 14 | 6981 JP · Murata Manufacturing Co Ltd | 1.03% |
| 15 | 6503 JP · Mitsubishi Electric Corp | 0.99% |
| 16 | 9983 JP · FAST RETAILING CO LTD | 0.96% |
| 17 | 7974 JP · Nintendo Co Ltd | 0.86% |
| 18 | 4502 JP · Takeda Pharmaceutical Co Ltd | 0.86% |
| 19 | 4063 JP · Shin-Etsu Chemical Co Ltd | 0.86% |
| 20 | 7741 JP · Hoya Corp | 0.76% |
| 21 | 9432 JP · Nippon Telegraph & Telephone Corp | 0.74% |
| 22 | 9433 JP · KDDI Corp | 0.72% |
| 23 | 6752 JP · Panasonic Corp | 0.72% |
| 24 | 2914 JP · Japan Tobacco Inc | 0.67% |
| 25 | 9434 JP · SOFTBANK CORP | 0.63% |
Fund profile and disclosure dates
| Metric | 00645 | 00955 |
|---|---|---|
| Issuer | Fubon Asset Management | — |
| Tracking index / benchmark | — | — |
| Listing date | Nov 6, 2015 | Aug 20, 2024 |
| Latest market date | Jul 31, 2026 | Jul 31, 2026 |
| Holdings date | Jul 30, 2026 | Jul 29, 2026 |
| Eligible stock positions | 1042 | 50 |
| Premium / discount | +0.32% | -0.58% |
Switching estimate
Estimate how many units of the other ETF the current market value could purchase.
This estimate excludes brokerage fees, taxes, bid-ask spreads and intraday price movement.
Continue researching this pair
Review each ETF independently or open another published comparison.
Taiwan ETF comparison FAQ
What does portfolio overlap measure?
For each common security, ETF Info takes the smaller of the two portfolio weights and adds those amounts. A higher percentage indicates more similar disclosed stock allocation.
Are historical returns shown with distributions?
Use the label shown for each metric. The long-period return fields are based on the return dataset, while the interactive price chart shows price returns and excludes distributions.
Can the lower-fee or higher-return ETF be considered the winner?
No single metric determines suitability. Fees, risk, liquidity, tracking exposure, distributions and portfolio construction answer different questions.
How to use this comparison
Fees, historical returns and overlap answer different questions. Portfolio overlap shows how similar the latest disclosed holdings are; it does not predict future performance or account for every trading cost, tax or distribution policy.