TAIWAN ETF COMPARISON
00923 vs 009816
CAPITAL TIP CUSTOMIZED TAIWAN ESG LOW CARBON 50 EXCHANGE TRADED FUND compared with KGI Taiwan TOP 50 ETF.
Four ways to read this comparison
Portfolio similarity, historical return, distribution yield and annual fund cost answer different questions.
Price and return trend
Normalized returns make funds with different unit prices comparable. Switch to price mode to view actual TWD prices.
Key metrics
| Metric | 00923 CAPITAL TIP CUSTOMIZED TAIWAN ESG LOW CARBON 50 EXCHANGE TRADED FUND | 009816 KGI Taiwan TOP 50 ETF |
|---|---|---|
| Latest close | TWD 40.44 | TWD 14.65 |
| Assets under management | TWD 31.5B | TWD 159.5B |
| Beneficiaries | 106,245 | 915,247 |
| Trailing 12-month distribution yield | 6.51% | — |
| Total expense ratio | — | — |
| Management fee | 0.32% | 0.07% |
| Custody fee | 0.04% | 0.03% |
Performance and risk
| Metric | 00923 | 009816 |
|---|---|---|
| 1-year return | +94.20% | — |
| 3-year return | +171.33% | — |
| 5-year return | — | — |
| 1-year volatility | 30.56% | 38.06% |
| 1-year max drawdown | -17.61% | -17.44% |
| 1-year Sharpe ratio | 2.8 | 3.1 |
Returns are price returns. Risk statistics use the available one-year price history and are shown only when sufficient observations exist.
Sector allocation
Weights are based on the latest available disclosed portfolios.
Common holdings
40 securities appear in both disclosed portfolios. Data updated Jul 30, 2026.
| Security | 00923 weight | 009816 weight |
|---|---|---|
| 2330 · 2330 | 44.94% | 42.91% |
| 2454 · 2454 | 7.74% | 7.70% |
| 2308 · 2308 | 5.09% | 5.10% |
| 2317 · 2317 | 4.55% | 4.43% |
| 3711 · 3711 | 2.64% | 2.64% |
| 2345 · 2345 | 1.54% | 2.12% |
| 2383 · 2383 | 2.26% | 1.52% |
| 3037 · 3037 | 1.48% | 2.01% |
| 2303 · 2303 | 2.03% | 1.41% |
| 2881 · 2881 | 1.45% | 1.37% |
| 2891 · 2891 | 1.40% | 1.33% |
| 2882 · 2882 | 1.07% | 1.01% |
| 2327 · 2327 | 1.38% | 0.96% |
| 2885 · 2885 | 0.93% | 1.95% |
| 2887 · 2887 | 0.90% | 0.89% |
| 2382 · 2382 | 1.27% | 0.84% |
| 2360 · 2360 | 1.14% | 0.80% |
| 2412 · 2412 | 0.78% | 1.72% |
| 3017 · 3017 | 1.09% | 0.77% |
| 6669 · 6669 | 0.97% | 0.68% |
| 2886 · 2886 | 0.67% | 0.67% |
| 2884 · 2884 | 0.70% | 0.66% |
| 2890 · 2890 | 0.64% | 0.62% |
| 3665 · 3665 | 0.60% | 0.88% |
| 2357 · 2357 | 0.89% | 0.58% |
Showing the 25 largest common positions by minimum portfolio weight.
Holdings unique to each ETF
These securities appear in one disclosed portfolio but not the other.
Fund profile and disclosure dates
| Metric | 00923 | 009816 |
|---|---|---|
| Issuer | Capital Investment Trust | — |
| Tracking index / benchmark | — | — |
| Listing date | Mar 8, 2023 | Feb 3, 2026 |
| Latest market date | Jul 31, 2026 | Jul 31, 2026 |
| Holdings date | Jul 30, 2026 | Jul 30, 2026 |
| Eligible stock positions | 50 | 50 |
| Premium / discount | +1.15% | +0.69% |
Switching estimate
Estimate how many units of the other ETF the current market value could purchase.
This estimate excludes brokerage fees, taxes, bid-ask spreads and intraday price movement.
Continue researching this pair
Review each ETF independently or open another published comparison.
Taiwan ETF comparison FAQ
What does portfolio overlap measure?
For each common security, ETF Info takes the smaller of the two portfolio weights and adds those amounts. A higher percentage indicates more similar disclosed stock allocation.
Are historical returns shown with distributions?
Use the label shown for each metric. The long-period return fields are based on the return dataset, while the interactive price chart shows price returns and excludes distributions.
Can the lower-fee or higher-return ETF be considered the winner?
No single metric determines suitability. Fees, risk, liquidity, tracking exposure, distributions and portfolio construction answer different questions.
How to use this comparison
Fees, historical returns and overlap answer different questions. Portfolio overlap shows how similar the latest disclosed holdings are; it does not predict future performance or account for every trading cost, tax or distribution policy.