TAIWAN ETF COMPARISON
00735 vs 00919
Cathay Korea/Taiwan IT Premier ETF compared with CAPITAL TIP CUSTOMIZED TAIWAN SELECT HIGH DIVIDEND EXCHANGE TRADED FUND.
Four ways to read this comparison
Portfolio similarity, historical return, distribution yield and annual fund cost answer different questions.
Price and return trend
Normalized returns make funds with different unit prices comparable. Switch to price mode to view actual TWD prices.
Key metrics
| Metric | 00735 Cathay Korea/Taiwan IT Premier ETF | 00919 CAPITAL TIP CUSTOMIZED TAIWAN SELECT HIGH DIVIDEND EXCHANGE TRADED FUND |
|---|---|---|
| Latest close | TWD 97.90 | TWD 29.57 |
| Assets under management | TWD 10.2B | TWD 514.9B |
| Beneficiaries | 33,434 | 1,375,210 |
| Trailing 12-month distribution yield | 4.09% | 9.67% |
| Total expense ratio | — | — |
| Management fee | — | 0.30% |
| Custody fee | 0.13% | 0.04% |
Performance and risk
| Metric | 00735 | 00919 |
|---|---|---|
| 1-year return | +178.57% | +52.25% |
| 3-year return | +256.21% | +81.28% |
| 5-year return | +226.36% | — |
| 1-year volatility | 48.80% | 18.08% |
| 1-year max drawdown | -31.76% | -10.49% |
| 1-year Sharpe ratio | 3.71 | 2.09 |
Returns are price returns. Risk statistics use the available one-year price history and are shown only when sufficient observations exist.
Sector allocation
Weights are based on the latest available disclosed portfolios.
Common holdings
8 securities appear in both disclosed portfolios. Data updated Jul 30, 2026.
Holdings unique to each ETF
These securities appear in one disclosed portfolio but not the other.
| # | Security | 00735 weight |
|---|---|---|
| 1 | 2330 · 2330 | 24.44% |
| 2 | 005930 KS · Samsung Electron Rg | 16.87% |
| 3 | 000660 KS · SK Hynix Inc | 11.73% |
| 4 | 2454 · 2454 | 3.83% |
| 5 | 3711 · 3711 | 2.76% |
| 6 | 2317 · 2317 | 2.75% |
| 7 | 2383 · 2383 | 2.19% |
| 8 | 2308 · 2308 | 2.16% |
| 9 | 2303 · 2303 | 2.02% |
| 10 | 009150 KS · Samsung Electro-Mech Co | 1.55% |
| 11 | 2345 · 2345 | 1.52% |
| 12 | 3037 · 3037 | 1.50% |
| 13 | 2327 · 2327 | 1.35% |
| 14 | 2360 · 2360 | 1.17% |
| 15 | 3017 · 3017 | 1.11% |
| 16 | 035420 KS · NAVER Corp | 0.93% |
| 17 | 6669 · 6669 | 0.87% |
| 18 | 2412 · 2412 | 0.80% |
| 19 | 3231 · 3231 | 0.76% |
| 20 | 2059 · 2059 | 0.74% |
| 21 | 006400 KS · Samsung SDI Co | 0.74% |
| 22 | 2408 · 2408 | 0.65% |
| 23 | 2301 · 2301 | 0.62% |
| 24 | 3008 · 3008 | 0.60% |
| 25 | 2344 · 2344 | 0.55% |
Fund profile and disclosure dates
| Metric | 00735 | 00919 |
|---|---|---|
| Issuer | Cathay Securities Investment Trust | Capital Investment Trust |
| Tracking index / benchmark | — | — |
| Listing date | Jun 11, 2018 | Oct 20, 2022 |
| Latest market date | Jul 31, 2026 | Jul 31, 2026 |
| Holdings date | Jul 30, 2026 | Jul 30, 2026 |
| Eligible stock positions | 78 | 40 |
| Premium / discount | +1.90% | -0.03% |
Switching estimate
Estimate how many units of the other ETF the current market value could purchase.
This estimate excludes brokerage fees, taxes, bid-ask spreads and intraday price movement.
Continue researching this pair
Review each ETF independently or open another published comparison.
Taiwan ETF comparison FAQ
What does portfolio overlap measure?
For each common security, ETF Info takes the smaller of the two portfolio weights and adds those amounts. A higher percentage indicates more similar disclosed stock allocation.
Are historical returns shown with distributions?
Use the label shown for each metric. The long-period return fields are based on the return dataset, while the interactive price chart shows price returns and excludes distributions.
Can the lower-fee or higher-return ETF be considered the winner?
No single metric determines suitability. Fees, risk, liquidity, tracking exposure, distributions and portfolio construction answer different questions.
How to use this comparison
Fees, historical returns and overlap answer different questions. Portfolio overlap shows how similar the latest disclosed holdings are; it does not predict future performance or account for every trading cost, tax or distribution policy.