TAIWAN ETF COMPARISON
00402A vs 00997A
Allianz Global Investors US Technology Equity Active ETF compared with Capital US Growth Active ETF.
Four ways to read this comparison
Portfolio similarity, historical return, distribution yield and annual fund cost answer different questions.
Price and return trend
Normalized returns make funds with different unit prices comparable. Switch to price mode to view actual TWD prices.
Key metrics
| Metric | 00402A Allianz Global Investors US Technology Equity Active ETF | 00997A Capital US Growth Active ETF |
|---|---|---|
| Latest close | TWD 9.51 | TWD 11.20 |
| Assets under management | TWD 6.6B | TWD 12.9B |
| Beneficiaries | 50,767 | 73,512 |
| Trailing 12-month distribution yield | — | 3.30% |
| Total expense ratio | — | — |
| Management fee | 1.00% | — |
| Custody fee | 0.15% | — |
Performance and risk
| Metric | 00402A | 00997A |
|---|---|---|
| 1-year return | — | — |
| 3-year return | — | — |
| 5-year return | — | — |
| 1-year volatility | 34.30% | 48.91% |
| 1-year max drawdown | -11.44% | -30.53% |
| 1-year Sharpe ratio | -0.86 | 0.37 |
Returns are price returns. Risk statistics use the available one-year price history and are shown only when sufficient observations exist.
Sector allocation
Weights are based on the latest available disclosed portfolios.
Common holdings
26 securities appear in both disclosed portfolios. Data updated Jul 31, 2026.
| Security | 00402A weight | 00997A weight |
|---|---|---|
| AMD US · Advanced Micro Devices Inc | 5.20% | 6.10% |
| MU US · Micron Technology Inc | 5.74% | 4.84% |
| AAPL US · Apple Inc | 8.93% | 3.19% |
| GOOGL US · Alphabet Inc | 3.53% | 3.16% |
| WDC US · Western Digital Corp | 2.77% | 3.32% |
| LRCX US · Lam Research Corp | 3.18% | 2.70% |
| NVDA US · NVIDIA Corp | 8.40% | 2.42% |
| META US · Meta Platforms Inc | 3.02% | 2.25% |
| AVGO US · Broadcom Inc | 2.57% | 2.02% |
| PANW US · Palo Alto Networks Inc | 3.20% | 1.76% |
| AMZN US · Amazon.com Inc | 4.01% | 1.57% |
| STX US · Seagate Technology Holdings PLC | 1.43% | 2.12% |
| CRWD US · Crowdstrike Holdings Inc | 1.30% | 2.52% |
| MRVL US · Marvell Technology Inc | 1.26% | 3.07% |
| INTC US · Intel Corp | 1.16% | 1.94% |
| LITE US · Lumentum Holdings Inc | 1.16% | 1.62% |
| KLAC US · KLA Corp | 2.05% | 1.16% |
| CIEN US · Ciena Corp | 1.09% | 1.07% |
| COHR US · Coherent Corp | 1.25% | 0.84% |
| PLTR US · Palantir Technologies Inc | 1.16% | 0.83% |
| TER US · Teradyne Inc | 0.80% | 2.03% |
| MSFT US · Microsoft Corp | 3.67% | 0.77% |
| ANET US · Arista Networks Inc | 0.72% | 1.61% |
| TXN US · Texas Instruments Inc | 2.68% | 0.34% |
| CDNS US · Cadence Design Systems Inc | 1.93% | 0.32% |
Showing the 25 largest common positions by minimum portfolio weight.
Holdings unique to each ETF
These securities appear in one disclosed portfolio but not the other.
| # | Security | 00402A weight |
|---|---|---|
| 1 | GOOG US · Alphabet Inc | 3.58% |
| 2 | ADI US · Analog Devices Inc | 1.86% |
| 3 | TSM US · Taiwan Semiconductor Manufacturing Co Ltd | 1.62% |
| 4 | ASML US · ASML Holding NV | 1.60% |
| 5 | MCHP US · Microchip Technology Inc | 1.41% |
| 6 | NXPI US · NXP Semiconductors NV | 1.23% |
| 7 | V US · Visa Inc | 1.20% |
| 8 | AXON US · Axon Enterprise Inc | 1.05% |
| 9 | CLS US · Celestica Inc | 0.99% |
| 10 | ARM US · ARM Holdings PLC | 0.94% |
| 11 | SNOW US · Snowflake Inc | 0.92% |
| 12 | NFLX US · Netflix Inc | 0.87% |
| 13 | SKHY US · SK hynix Inc | 0.87% |
| 14 | BKNG US · Booking Holdings Inc | 0.74% |
| 15 | MDB US · MongoDB Inc | 0.68% |
| 16 | SIMO US · Silicon Motion Technology Corp | 0.68% |
| 17 | SPCX US · Space Exploration Technologies Corp | 0.63% |
| 18 | TTWO US · Take-Two Interactive Software Inc | 0.62% |
| 19 | BABA US · Alibaba Group Holding Ltd | 0.59% |
| 20 | UBER US · Uber Technologies Inc | 0.50% |
| 21 | SHOP US · Shopify Inc | 0.48% |
| 22 | FSLY US · Fastly Inc | 0.34% |
| 23 | SPOT US · Spotify Technology SA | 0.31% |
| 24 | DASH US · DoorDash Inc | 0.29% |
| 25 | NOW US · ServiceNow Inc | 0.27% |
Fund profile and disclosure dates
| Metric | 00402A | 00997A |
|---|---|---|
| Issuer | Allianz Global Investors Taiwan | Capital Investment Trust |
| Tracking index / benchmark | — | — |
| Listing date | Jun 9, 2026 | Apr 14, 2026 |
| Latest market date | Jul 31, 2026 | Jul 31, 2026 |
| Holdings date | Jul 31, 2026 | Jul 31, 2026 |
| Eligible stock positions | 52 | 50 |
| Premium / discount | +2.37% | +1.36% |
Switching estimate
Estimate how many units of the other ETF the current market value could purchase.
This estimate excludes brokerage fees, taxes, bid-ask spreads and intraday price movement.
Continue researching this pair
Review each ETF independently or open another published comparison.
Taiwan ETF comparison FAQ
What does portfolio overlap measure?
For each common security, ETF Info takes the smaller of the two portfolio weights and adds those amounts. A higher percentage indicates more similar disclosed stock allocation.
Are historical returns shown with distributions?
Use the label shown for each metric. The long-period return fields are based on the return dataset, while the interactive price chart shows price returns and excludes distributions.
Can the lower-fee or higher-return ETF be considered the winner?
No single metric determines suitability. Fees, risk, liquidity, tracking exposure, distributions and portfolio construction answer different questions.
How to use this comparison
Fees, historical returns and overlap answer different questions. Portfolio overlap shows how similar the latest disclosed holdings are; it does not predict future performance or account for every trading cost, tax or distribution policy.