TAIWAN ETF COMPARISON
00402A vs 009824
Allianz Global Investors US Technology Equity Active ETF compared with CAPITAL US TECH GIANT EXCHANGE TRADED FUND.
Four ways to read this comparison
Portfolio similarity, historical return, distribution yield and annual fund cost answer different questions.
Price and return trend
Normalized returns make funds with different unit prices comparable. Switch to price mode to view actual TWD prices.
Key metrics
| Metric | 00402A Allianz Global Investors US Technology Equity Active ETF | 009824 CAPITAL US TECH GIANT EXCHANGE TRADED FUND |
|---|---|---|
| Latest close | TWD 9.51 | TWD 9.91 |
| Assets under management | TWD 6.6B | TWD 6.2B |
| Beneficiaries | 50,767 | 52,885 |
| Trailing 12-month distribution yield | — | — |
| Total expense ratio | — | — |
| Management fee | 1.00% | 0.80% |
| Custody fee | 0.15% | 0.12% |
Performance and risk
| Metric | 00402A | 009824 |
|---|---|---|
| 1-year return | — | — |
| 3-year return | — | — |
| 5-year return | — | — |
| 1-year volatility | 34.30% | 26.60% |
| 1-year max drawdown | -11.44% | -7.93% |
| 1-year Sharpe ratio | -0.86 | -0.83 |
Returns are price returns. Risk statistics use the available one-year price history and are shown only when sufficient observations exist.
Common holdings
26 securities appear in both disclosed portfolios. Data updated Jul 31, 2026.
| Security | 00402A weight | 009824 weight |
|---|---|---|
| AAPL US · Apple Inc | 8.93% | 23.78% |
| NVDA US · NVIDIA Corp | 8.40% | 19.73% |
| MU US · Micron Technology Inc | 5.74% | 6.79% |
| MSFT US · Microsoft Corp | 3.67% | 4.85% |
| AMD US · Advanced Micro Devices Inc | 5.20% | 3.61% |
| GOOGL US · Alphabet Inc | 3.53% | 7.46% |
| META US · Meta Platforms Inc | 3.02% | 3.23% |
| AVGO US · Broadcom Inc | 2.57% | 9.11% |
| AMZN US · Amazon.com Inc | 4.01% | 2.55% |
| LRCX US · Lam Research Corp | 3.18% | 1.69% |
| STX US · Seagate Technology Holdings PLC | 1.43% | 1.23% |
| TXN US · Texas Instruments Inc | 2.68% | 0.94% |
| WDC US · Western Digital Corp | 2.77% | 0.86% |
| PLTR US · Palantir Technologies Inc | 1.16% | 0.84% |
| INTC US · Intel Corp | 1.16% | 0.78% |
| KLAC US · KLA Corp | 2.05% | 0.58% |
| MRVL US · Marvell Technology Inc | 1.26% | 0.56% |
| NFLX US · Netflix Inc | 0.87% | 0.56% |
| ADI US · Analog Devices Inc | 1.86% | 0.48% |
| PANW US · Palo Alto Networks Inc | 3.20% | 0.32% |
| CRWD US · Crowdstrike Holdings Inc | 1.30% | 0.31% |
| CDNS US · Cadence Design Systems Inc | 1.93% | 0.18% |
| NXPI US · NXP Semiconductors NV | 1.23% | 0.13% |
| MCHP US · Microchip Technology Inc | 1.41% | 0.07% |
| AXON US · Axon Enterprise Inc | 1.05% | 0.04% |
Showing the 25 largest common positions by minimum portfolio weight.
Holdings unique to each ETF
These securities appear in one disclosed portfolio but not the other.
| # | Security | 00402A weight |
|---|---|---|
| 1 | GOOG US · Alphabet Inc | 3.58% |
| 2 | TSM US · Taiwan Semiconductor Manufacturing Co Ltd | 1.62% |
| 3 | ASML US · ASML Holding NV | 1.60% |
| 4 | COHR US · Coherent Corp | 1.25% |
| 5 | V US · Visa Inc | 1.20% |
| 6 | LITE US · Lumentum Holdings Inc | 1.16% |
| 7 | CIEN US · Ciena Corp | 1.09% |
| 8 | CLS US · Celestica Inc | 0.99% |
| 9 | ARM US · ARM Holdings PLC | 0.94% |
| 10 | SNOW US · Snowflake Inc | 0.92% |
| 11 | SKHY US · SK hynix Inc | 0.87% |
| 12 | TER US · Teradyne Inc | 0.80% |
| 13 | BKNG US · Booking Holdings Inc | 0.74% |
| 14 | ANET US · Arista Networks Inc | 0.72% |
| 15 | MDB US · MongoDB Inc | 0.68% |
| 16 | SIMO US · Silicon Motion Technology Corp | 0.68% |
| 17 | SPCX US · Space Exploration Technologies Corp | 0.63% |
| 18 | BABA US · Alibaba Group Holding Ltd | 0.59% |
| 19 | UBER US · Uber Technologies Inc | 0.50% |
| 20 | SHOP US · Shopify Inc | 0.48% |
| 21 | FSLY US · Fastly Inc | 0.34% |
| 22 | SPOT US · Spotify Technology SA | 0.31% |
| 23 | DASH US · DoorDash Inc | 0.29% |
| 24 | NOW US · ServiceNow Inc | 0.27% |
| 25 | IOT US · Samsara Inc | 0.26% |
Fund profile and disclosure dates
| Metric | 00402A | 009824 |
|---|---|---|
| Issuer | Allianz Global Investors Taiwan | Capital Investment Trust |
| Tracking index / benchmark | — | — |
| Listing date | Jun 9, 2026 | Jun 25, 2026 |
| Latest market date | Jul 31, 2026 | Jul 31, 2026 |
| Holdings date | Jul 31, 2026 | Jul 29, 2026 |
| Eligible stock positions | 52 | 54 |
| Premium / discount | +2.37% | +0.71% |
Switching estimate
Estimate how many units of the other ETF the current market value could purchase.
This estimate excludes brokerage fees, taxes, bid-ask spreads and intraday price movement.
Continue researching this pair
Review each ETF independently or open another published comparison.
Taiwan ETF comparison FAQ
What does portfolio overlap measure?
For each common security, ETF Info takes the smaller of the two portfolio weights and adds those amounts. A higher percentage indicates more similar disclosed stock allocation.
Are historical returns shown with distributions?
Use the label shown for each metric. The long-period return fields are based on the return dataset, while the interactive price chart shows price returns and excludes distributions.
Can the lower-fee or higher-return ETF be considered the winner?
No single metric determines suitability. Fees, risk, liquidity, tracking exposure, distributions and portfolio construction answer different questions.
How to use this comparison
Fees, historical returns and overlap answer different questions. Portfolio overlap shows how similar the latest disclosed holdings are; it does not predict future performance or account for every trading cost, tax or distribution policy.