TAIWAN ETF COMPARISON
00402A vs 009815
Allianz Global Investors US Technology Equity Active ETF compared with United Magnificent 7 Plus US Big Tech ETF.
Four ways to read this comparison
Portfolio similarity, historical return, distribution yield and annual fund cost answer different questions.
Price and return trend
Normalized returns make funds with different unit prices comparable. Switch to price mode to view actual TWD prices.
Key metrics
| Metric | 00402A Allianz Global Investors US Technology Equity Active ETF | 009815 United Magnificent 7 Plus US Big Tech ETF |
|---|---|---|
| Latest close | TWD 9.62 | TWD 11.52 |
| Assets under management | TWD 6.6B | TWD 4.9B |
| Beneficiaries | 46,693 | 29,794 |
| Trailing 12-month distribution yield | — | — |
| Total expense ratio | — | — |
| Management fee | 1.00% | — |
| Custody fee | 0.15% | — |
Performance and risk
| Metric | 00402A | 009815 |
|---|---|---|
| 1-year return | — | — |
| 3-year return | — | — |
| 5-year return | — | — |
| 1-year volatility | 27.13% | 21.04% |
| 1-year max drawdown | -11.44% | -8.69% |
| 1-year Sharpe ratio | -0.48 | 2.57 |
Returns are price returns. Risk statistics use the available one-year price history and are shown only when sufficient observations exist.
Common holdings
21 securities appear in both disclosed portfolios. Data updated Sep 18, 2026.
| Security | 00402A weight | 009815 weight |
|---|---|---|
| NVDA US · NVIDIA Corp | 8.55% | 15.08% |
| AAPL US · Apple Inc | 8.02% | 14.33% |
| MSFT US · Microsoft Corp | 5.29% | 10.91% |
| AMZN US · Amazon.com Inc | 4.50% | 7.32% |
| GOOGL US · Alphabet Inc | 3.68% | 10.80% |
| META US · Meta Platforms Inc | 3.40% | 4.80% |
| MU US · Micron Technology Inc | 6.20% | 3.10% |
| AMD US · Advanced Micro Devices Inc | 5.33% | 2.49% |
| AVGO US · Broadcom Inc | 2.13% | 4.56% |
| TSM US · Taiwan Semiconductor Manufacturing Co Ltd | 1.51% | 5.78% |
| INTC US · Intel Corp | 1.91% | 1.26% |
| ASML US · ASML Holding NV | 1.23% | 1.74% |
| PLTR US · Palantir Technologies Inc | 1.80% | 1.10% |
| LRCX US · Lam Research Corp | 2.49% | 0.94% |
| NFLX US · Netflix Inc | 0.89% | 0.88% |
| PANW US · Palo Alto Networks Inc | 2.82% | 0.85% |
| CRWD US · Crowdstrike Holdings Inc | 1.71% | 0.68% |
| TXN US · Texas Instruments Inc | 2.23% | 0.66% |
| KLAC US · KLA Corp | 1.49% | 0.62% |
| ADI US · Analog Devices Inc | 1.87% | 0.50% |
| BKNG US · Booking Holdings Inc | 0.83% | 0.37% |
Holdings unique to each ETF
These securities appear in one disclosed portfolio but not the other.
| # | Security | 00402A weight |
|---|---|---|
| 1 | GOOG US · Alphabet Inc | 3.24% |
| 2 | WDC US · Western Digital Corp | 2.13% |
| 3 | LITE US · Lumentum Holdings Inc | 1.73% |
| 4 | COHR US · Coherent Corp | 1.63% |
| 5 | V US · Visa Inc | 1.30% |
| 6 | CDNS US · Cadence Design Systems Inc | 1.29% |
| 7 | MRVL US · Marvell Technology Inc | 1.28% |
| 8 | STX US · Seagate Technology Holdings PLC | 1.28% |
| 9 | CIEN US · Ciena Corp | 1.20% |
| 10 | MCHP US · Microchip Technology Inc | 1.11% |
| 11 | SNOW US · Snowflake Inc | 1.10% |
| 12 | SKHY US · SK hynix Inc | 1.08% |
| 13 | CLS US · Celestica Inc | 0.95% |
| 14 | AXON US · Axon Enterprise Inc | 0.90% |
| 15 | ANET US · Arista Networks Inc | 0.88% |
| 16 | NOW US · ServiceNow Inc | 0.87% |
| 17 | TER US · Teradyne Inc | 0.84% |
| 18 | SHOP US · Shopify Inc | 0.83% |
| 19 | SPCX US · Space Exploration Technologies Corp | 0.82% |
| 20 | SIMO US · Silicon Motion Technology Corp | 0.77% |
| 21 | TTWO US · Take-Two Interactive Software Inc | 0.69% |
| 22 | IOT US · Samsara Inc | 0.56% |
| 23 | SPOT US · Spotify Technology SA | 0.55% |
| 24 | BABA US · Alibaba Group Holding Ltd | 0.54% |
| 25 | DASH US · DoorDash Inc | 0.52% |
Fund profile and disclosure dates
| Metric | 00402A | 009815 |
|---|---|---|
| Issuer | Allianz Global Investors Taiwan | — |
| Tracking index / benchmark | — | — |
| Listing date | Jun 9, 2026 | Jan 26, 2026 |
| Latest market date | Sep 18, 2026 | Sep 18, 2026 |
| Holdings date | Sep 18, 2026 | Sep 17, 2026 |
| Eligible stock positions | 49 | 30 |
| Premium / discount | -0.10% | -0.26% |
Switching estimate
Estimate how many units of the other ETF the current market value could purchase.
This estimate excludes brokerage fees, taxes, bid-ask spreads and intraday price movement.
Continue researching this pair
Review each ETF independently or open another published comparison.
Taiwan ETF comparison FAQ
What does portfolio overlap measure?
For each common security, ETF Info takes the smaller of the two portfolio weights and adds those amounts. A higher percentage indicates more similar disclosed stock allocation.
Are historical returns shown with distributions?
Use the label shown for each metric. The long-period return fields are based on the return dataset, while the interactive price chart shows price returns and excludes distributions.
Can the lower-fee or higher-return ETF be considered the winner?
No single metric determines suitability. Fees, risk, liquidity, tracking exposure, distributions and portfolio construction answer different questions.
How to use this comparison
Fees, historical returns and overlap answer different questions. Portfolio overlap shows how similar the latest disclosed holdings are; it does not predict future performance or account for every trading cost, tax or distribution policy.